LG

Lex Griffioen

Rated since January 2023

1986 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 67%
Kryptonite
Games: 6 · Win rate: 0%
Easy Target
Games: 4 · Win rate: 100%

The good & the bad

Best wins
12319 SBO Cup 2025/2026 Achtste Finale · Tuesday 16 December 2025
9654 SOS Competitie 2024/2025 2025-05 · Thursday 15 May 2025
11510 S.V. Borne interne competitie 10-06-2025 t/m 10-06-2025 (030003) · Tuesday 10 June 2025
11511 S.V. Borne interne competitie 13-05-2025 t/m 13-05-2025 (030003) · Tuesday 13 May 2025
9770 S.V. Borne interne competitie 22-01-2025 t/m 23-04-2025 (030003) · Tuesday 1 April 2025
Worst losses
6775 S.V. Borne interne competitie 28-02-2023 t/m 21-03-2023 (030003) · Tuesday 14 March 2023
9092 S.V. Borne interne competitie 09-01-2024 t/m 07-05-2024 (030003) · Tuesday 2 April 2024
11511 S.V. Borne interne competitie 13-05-2025 t/m 13-05-2025 (030003) · Tuesday 13 May 2025
No FIDE-rated tournaments found.
SBO Cup 2025/2026 Achtste Finale Wednesday 1 October 2025 +10=0 +14.8
SOS competitie 2025/2026 Lijst 1 mei Monday 1 September 2025 +00=1 -6.8
SOS competitie 2025/2026 Lijst 1 feb Monday 1 September 2025 +10=0 +4.5
SOS competitie 2025/2026 Lijst 1 jan Monday 1 September 2025 +00=1 -2.2
SOS Competitie 2024/2025 2025-05 Sunday 1 September 2024 +10=0 +10.1
SOS Competitie 2024/2025 2025-03 Sunday 1 September 2024 +00=1 -8.4
SOS Competitie 2024/2025 2025-01 Sunday 1 September 2024 +10=0 +5.2

Rating History

Loading rating history...

Peak Ratings

Classic 2006 Feb. 1, 2026
Rapid 1991 Nov. 1, 2025
Blitz 2006 March 1, 2026

Games

Wins 29
Losses 6
Draws 16
Win Rate 57%

Performance by Color

Color Wins Draws Losses Win Rate
White 9 9 3 43%
Black 20 7 3 67%

Recent Matches

Tan, H.B. (Boen) (1794) Thursday 23 April 2026 DRAW -6.8
Uijthof, H. (Henk) (1705) Tuesday 17 February 2026 WIN +4.0
Cohen, M. (Michiel) (1197) Tuesday 17 February 2026 WIN +0.1
Graf, P. (Patrick) (1663) Tuesday 17 February 2026 DRAW -9.4
Ekkelboom, B. (Bert) (1743) Wednesday 14 January 2026 WIN +4.5
Cupido, A. (Alexander) (2056) Tuesday 16 December 2025 WIN +14.8
Bongaerts, J.G.C. (Jan) (1927) Tuesday 2 December 2025 DRAW -2.2
Muller, J. (Jos) (1800) Tuesday 18 November 2025 DRAW -6.2
Arns, W.S.J. (Wim) (1755) Tuesday 18 November 2025 WIN +5.1
Zeeman, G. (Goswin) (2034) Tuesday 18 November 2025 DRAW +1.5
Dam ten, B. (Ben) (1735) Tuesday 14 October 2025 WIN +4.9
Witteveen, E.A.R. (Erik) (1707) Tuesday 30 September 2025 WIN +4.1
Monsma, M. (Menno) (2163) Tuesday 30 September 2025 LOSS -6.7
Eillert, H. (Henk) (1832) Tuesday 30 September 2025 WIN +7.4
Kolbrink, B. (Bart) (1666) Tuesday 16 September 2025 WIN +3.4
Zeeman, G. (Goswin) (2032) Tuesday 10 June 2025 LOSS -10.5
Muller, J. (Jos) (1790) Tuesday 10 June 2025 WIN +6.5
Veldhuis, H. (Rik) (1873) Tuesday 10 June 2025 WIN +9.1
Monsma, M. (Menno) (2168) Tuesday 27 May 2025 DRAW +6.8
Wijnstok, W. (Willem) (1885) Thursday 15 May 2025 WIN +10.1