AM

Adri van Maaren

Rated since January 2023

1691 Classic
1691 Rapid
1709 Blitz

RIVALRY

Nemesis
Games: 4 · Win rate: 50%
Kryptonite
Games: 5 · Win rate: 0%
Easy Target
Games: 4 · Win rate: 75%

The good & the bad

Best wins
10944 S.C. Bodegraven interne competitie 03-02-2025 t/m 24-03-2025 (110003) · Monday 17 February 2025
9188 S.C. Bodegraven interne competitie 08-04-2024 t/m 03-06-2024 (110003) · Monday 22 April 2024
11485 S.C. Bodegraven interne competitie 24-03-2025 t/m 02-06-2025 (110003) · Monday 14 April 2025
10944 S.C. Bodegraven interne competitie 03-02-2025 t/m 24-03-2025 (110003) · Monday 17 March 2025
9188 S.C. Bodegraven interne competitie 08-04-2024 t/m 03-06-2024 (110003) · Monday 15 April 2024
Worst losses
DIJK, H. (HANS) 1341
8293 S.C. Bodegraven interne competitie 27-11-2023 t/m 15-01-2024 (110003) · Monday 4 December 2023
10864 LeiSB competitie 2024-2025 R 23-2 25-3 · Monday 10 March 2025
7086 S.C. Bodegraven interne competitie 27-03-2023 t/m 24-04-2023 (110003) · Monday 27 March 2023
6287 S.C. Bodegraven interne competitie 28-11-2022 t/m 19-12-2022 (110003) · Monday 19 December 2022
7911 S.C. Bodegraven interne competitie 11-09-2023 t/m 20-11-2023 (110003) · Monday 13 November 2023
No FIDE-rated tournaments found.
LeiSB competitie 2024-2025 R 23-2 25-3 Monday 7 October 2024 +01=0 -22.3
LeiSB competitie 2024-2025 R 25-11-16-12 Monday 7 October 2024 +10=0 +8.9

Rating History

Loading rating history...

Peak Ratings

Classic 1711 April 1, 2025
Rapid 1709 March 1, 2026
Blitz 1709 March 1, 2026

Games

Wins 21
Losses 29
Draws 11
Win Rate 34%

Performance by Color

Color Wins Draws Losses Win Rate
White 13 4 15 41%
Black 8 7 14 28%

Recent Matches

Roos, K.J.H. (Klaas) (1776) Monday 9 March 2026 LOSS -10.2
Roos, L. (Leon) (1628) Monday 2 March 2026 DRAW -2.8
Dam van, H.A. (Henk) (1563) Monday 16 February 2026 WIN +7.6
Stolwijk, G. (Gertjan) (1790) Monday 26 January 2026 DRAW +2.8
Roos, L. (Leon) (1622) Monday 19 January 2026 LOSS -15.5
Mourits, G.J.G. (Wilbert) (1913) Monday 15 December 2025 LOSS -5.8
Both, J. (Jan) (1708) Monday 8 December 2025 WIN +12.7
Meijer, M.C.F. (Marijn) (1888) Monday 2 June 2025 LOSS -6.7
Bos, J.P.M. (Hans) (1848) Monday 26 May 2025 LOSS -7.9
Both, J. (Jan) (1742) Monday 19 May 2025 DRAW +1.1
Kloprogge, J.J. (Jo) (1698) Monday 12 May 2025 DRAW -0.5
Stolwijk, G. (Gertjan) (1819) Monday 28 April 2025 LOSS -8.8
Both, J. (Jan) (1739) Monday 14 April 2025 WIN +13.5
Briemen van, J. (Jan) (1701) Monday 17 March 2025 WIN +12.5
Macias Serrallo, D. (Domingo) (1347) Monday 10 March 2025 LOSS -22.3
Bos, J.P.M. (Hans) (1855) Monday 17 February 2025 WIN +17.6
Roos, L. (Leon) (1603) Monday 10 February 2025 WIN +9.1
Vree, A.M. (Marijn) (1848) Monday 3 February 2025 LOSS -7.6
Dam van, H.A. (Henk) (1584) Monday 20 January 2025 WIN +8.5
Staalduinen van, C.J. (Kees) Monday 13 January 2025 WIN