EB

Evert Bos

Rated since March 2026

1805 Classic
1805 Rapid
1809 Blitz

RIVALRY

Nemesis
Games: 3 · Win rate: 33%

The good & the bad

Best wins
13448 S.C. Bodegraven interne competitie 29-12-2025 t/m 23-03-2026 (110003) · Monday 26 January 2026
12692 S.C. Bodegraven interne competitie 01-12-2025 t/m 22-12-2025 (110003) · Monday 22 December 2025
13448 S.C. Bodegraven interne competitie 29-12-2025 t/m 23-03-2026 (110003) · Monday 16 March 2026
12692 S.C. Bodegraven interne competitie 01-12-2025 t/m 22-12-2025 (110003) · Monday 15 December 2025
11485 S.C. Bodegraven interne competitie 24-03-2025 t/m 02-06-2025 (110003) · Monday 26 May 2025
Worst losses
12157 LeiSB regionale competitie 25-26 klasse 3a oktober · Monday 13 October 2025
11485 S.C. Bodegraven interne competitie 24-03-2025 t/m 02-06-2025 (110003) · Monday 14 April 2025
12692 S.C. Bodegraven interne competitie 01-12-2025 t/m 22-12-2025 (110003) · Monday 1 December 2025
13448 S.C. Bodegraven interne competitie 29-12-2025 t/m 23-03-2026 (110003) · Monday 23 March 2026
13448 S.C. Bodegraven interne competitie 29-12-2025 t/m 23-03-2026 (110003) · Monday 16 February 2026
No FIDE-rated tournaments found.

Rating History

Loading rating history...

Peak Ratings

Classic 1809 March 1, 2026
Rapid 1809 March 1, 2026
Blitz 1809 March 1, 2026

Games

Wins 7
Losses 6
Draws 9
Win Rate 32%

Performance by Color

Color Wins Draws Losses Win Rate
White 5 4 3 42%
Black 2 5 3 20%

Recent Matches

Lenthe van, E.A. (Edwin) Monday 30 March 2026 WIN
Bos, J.P.M. (Hans) (1863) Monday 23 March 2026 LOSS -10.6
Roos, K.J.H. (Klaas) (1776) Monday 16 March 2026 WIN +11.4
Stolwijk, G. (Gertjan) (1798) Monday 9 March 2026 DRAW -0.4
Kooijman, J.N.J. (Joop) (1728) Wednesday 4 March 2026 DRAW -2.8
Kloprogge, J.J. (Jo) (1695) Monday 2 March 2026 DRAW -3.9
Mourits, G.J.G. (Wilbert) (1922) Monday 23 February 2026 LOSS -8.7
Meijer, M.C.F. (Marijn) (1897) Monday 16 February 2026 LOSS -9.5
Thierry, J.C. (Hans) (1809) Monday 26 January 2026 WIN +12.5
Roos, L. (Leon) (1649) Monday 29 December 2025 WIN +7.5
Stolwijk, G. (Gertjan) (1795) Monday 22 December 2025 WIN +12.4
Both, J. (Jan) (1708) Monday 15 December 2025 WIN +9.4
Zee van der, P. (Piet) (1812) Monday 1 December 2025 LOSS -12.1
Bakker, C.N. (Cees) Monday 10 November 2025 DRAW
Agaian, J. (Juri) (1739) Monday 13 October 2025 LOSS -15.1
Zee van der, P. (Piet) (1788) Monday 2 June 2025 DRAW -1.3
Kloprogge, J.J. (Jo) (1698) Monday 26 May 2025 WIN +8.2
Meijer, M.C.F. (Marijn) (1888) Monday 19 May 2025 DRAW +2.2
Both, J. (Jan) (1742) Monday 12 May 2025 DRAW -2.8
Roos, K.J.H. (Klaas) (1745) Monday 14 April 2025 LOSS -15.2