MO

Marijn Otte

Rated since January 2023

RIVALRY

Nemesis
Games: 4 · Win rate: 75%

The good & the bad

Best wins
13311 KNSB competitie 2025-2026 Klasse 1 ronde 6 · Saturday 28 March 2026
GULBAS, C. (CEMIL) (IM) 2340
39th European Club Cup · Wednesday 23 October 2024
YAVOROVSKY, VALERIY (FM) 2332
Oberliga Ost B 2023-2024 March 2024 · Saturday 16 March 2024
NIELSEN, ANDRE (FM) 2304
40th European Club Cup (open) · Thursday 23 October 2025
BEZEMER, A. (ARNO) (FM) 2213
11849 KNSB competitie 2025-2026 Klasse 1 ronde 1 · Saturday 20 September 2025
Worst losses
12006 NK Snelschaak voor clubteams Groep A · Sunday 29 March 2026
7251 49e Open Kampioenschap van Utrecht Groep A · Friday 10 May 2024
12006 NK Snelschaak voor clubteams Groep A · Sunday 29 March 2026
7251 49e Open Kampioenschap van Utrecht Groep A · Sunday 12 May 2024
12006 NK Snelschaak voor clubteams Groep A · Sunday 29 March 2026
NK Snelschaak voor clubteams Groep A Sunday 29 March 2026 +125=1 +12.0
Oberliga Sued-West 2025-2026 Januar 2026 Saturday 17 January 2026 +02=2 -12.3
40th European Club Cup (open) Sunday 19 October 2025 +13=2 +1.3
39th European Club Cup Sunday 20 October 2024 +23=1 +16.6
KNSB competitie 2025-2026 Klasse 1 ronde 6 Saturday 20 September 2025 +10=0 +16.8
KNSB competitie 2025-2026 Klasse 1 ronde 7 Saturday 20 September 2025 +20=0 +6.5
KNSB competitie 2025-2026 Klasse 1 ronde 5 Saturday 20 September 2025 +01=0 -8.6
KNSB competitie 2025-2026 Klasse 1 Ronde 4 Saturday 20 September 2025 +01=0 -10.3
KNSB competitie 2025-2026 Klasse 3 ronde 3 Saturday 20 September 2025 +00=1 -3.3
KNSB competitie 2025-2026 Klasse 1 ronde 2 Saturday 20 September 2025 +00=1 +3.2
KNSB competitie 2025-2026 Klasse 1 ronde 1 Saturday 20 September 2025 +10=0 +11.0
Oberliga Sued-West A 2024-2025 Februar 2025 Saturday 1 February 2025 +10=1 +4.9
KNSB competitie 2024-2025 Klasse 1 ronde 9 Saturday 21 September 2024 +01=0 -10.1
KNSB competitie 2024-2025 Klasse 1 ronde 8 Saturday 21 September 2024 +00=1 +3.2
KNSB competitie 2024-2025 Klasse 1 ronde 7 Saturday 21 September 2024 +01=0 -4.4
KNSB competitie 2024-2025 Klasse 1 ronde 6 Saturday 21 September 2024 +10=0 +10.2
KNSB competitie 2024-2025 Klasse 1 ronde 4 Saturday 21 September 2024 +10=0 +9.9
KNSB competitie 2024-2025 Klasse 1 ronde 2 Saturday 21 September 2024 +00=1 +0.1
KNSB competitie 2024-2025 Klasse 1 ronde 1 Saturday 21 September 2024 +10=0 +7.1
49e Open Kampioenschap van Utrecht Groep A Friday 10 May 2024 +12=2 -38.0
Oberliga Ost B 2023-2024 March 2024 Saturday 16 March 2024 +10=1 +11.8
European Open Club Cup 2023 Sunday 1 October 2023 +22=2 +8.6
KNSB competitie 2023-2024 Klasse 1 ronde 9 Saturday 16 September 2023 +10=0 +3.9
KNSB competitie 2023-2024 Klasse 1 ronde 8 Saturday 16 September 2023 +10=0 +7.8
KNSB competitie 2023-2024 Klasse 1 ronde 7 Saturday 16 September 2023 +01=0 -4.2
KNSB competitie 2023-2024 Klasse 1 ronde 4 Saturday 16 September 2023 +10=0 +10.7
KNSB competitie 2023-2024 Klasse 1 ronde 3 Saturday 16 September 2023 +00=1 +1.4
Oberliga Ost B 2022-2023 February 2023 Saturday 4 February 2023 +10=1 +6.2
KNSB competitie 2022-2023 Klasse 1 ronde 9 Saturday 17 September 2022 +00=1 -0.1
KNSB competitie 2022-2023 Klasse 1 ronde 8 Saturday 17 September 2022 +00=1 +6.0
KNSB competitie 2022-2023 Klasse 1 ronde 7 Saturday 17 September 2022 +00=1 -6.4
KNSB competitie 2022-2023 Klasse 1 ronde 6 Saturday 17 September 2022 +10=0 +7.3
KNSB competitie 2022-2023 Klasse 1 ronde 4 Saturday 17 September 2022 +01=0 -12.1

Rating History

Loading rating history...

Peak Ratings

Classic 2202 Nov. 1, 2025
Rapid 2195 May 1, 2026
Blitz 2190 April 1, 2026

Games

Wins 32
Losses 23
Draws 21
Win Rate 42%

Performance by Color

Color Wins Draws Losses Win Rate
White 10 15 13 26%
Black 22 6 10 58%

Recent Matches

Markering, M.A. (Martin) (1910) Sunday 29 March 2026 WIN +3.7
WFM Clopés Llahi, J. (Judit) (2171) Sunday 29 March 2026 DRAW -0.2
Katpatal, N.M. (Akshaj) (2023) Sunday 29 March 2026 WIN +6.2
Markering, M.A. (Martin) (1910) Sunday 29 March 2026 WIN +3.7
WFM Clopés Llahi, J. (Judit) (2171) Sunday 29 March 2026 WIN +10.3
Katpatal, N.M. (Akshaj) (2023) Sunday 29 March 2026 WIN +6.2
Zuilen van, B.L. (Bram) (1724) Sunday 29 March 2026 WIN +1.2
IM Winter de, A. (Arthur) (2511) Sunday 29 March 2026 LOSS -2.6
Looijer, D. (Dave) (2106) Sunday 29 March 2026 WIN +8.5
IM Winter de, A. (Arthur) (2511) Sunday 29 March 2026 LOSS -2.6
Fokkema, S.T.C. (Steyn) (1620) Sunday 29 March 2026 WIN +0.5
Hoff van 't, T. (Tom) (2122) Sunday 29 March 2026 LOSS -12.2
Hoff van 't, T. (Tom) (2122) Sunday 29 March 2026 WIN +8.9
Zuilen van, B.L. (Bram) (1724) Sunday 29 March 2026 WIN +1.2
Katpatal, N.M. (Akshaj) (2023) Sunday 29 March 2026 LOSS -14.9
Looijer, D. (Dave) (2106) Sunday 29 March 2026 WIN +8.5
Fokkema, S.T.C. (Steyn) (1620) Sunday 29 March 2026 LOSS -20.6
Katpatal, N.M. (Akshaj) (2023) Sunday 29 March 2026 WIN +6.2
IM Oosterom van, C.D. (Chiel) (2416) Saturday 28 March 2026 WIN +16.8
Smit, W. (Wim) (1892) Saturday 7 February 2026 WIN +3.3