WL

Wouter Lardinois

Rated since January 2023

2054 Classic
2023 Rapid
2023 Blitz

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9789 Hoogeveen Schaaktoernooi Open Groep · Thursday 31 October 2024
IRKILMEZ, YAKUB 2136
Schachtuerken-Cup 2023 A-Gruppe · Friday 29 December 2023
9338 Open NK Schaken 2024 Reserve A · Saturday 27 July 2024
6418 Tata Steel Chess Tournament 2023 Tienkampen · Monday 23 January 2023
14157 Open NK Schaken 2026 Reserve A · Wednesday 29 July 2026
Worst losses
ROGALSKI, NICLAS 1696
Schachtuerken-Cup 2025 A-Open · Sunday 28 December 2025
6418 Tata Steel Chess Tournament 2023 Tienkampen · Friday 27 January 2023
14157 Open NK Schaken 2026 Reserve A · Sunday 26 July 2026
9338 Open NK Schaken 2024 Reserve A · Tuesday 23 July 2024
14157 Open NK Schaken 2026 Reserve A · Friday 24 July 2026
Open NK Schaken 2026 Reserve A Tuesday 21 July 2026 +62=1 +31.5
Schachtuerken-Cup 2025 A-Open Saturday 27 December 2025 +32=2 -2.2
Tata Steel Chess Tournament 2025 Tienkampen Friday 17 January 2025 +15=2 -31.3
Hoogeveen Schaaktoernooi Open Groep Saturday 26 October 2024 +24=2 -3.2
Open NK Schaken 2024 Reserve A Monday 22 July 2024 +62=1 +31.2
Tata Steel Chess Tournament 2023 Tienkampen Friday 13 January 2023 +42=2 +10.4
Schachtuerken-Cup 2023 A-Gruppe Wednesday 27 December 2023 +33=1 +8.0

Team Competition

Current team
B · 2024-2025 · 1 game
Past teams
Klasse 4B · 2021-2022

Rating History

Loading rating history...

Peak Ratings

Classic 2056 Dec. 1, 2024
Rapid 2023 March 1, 2026
Blitz 2023 March 1, 2026

Games

Wins 26
Losses 20
Draws 12
Win Rate 45%

Performance by Color

Color Wins Draws Losses Win Rate
White 15 6 8 52%
Black 11 6 12 38%

Recent Matches

Behr, G. (Gregor) (2006) Wednesday 29 July 2026 WIN +11.9
Aengenheister, D. (Dennis) (1989) Tuesday 28 July 2026 WIN +11.3
Knuiman, J.J.E. (Jan) (1958) Monday 27 July 2026 WIN +10.3
Hermeling, C. (Caspar) (1981) Sunday 26 July 2026 LOSS -14.0
Markus, J.R. (John) (1958) Saturday 25 July 2026 WIN +10.3
Dekker, J. (Jasper) (1988) Friday 24 July 2026 LOSS -13.7
Seip, R. (Rien) (1939) Thursday 23 July 2026 WIN +9.6
Janssen, A.H.A.F. (Toon) (1886) Wednesday 22 July 2026 WIN +7.9
Veenendaal, L. (Loek) (1963) Tuesday 21 July 2026 DRAW -2.1
Kruse, Herbert (2121) Tuesday 30 December 2025 DRAW +3.3
Ilskens, Linus (1907) Monday 29 December 2025 WIN +8.5
Seifert, Hendrik (1859) Monday 29 December 2025 WIN +7.0
Rogalski, Niclas (1696) Sunday 28 December 2025 LOSS -21.9
Nagel, Bernhard (2148) Sunday 28 December 2025 LOSS -8.3
Scholz, Benedict (2166) Saturday 27 December 2025 DRAW +4.7
Willems, Marcus (1761) Saturday 27 December 2025 WIN +4.4
FM Baar van, E. (Esper) (2225) Saturday 1 February 2025 LOSS -6.9
Kanis, S.D. (Sierk) (2132) Friday 31 January 2025 DRAW +2.6
Dijkstra, M.C. (Matthijs) (2070) Wednesday 29 January 2025 LOSS -12.0
Mienis, D. (Dennis) (1998) Tuesday 28 January 2025 LOSS -14.5