NK

Nico Kleijn

Rated since January 2023

1554 Classic
1558 Rapid
1558 Blitz

RIVALRY

Nemesis
Games: 3 · Win rate: 33%

The good & the bad

Best wins
11301 S.C. Hoofddorp interne competitie 02-09-2024 t/m 19-05-2025 (090019) · Monday 19 May 2025
12226 S.C. Hoofddorp interne competitie 08-09-2025 t/m 27-10-2025 (090019) · Monday 29 September 2025
13156 S.C. Hoofddorp interne competitie 08-09-2025 t/m 23-02-2026 (090019) · Monday 23 February 2026
12820 S.C. Hoofddorp interne competitie 08-09-2025 t/m 19-01-2026 (090019) · Monday 29 December 2025
Worst losses
13333 S.C. Hoofddorp interne competitie 08-09-2025 t/m 16-03-2026 (090019) · Monday 16 March 2026
13156 S.C. Hoofddorp interne competitie 08-09-2025 t/m 23-02-2026 (090019) · Monday 16 February 2026
12226 S.C. Hoofddorp interne competitie 08-09-2025 t/m 27-10-2025 (090019) · Monday 8 September 2025
13333 S.C. Hoofddorp interne competitie 08-09-2025 t/m 16-03-2026 (090019) · Monday 9 March 2026
13569 S.C. Hoofddorp interne competitie 08-09-2025 t/m 20-04-2026 (090019) · Monday 20 April 2026
No FIDE-rated tournaments found.

Rating History

Loading rating history...

Peak Ratings

Classic 1645 March 1, 2024
Rapid 1582 March 1, 2026
Blitz 1582 March 1, 2026

Games

Wins 6
Losses 12
Draws 6
Win Rate 25%

Performance by Color

Color Wins Draws Losses Win Rate
White 5 2 4 45%
Black 1 4 8 8%

Recent Matches

Tarigonda, S.T. (Seyan) (1697) Monday 20 April 2026 LOSS -3.9
Chim, J. (Jonathan) (1384) Monday 16 March 2026 LOSS -9.5
Kalikiri, V.C. (Vishnu) (1640) Monday 9 March 2026 LOSS -10.5
Urbanas, A. (Aleksei) (1700) Monday 2 March 2026 LOSS -4.3
Falk, W. (Winfried) (1703) Monday 23 February 2026 WIN +16.5
Bellamy, L.J. (Linda) (1595) Monday 16 February 2026 LOSS -12.2
Nagtegaal, M.J. (Martin) (1539) Monday 9 February 2026 DRAW -1.6
Heap, W.L. (Wilfred) (1765) Monday 26 January 2026 LOSS -6.5
Vos, H.W. (Erik) (1659) Monday 19 January 2026 DRAW +2.7
Nie van, P.I. (Pjotr) (1838) Monday 12 January 2026 LOSS -4.6
Schoor van der, W.A. (Wim) (1800) Monday 5 January 2026 LOSS -5.6
Nagtegaal, M.J. (Martin) (1541) Monday 29 December 2025 WIN +11.3
Kalikiri, V.C. (Vishnu) (1633) Monday 15 December 2025 DRAW +1.9
Vos, H.W. (Erik) (1679) Monday 8 December 2025 DRAW +3.5
Diepen van, S. (Stephan) Monday 1 December 2025 DRAW
Westmaas, O.J.D. (Orlando) (1659) Monday 24 November 2025 DRAW +3.2
Dudkina, A.D. (Anastasiia) Monday 10 November 2025 WIN
Wilts, M. (Michiel) (1762) Monday 20 October 2025 LOSS -6.6
Alderden, A. (Arnold) Monday 13 October 2025 LOSS
Hensbergen, W. (Willem) (1957) Monday 6 October 2025 LOSS -2.3