PT

Prisha Thakur

Rated since May 2024

608 Classic
1442 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%
Kryptonite
Games: 3 · Win rate: 0%

The good & the bad

Best wins
13807 SGS Jeugdclubcompetitie 2025-2026 categorie D 2026-07 · Friday 5 June 2026
13880 Nederlandse Jeugdkampioenschappen (E-categorie) Meisjes E · Saturday 4 April 2026
13507 GP Leidsche Rijn Groep A · Sunday 10 May 2026
13507 GP Leidsche Rijn Groep A · Sunday 10 May 2026
13507 GP Leidsche Rijn Groep A · Sunday 10 May 2026
Worst losses
8689 SGS GP 4-2324 Groep A · Sunday 21 April 2024
8689 SGS GP 4-2324 Groep A · Sunday 21 April 2024
8689 SGS GP 4-2324 Groep A · Sunday 21 April 2024
8689 SGS GP 4-2324 Groep A · Sunday 21 April 2024
9889 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-03 · Friday 21 February 2025
No FIDE-rated tournaments found.
SGS kampioenschap E-teams Groep A Sunday 7 June 2026 +42=1 +18.1
GP Leidsche Rijn Groep A Sunday 10 May 2026 +43=0 +23.2
SGS PJK CDE Groep E Saturday 3 January 2026 +54=0 +7.0
SGS Jeugdclubcompetitie 2025-2026 categorie D 2026-07 Wednesday 1 October 2025 +11=0 +21.3
SGS Jeugdclubcompetitie 2025-2026 categorie D 2026-05 Wednesday 1 October 2025 +20=0 +27.2
SGS Jeugdclubcompetitie 2025-2026 categorie D 2026-04 Wednesday 1 October 2025 +20=0 +45.6
SGS Jeugdclubcompetitie 2025-2026 categorie D 2026-03 Wednesday 1 October 2025 +22=0 -24.0
SGS Jeugdclubcompetitie 2025-2026 categorie D 2026-01 Wednesday 1 October 2025 +20=0 +21.4
SGS Jeugdclubcompetitie 2025-2026 categorie D 2025-12 Wednesday 1 October 2025 +01=0 -20.3
KNSB-Jeugdclubcompetitie E halve finales Halve Finales E Saturday 27 September 2025 +23=1 +13.9
Nationale Pupillendag (F t/m H) Groep F-meisjes Saturday 21 June 2025 +32=2 +61.4
SGS E teams Groep A Sunday 15 June 2025 +41=1 +83.0
NK E individueel Meisjes E Friday 18 April 2025 +36=0 -4.9
SGS pupillendag Groep F Saturday 12 April 2025 +23=2 +13.6
GP Leidsche Rijn Groep A Sunday 16 February 2025 +42=1 +50.0
SGS Jeugdkampioenschap SGS PJK E Friday 3 January 2025 +44=1 +69.6
SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-05 Wednesday 1 January 2025 +20=0
SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-04 Wednesday 1 January 2025 +30=0 +21.6
SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-03 Wednesday 1 January 2025 +11=0 -24.6
SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-02 Wednesday 1 January 2025 +00=2 -2.0
SGS Jeugdclubcompetitie 2024-2025 categorie D 2024-12 Tuesday 26 November 2024 +11=0 +45.4
SGS Jeugdclubcompetitie 2024-2025 categorie D 2024-11 Tuesday 12 November 2024 +20=0 +50.8
SGS GP 4-2324 Groep A Sunday 21 April 2024 +14=1 -202.0
SGS GP 2-2324 Groep A Sunday 11 February 2024 +44=1 +64.1

Rating History

Loading rating history...

Peak Ratings

Classic 608 June 1, 2024
Rapid 1442 July 1, 2026

Games

Wins 62
Losses 48
Draws 14
Win Rate 50%

Performance by Color

Color Wins Draws Losses Win Rate
White 27 9 23 46%
Black 35 5 25 54%

Recent Matches

Ye, W. (William) (1235) Sunday 7 June 2026 WIN +11.6
Deepak Kumar, S. (Sanjeev) (956) Sunday 7 June 2026 WIN +2.5
Suthan, A. (Aadvik) (2040) Sunday 7 June 2026 LOSS -0.5
Mouli, H. (Haranvijay) (1004) Sunday 7 June 2026 WIN +3.5
Hoebee, T. (Ties) (1561) Sunday 7 June 2026 LOSS -11.1
Li, B. (Bryan) (1634) Sunday 7 June 2026 DRAW +12.0
Kramer, D. (Daan) (615) Sunday 7 June 2026 WIN +0.1
Pasupulati, V. (Vihas) (1599) Friday 5 June 2026 LOSS -9.4
Pasupulati, S. (Suhas) (1603) Friday 5 June 2026 WIN +30.8
Vinothkumar, D. (Dhanvanth) (1343) Sunday 10 May 2026 WIN +20.9
Sung, Y.L. (Yong Lin) (1347) Sunday 10 May 2026 WIN +21.1
Meijer, R. (Ruben) (1368) Sunday 10 May 2026 LOSS -17.7
Telegin, A. (Artem) (1313) Sunday 10 May 2026 LOSS -20.8
Bui, K.Q. (Khang) (1326) Sunday 10 May 2026 WIN +19.9
Vignesh, V. (Thiran) (1311) Sunday 10 May 2026 LOSS -20.9
Nguyen, T.T.K.S. (Steven) (1338) Sunday 10 May 2026 WIN +20.6
Tobias, C. (Carl) (987) Friday 17 April 2026 WIN +5.8
Bakker de, F. (Fletcher) (1316) Friday 17 April 2026 WIN +21.5
Ngangbam, M. (Malem) (1824) Saturday 4 April 2026 LOSS -1.2
Kruijssen, H.P.A. (Hilde) (1569) Saturday 4 April 2026 WIN +33.4