YD

Yarick van Dyk

Rated since April 2024

1363 Classic
1577 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
8107 SGS Jeugdclubcompetitie 2023-2024 2024-04 · Friday 19 April 2024
8105 SGS Jeugdclubcompetitie 2023-2024 2024-02 · Friday 9 February 2024
7887 SGS Jeugdclubcompetitie 2023-2024 2023-11 · Friday 10 November 2023
8104 SGS Jeugdclubcompetitie 2023-2024 2024-01 · Friday 19 January 2024
Worst losses
7906 SGS Jeugdclubcompetitie 2023-2024 2023-12 · Friday 15 December 2023
8106 SGS Jeugdclubcompetitie 2023-2024 2024-03 · Thursday 14 March 2024
7906 SGS Jeugdclubcompetitie 2023-2024 2023-12 · Friday 1 December 2023
8109 SGS Jeugdclubcompetitie 2023-2024 2024-06 · Friday 31 May 2024
No FIDE-rated tournaments found.
SGS Jeugdclubcompetitie 2023-2024 2024-06 Sunday 1 October 2023 +01=0 -43.4
SGS Jeugdclubcompetitie 2023-2024 2024-04 Sunday 1 October 2023 +10=0 +66.8
SGS Jeugdclubcompetitie 2023-2024 2024-03 Sunday 1 October 2023 +01=0 -87.1
SGS Jeugdclubcompetitie 2023-2024 2024-02 Sunday 1 October 2023 +10=0 +42.8
SGS Jeugdclubcompetitie 2023-2024 2024-01 Sunday 1 October 2023 +10=0 +0.9
SGS Jeugdclubcompetitie 2023-2024 2023-12 Sunday 1 October 2023 +02=0 -404.4
SGS Jeugdclubcompetitie 2023-2024 2023-11 Sunday 1 October 2023 +10=0 +33.9

Rating History

Loading rating history...

Peak Ratings

Classic 1363 April 1, 2024
Rapid 1577 May 1, 2026

Games

Wins 4
Losses 4
Draws 0
Win Rate 50%

Performance by Color

Color Wins Draws Losses Win Rate
White 2 0 3 40%
Black 2 0 1 67%

Recent Matches

Stoppels, V. (Victor) (1564) Friday 31 May 2024 LOSS -43.4
Burne, J. (Jayden) (1473) Friday 19 April 2024 WIN +66.8
Boel, D.K. (Desmond) (1285) Thursday 14 March 2024 LOSS -87.1
Stuivenberg, L. (Laurens) (1184) Friday 9 February 2024 WIN +42.8
Berg van den, L. (Lieke) (622) Friday 19 January 2024 WIN +0.9
Hoekstra, S.L. (Sven) (922) Friday 15 December 2023 LOSS -262.3
Chang, I. (Ivar) (1314) Friday 1 December 2023 LOSS -142.1
Drunen van, W. (Willem) (993) Friday 10 November 2023 WIN +33.9