BJ

Bob Jacobs

Rated since December 2023

916 Classic
1121 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
7986 GP Giessenburg Groep A · Saturday 11 November 2023
8689 SGS GP 4-2324 Groep A · Sunday 21 April 2024
7986 GP Giessenburg Groep A · Saturday 11 November 2023
8266 SGS Jeugdkampioenschap E · Sunday 7 January 2024
7986 GP Giessenburg Groep A · Saturday 11 November 2023
Worst losses
7986 GP Giessenburg Groep A · Saturday 11 November 2023
8266 SGS Jeugdkampioenschap E · Sunday 7 January 2024
8266 SGS Jeugdkampioenschap E · Sunday 7 January 2024
7986 GP Giessenburg Groep A · Saturday 11 November 2023
8266 SGS Jeugdkampioenschap E · Sunday 7 January 2024
No FIDE-rated tournaments found.
SGS GP 4-2324 Groep A Sunday 21 April 2024 +16=0 -110.0
SGS Jeugdkampioenschap E Saturday 6 January 2024 +26=1 -146.6
GP Giessenburg Groep A Saturday 11 November 2023 +52=0 -314.3

Rating History

Loading rating history...

Peak Ratings

Classic 916 April 1, 2024
Rapid 1121 May 1, 2026

Games

Wins 8
Losses 14
Draws 1
Win Rate 35%

Performance by Color

Color Wins Draws Losses Win Rate
White 3 1 8 25%
Black 5 0 6 45%

Recent Matches

Fung, K. (Kayley) (885) Sunday 21 April 2024 LOSS -25.2
Abdurazokov, S. (Samir) (915) Sunday 21 April 2024 LOSS -19.5
Hioe, B. (Brandon) (956) Sunday 21 April 2024 LOSS -4.0
Lei, D. (Davi) (931) Sunday 21 April 2024 LOSS -27.0
Verschuur, D. (Diem) (902) Sunday 21 April 2024 LOSS -16.1
Aalbers, J. (Jet) (876) Sunday 21 April 2024 WIN +10.5
Singh, S. (Sayashi) (879) Sunday 21 April 2024 LOSS -28.7
Balram, P. (Pariketh) (395) Sunday 7 January 2024 LOSS -11.0
Scherpenzeel, F. (Florian) (311) Sunday 7 January 2024 LOSS -12.1
Boudinov, T. (Tatiana) (265) Sunday 7 January 2024 LOSS -12.6
Zantingh, S. (Syd) (726) Sunday 7 January 2024 LOSS -49.8
Suthan, A. (Asthik) (290) Sunday 7 January 2024 WIN +5.3
Buddelmeijer, Z. (Ziva) (377) Sunday 7 January 2024 LOSS -53.0
Lahr, D. (Douwe) (874) Sunday 7 January 2024 LOSS -16.3
Wijdogen, J. (Jack) (386) Sunday 7 January 2024 WIN +2.9
Pasupulati, S. (Suhas) (613) Sunday 7 January 2024 DRAW -0.1
Wingerden, M. (Milan) (315) Saturday 11 November 2023 LOSS -75.1
Crooijmans, P. (Philip) (331) Saturday 11 November 2023 WIN +6.7
Ananda, S. (Sherwin) (306) Saturday 11 November 2023 WIN +15.6
Hendrikse, R.C. (Raéven) Saturday 11 November 2023 WIN