GA

Georgi Allakverdov

Rated since March 2025

1571 Classic
1689 Rapid
1571 Blitz

RIVALRY

Nemesis
Games: 3 · Win rate: 67%

The good & the bad

Best wins
10887 S.V. Pegasus interne competitie 25-02-2025 t/m 25-02-2025 (040054) · Tuesday 25 February 2025
10634 S.V. Pegasus interne competitie 28-01-2025 t/m 18-02-2025 (040054) · Tuesday 11 February 2025
10203 S.V. Pegasus interne competitie 10-12-2024 t/m 10-12-2024 (040054) · Tuesday 10 December 2024
10888 S.V. Pegasus interne competitie 04-03-2025 t/m 25-03-2025 (040054) · Tuesday 4 March 2025
10887 S.V. Pegasus interne competitie 25-02-2025 t/m 25-02-2025 (040054) · Tuesday 25 February 2025
Worst losses
11417 S.V. Pegasus interne competitie 29-04-2025 t/m 20-05-2025 (040054) · Tuesday 29 April 2025
11148 S.V. Pegasus interne competitie 22-04-2025 t/m 22-04-2025 (040054) · Tuesday 22 April 2025
11028 S.V. Pegasus interne competitie 01-04-2025 t/m 15-04-2025 (040054) · Tuesday 15 April 2025
11417 S.V. Pegasus interne competitie 29-04-2025 t/m 20-05-2025 (040054) · Tuesday 6 May 2025
11148 S.V. Pegasus interne competitie 22-04-2025 t/m 22-04-2025 (040054) · Tuesday 22 April 2025
No FIDE-rated tournaments found.

Rating History

Loading rating history...

Peak Ratings

Classic 1734 April 1, 2025
Rapid 1796 April 1, 2025
Blitz 1571 March 1, 2026

Games

Wins 11
Losses 13
Draws 1
Win Rate 44%

Performance by Color

Color Wins Draws Losses Win Rate
White 7 0 6 54%
Black 4 1 7 33%

Recent Matches

Pons, D. (Dick) (1613) Tuesday 20 May 2025 WIN +31.1
Vries de, H. (Hans) (1655) Tuesday 6 May 2025 LOSS -30.2
Altena van, J. (Jesse) (1520) Tuesday 29 April 2025 LOSS -59.0
Veld in 't, R. (René) (1947) Tuesday 22 April 2025 LOSS -18.6
Terlaak, E. (Edi) (1668) Tuesday 22 April 2025 LOSS -42.0
Pons, D. (Dick) (1614) Tuesday 22 April 2025 LOSS -46.0
Holterman, R. (Rik) (1622) Tuesday 15 April 2025 LOSS -49.8
Xu, N. (Nicholas M) (1777) Tuesday 8 April 2025 LOSS -16.8
Pilon, C. (Kees) (1734) Tuesday 1 April 2025 LOSS -38.2
Sikkens, B. (Bart) Tuesday 18 March 2025 LOSS
Luteijn, J. (Jasper) Tuesday 11 March 2025 WIN
Pons, D. (Dick) (1633) Tuesday 4 March 2025 WIN +33.1
Pilon, C. (Kees) (1739) Tuesday 25 February 2025 WIN +45.1
Holterman, R. (Rik) (1572) Tuesday 25 February 2025 WIN +26.6
Hubers, J.L.A.G. (Han) (1874) Tuesday 25 February 2025 LOSS -22.2
Othman, O. (Omar) (1854) Tuesday 18 February 2025 LOSS -63.5
Bovenkamp van den, G. (Gé) (1642) Tuesday 11 February 2025 WIN +90.9
Trentelman, G.H. (Gerard) (1796) Tuesday 4 February 2025 DRAW +28.7
Reuver de, P.G.M.N. (Peter) (1562) Tuesday 28 January 2025 WIN +68.2
Braaksma, S. (Sjoerd) (1489) Tuesday 21 January 2025 WIN +49.9