FN

Friso Nijboer

Rated since January 2023

2467 Classic

RIVALRY

Nemesis
Games: 3 · Win rate: 33%

The good & the bad

Best wins
SUMETS, A. (ANDREY) (GM) 2521
European Open Club Cup 2023 · 2023-10-06
BASKIN, R. (ROBERT) (IM) 2451
European Open Club Cup 2023 · 2023-10-03
TOMIC, B. (BOSKO) (IM) 2430
Oberliga NRW 2023-2024 March 2024 · 2024-03-10
FIEBIG, THOMAS (IM) 2421
Oberliga NRW 2022-2023 March 2023 · 2023-03-05
6963 KNSB competitie 2022-2023 Meesterklasse ronde 8 · 2023-04-01
Worst losses
12590 KNSB competitie 2025-2026 Klasse 1 ronde 5 · 2025-12-13
VILLAR REYMUNDO, JUAN ANTONIO 2177
Obert de Sants - Ciutat de Barcelona 2025 Grup A · 2025-08-26
MARTIN, NILS (FM) 2250
Obert de Sants - Ciutat de Barcelona 2025 Grup A · 2025-08-29
MARTIN BARCELO, CARLES (FM) 2271
Obert de Sants - Ciutat de Barcelona 2025 Grup A · 2025-08-25
9639 KNSB competitie 2024-2025 Meesterklasse ronde 2 · 2024-10-12
2. Bundesliga Nord 2025-2026 Januar 2026 Fri, Jan 16, 2026 +02=1 -10.2
2. Bundesliga Nord 2025-2026 September 2025 Sat, Sep 27, 2025 +00=2 -4.0
KNSB competitie 2024-2025 Meesterklasse ronde 9 Sat, Sep 21, 2024 +10=0 +2.8
KNSB competitie 2024-2025 Meesterklasse ronde 7 Sat, Sep 21, 2024 +00=1 +1.9
KNSB competitie 2024-2025 Meesterklasse ronde 6 Sat, Sep 21, 2024 +10=0 +4.2
KNSB competitie 2024-2025 Meesterklasse ronde 5 Sat, Sep 21, 2024 +00=1 -0.6
KNSB competitie 2024-2025 Meesterklasse ronde 4 Sat, Sep 21, 2024 +00=1 +1.3
KNSB competitie 2024-2025 Meesterklasse ronde 2 Sat, Sep 21, 2024 +01=0 -7.3
KNSB competitie 2024-2025 Meesterklasse ronde 1 Sat, Sep 21, 2024 +00=1 -1.5
KNSB competitie 2023-2024 Meesterklasse ronde 9 Sat, Sep 16, 2023 +01=0 -3.8
KNSB competitie 2023-2024 Meesterklasse ronde 8 Sat, Sep 16, 2023 +10=0 +2.8
KNSB competitie 2023-2024 Meesterklasse ronde 7 Sat, Sep 16, 2023 +10=0 +2.7
KNSB competitie 2023-2024 Meesterklasse ronde 6 Sat, Sep 16, 2023 +01=0 -4.7
KNSB competitie 2023-2024 Meesterklasse ronde 5 Sat, Sep 16, 2023 +00=1 -1.5
KNSB competitie 2023-2024 Meesterklasse ronde 4 Sat, Sep 16, 2023 +10=0 +3.9
KNSB competitie 2023-2024 Meesterklasse ronde 3 Sat, Sep 16, 2023 +00=1 -0.4
KNSB competitie 2023-2024 Meesterklasse ronde 2 Sat, Sep 16, 2023 +10=0 +2.8
KNSB competitie 2023-2024 Meesterklasse ronde 1 Sat, Sep 16, 2023 +00=1 -2.3
KNSB competitie 2025-2026 Klasse 1 ronde 7 Sat, Sep 20, 2025 +10=0 +1.8
KNSB competitie 2025-2026 Klasse 1 ronde 5 Sat, Sep 20, 2025 +01=0 -8.6
KNSB competitie 2025-2026 Klasse 1 Ronde 4 Sat, Sep 20, 2025 +00=1 -1.6
KNSB competitie 2025-2026 Klasse 1 ronde 3 Sat, Sep 20, 2025 +10=0 +3.2
KNSB competitie 2025-2026 Klasse 1 ronde 2 Sat, Sep 20, 2025 +00=1 -3.4
KNSB competitie 2025-2026 Klasse 1 ronde 1 Sat, Sep 20, 2025 +10=0 +3.0
Obert de Sants - Ciutat de Barcelona 2025 Grup A Fri, Aug 22, 2025 +53=2 -26.9
Oberliga NRW 2024-2025 Mai 2025 Sat, May 3, 2025 +10=1 +1.5
Oberliga NRW 2024-2025 April 2025 Sat, Apr 5, 2025 +10=1 +1.6
Team 2025 - Nationale 1 r8-9 Sat, Mar 29, 2025 +10=1 +0.4
Team 2025 - Nationale 1 r6-7 Sat, Feb 1, 2025 +20=0 +6.4
Team 2025 - Nationale 1 r3-4 Sat, Dec 7, 2024 +00=2 -6.4
Oberliga NRW 2024-2025 Dezember 2024 Sun, Dec 1, 2024 +00=1 -0.4
Oberliga NRW 2024-2025 November 2024 Sat, Nov 9, 2024 +11=0 -2.7
Arad Grand Prix Clasic 2024 Mon, Aug 5, 2024 +31=5 -13.9
NRW-Viererpokal 2024 Oer-Erkenschwick Sat, Jul 6, 2024 +10=1 -1.1
Team 2024 - Top 16 Thu, May 30, 2024 +13=4 -3.6
Oberliga NRW 2023-2024 April 2024 Sun, Apr 7, 2024 +10=1 +1.7
Oberliga NRW 2023-2024 March 2024 Sun, Mar 10, 2024 +10=0 +4.6
Oberliga NRW 2023-2024 February 2024 Sun, Feb 18, 2024 +00=1 -2.0
Oberliga NRW 2023-2024 January 2024 Sun, Jan 28, 2024 +00=1 -2.4
Oberliga NRW 2023-2024 November 2023 Sun, Nov 19, 2023 +10=0 +1.5
Oberliga NRW 2023-2024 October 2023 Sun, Oct 29, 2023 +00=1 -0.7
European Open Club Cup 2023 Sun, Oct 1, 2023 +42=1 +2.4
Oberliga NRW 2023-2024 September 2023 Sun, Sep 3, 2023 +00=1 -3.2
Maia Chess Open 2023 Fri, Aug 25, 2023 +40=5 -3.5
NRW-Viererpokal 2023 Zwischenrunde Sat, Jun 17, 2023 +00=1 -3.2
Oberliga NRW 2022-2023 May 2023 Sun, May 14, 2023 +10=0 +2.0
Oberliga NRW 2022-2023 March 2023 Sun, Mar 5, 2023 +10=0 +4.4
Oberliga NRW 2022-2023 February 2023 Sun, Feb 12, 2023 +10=0 +4.1
Team 2023 - Nationale 3 r6 Sun, Jan 29, 2023 +10=0 +0.1
Team 2023 - Nationale 1 r5 Sun, Jan 15, 2023 +10=1 +2.1
Elllobregat Open Chess 2022 Group A Wed, Nov 30, 2022 +32=4 -2.4
Oberliga NRW 2022-2023 November 2022 Sun, Nov 6, 2022 +10=0 +3.0
KNSB competitie 2022-2023 Meesterklasse ronde 9 Sat, Sep 17, 2022 +00=1 -4.0
KNSB competitie 2022-2023 Beker ronde 5 Sat, Sep 17, 2022 +01=0 -6.7
KNSB competitie 2022-2023 Meesterklasse ronde 8 Sat, Sep 17, 2022 +10=0 +4.2
KNSB competitie 2022-2023 Beker ronde 4 Sat, Sep 17, 2022 +10=0 +3.8
KNSB competitie 2022-2023 Meesterklasse ronde 7 Sat, Sep 17, 2022 +00=1 -1.5
KNSB competitie 2022-2023 Meesterklasse ronde 6 Sat, Sep 17, 2022 +10=0 +4.0
KNSB competitie 2022-2023 Meesterklasse ronde 5 Sat, Sep 17, 2022 +00=1 +1.2
KNSB competitie 2022-2023 Meesterklasse ronde 4 Sat, Sep 17, 2022 +00=1 +0.2

Rating History

Loading rating history...

Peak Ratings

Classic 2471 April 1, 2023
Rapid 2467 March 1, 2026
Blitz 2467 March 1, 2026

Games

Wins 51
Losses 19
Draws 51
Win Rate 42%

Performance by Color

Color Wins Draws Losses Win Rate
White 26 26 5 46%
Black 25 25 14 39%

Recent Matches

Jakovlev, S. (Saveliy) (2160) 2026-02-07 WIN +1.8
IM Lemmers, F.A.M.O. (Oscar) (2315) 2026-01-18 DRAW -1.4
FM Suvorov, L. (Luca) (2410) 2026-01-17 LOSS -5.1
GM Vrolijk, L.N. (Liam) (2520) 2026-01-16 LOSS -3.6
Veltkamp, G. (Gerben) (2119) 2025-12-13 LOSS -8.6
IM Gelpke, P.A. (Peter) (2311) 2025-11-22 DRAW -1.6
Zult, D. (Daan) (2292) 2025-11-01 WIN +3.2
Krylov, P. (Philippe) (2177) 2025-10-04 DRAW -3.4
Schulze, Torben, Dr. (2312) 2025-09-28 DRAW -2.0
FM Malek, Daniel (2303) 2025-09-27 DRAW -2.1
IM Brink, B. (Barry) (2306) 2025-09-20 WIN +3.0
Lozano Casasayas, Marc (2092) 2025-08-31 WIN +1.0
CM Dahale, Atul (2132) 2025-08-30 DRAW -3.7
FM Martin, Nils (2250) 2025-08-29 LOSS -7.7
CM Mizzi, Jack (2130) 2025-08-28 WIN +1.3
WFM Weersing, Abigail Riis (2056) 2025-08-27 WIN +0.8
Villar Reymundo, Juan Antonio (2177) 2025-08-26 LOSS -8.4
FM Martin Barcelo, Carles (2271) 2025-08-25 LOSS -7.4
Bolys, Tolegen (1798) 2025-08-24 WIN +0.1
Majumder Shrayan (2161) 2025-08-23 DRAW -3.5