FE

Freddie van der Elburg

Rated since January 2023

2237 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
MARIS, I. (IVO) (FM) 2388
7638 KNSB competitie 2023-2024 Klasse 2 ronde 2 · 2023-10-07
NABUURS, M. (MART) (FM) 2322
12262 KNSB competitie 2025-2026 Klasse 2 ronde 3 · 2025-11-01
8070 KNSB competitie 2023-2024 Klasse 2 ronde 5 · 2023-12-16
12407 KNSB competitie 2025-2026 Klasse 2 Ronde 4 · 2025-11-22
8805 KNSB competitie 2023-2024 Klasse 2 ronde 9 · 2024-04-20
Worst losses
6166 KNSB competitie 2022-2023 Klasse 2 ronde 4 · 2022-11-26
12591 KNSB competitie 2025-2026 Klasse 2 ronde 5 · 2025-12-13
10409 KNSB competitie 2024-2025 KNSB Beker ronde 3 voor februarilijst · 2025-01-09
10700 KNSB competitie 2024-2025 Meesterklasse ronde 7 · 2025-03-08
8594 KNSB competitie 2023-2024 KNSB Beker 2023-2024 ronde 4 voor april lijst · 2024-03-10
KNSB competitie 2024-2025 Meesterklasse ronde 7 Sat, Sep 21, 2024 +01=0 -11.6
KNSB competitie 2023-2024 Meesterklasse ronde 3 Sat, Sep 16, 2023 +01=0 -4.7
OSBO-Cup 2025/2026 Februari 2026 Mon, Dec 1, 2025 +00=1 -0.5
KNSB competitie 2025-2026 Klasse 2 ronde 7 Sat, Sep 20, 2025 +10=0 +6.7
KNSB competitie 2025-2026 Klasse 2 ronde 5 Sat, Sep 20, 2025 +01=0 -11.7
KNSB competitie 2025-2026 Klasse 2 Ronde 4 Sat, Sep 20, 2025 +10=0 +7.6
KNSB competitie 2025-2026 Klasse 2 ronde 3 Sat, Sep 20, 2025 +10=0 +11.1
KNSB competitie 2025-2026 Klasse 2 ronde 2 Sat, Sep 20, 2025 +00=1 +0.3
KNSB competitie 2025-2026 Klasse 2 ronde 1 Sat, Sep 20, 2025 +10=0 +5.9
SOS competitie 2025/2026 Lijst 1 mrt Mon, Sep 1, 2025 +10=0 +3.0
SOS competitie 2025/2026 Lijst 1 jan Mon, Sep 1, 2025 +00=1 -1.8
SOS competitie 2025/2026 Lijst 1 Nov Mon, Sep 1, 2025 +10=0 +4.3
KNSB competitie 2024-2025 Klasse 2 ronde 9 Sat, Sep 21, 2024 +10=0 +7.1
KNSB competitie 2024-2025 Klasse 2 ronde 6 Sat, Sep 21, 2024 +00=1 +0.4
KNSB competitie 2024-2025 Klasse 2 ronde 5 Sat, Sep 21, 2024 +01=0 -11.2
KNSB competitie 2024-2025 Klasse 2 ronde 4 Sat, Sep 21, 2024 +10=0 +3.9
KNSB competitie 2024-2025 Klasse 2 ronde 3 Sat, Sep 21, 2024 +10=0 +4.6
KNSB competitie 2024-2025 Klasse 2 ronde 2 Sat, Sep 21, 2024 +10=0 +5.1
KNSB competitie 2024-2025 Klasse 2 ronde 1 Sat, Sep 21, 2024 +01=0 -7.8
KNSB competitie 2023-2024 Klasse 2 ronde 9 Sat, Sep 16, 2023 +10=0 +7.5
KNSB competitie 2023-2024 Klasse 2 ronde 7 Sat, Sep 16, 2023 +10=0 +4.3
KNSB competitie 2023-2024 Klasse 2 ronde 6 Sat, Sep 16, 2023 +10=0 +6.9
KNSB competitie 2023-2024 Klasse 2 ronde 5 Sat, Sep 16, 2023 +10=0 +10.7
KNSB competitie 2023-2024 Klasse 2 ronde 4 Sat, Sep 16, 2023 +00=1 +4.0
KNSB competitie 2023-2024 Klasse 2 ronde 2 Sat, Sep 16, 2023 +10=0 +13.4
KNSB competitie 2023-2024 Klasse 2 ronde 1 Sat, Sep 16, 2023 +10=0 +4.9
KNSB competitie 2022-2023 Klasse 2 ronde 9 Sat, Sep 17, 2022 +10=0 +5.9
KNSB competitie 2022-2023 Klasse 2 ronde 8 Sat, Sep 17, 2022 +00=1 +0.5
KNSB competitie 2022-2023 Klasse 2 ronde 7 Sat, Sep 17, 2022 +10=0 +6.4
KNSB competitie 2022-2023 Klasse 2 ronde 6 Sat, Sep 17, 2022 +00=1 +1.5
KNSB competitie 2022-2023 Klasse 2 ronde 4 Sat, Sep 17, 2022 +01=0 -14.7

Rating History

Loading rating history...

Peak Ratings

Classic 2258 March 1, 2024
Rapid 2255 March 1, 2026
Blitz 2255 March 1, 2026

Games

Wins 21
Losses 9
Draws 7
Win Rate 57%

Performance by Color

Color Wins Draws Losses Win Rate
White 9 5 3 53%
Black 12 2 6 60%

Recent Matches

CM Boer de, B. (Bas) (2226) 2026-02-11 DRAW -0.5
FM Rijn van, W.A. (Wouter) (2159) 2026-02-07 WIN +6.7
Spoelstra, H.C. (Hans) (1970) 2026-02-04 WIN +3.0
Gergin, I. (Isafara) (1911) 2025-12-14 WIN +1.9
Cnossen, W.W. (Wiebe) (2120) 2025-12-13 LOSS -11.7
CM Boer de, B. (Bas) (2167) 2025-11-26 DRAW -1.8
Mainka, A. (Alwin) (2180) 2025-11-22 WIN +7.6
FM Nabuurs, M. (Mart) (2322) 2025-11-01 WIN +11.1
FM Retera, J.J.C.M. (Joost) (2244) 2025-10-04 DRAW +0.3
Cupido, A. (Alexander) (2029) 2025-10-01 WIN +4.3
Moonen, R. (Rene) (2090) 2025-09-20 WIN +5.9
CM Bus, T.G. (Tom) (2129) 2025-05-10 WIN +7.1
Houtte van, R. (Randy) (2138) 2025-03-08 LOSS -11.6
FM Lont, A.H. (Addy) (2250) 2025-02-08 DRAW +0.4
Knol, G.J. (Geon) (2121) 2025-01-09 LOSS -11.9
Husers, Y.G.M. (Yannic) (2007) 2024-12-15 WIN +3.4
FM Dijkstra, A.S. (Arjan) (2146) 2024-12-14 LOSS -11.2
Lemstra, B. (Bart) (2022) 2024-11-23 WIN +3.9
Pauptit, A.L.J. (Alwin) (2061) 2024-11-09 WIN +4.6
Wilde, J. (Justin) (2076) 2024-10-12 WIN +5.1