EH

Evert van Heel

Rated since January 2023

1961 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
5803 Open Kampioenschap van Utrecht Groep A · 2023-05-20
9109 50e Open Kampioenschap van Utrecht Groep A · 2025-05-31
5803 Open Kampioenschap van Utrecht Groep A · 2023-05-21
Amsterdam Science Park 2023 Weekendvierkampen · 2023-07-22
Amsterdam Science Park 2023 Weekendvierkampen · 2023-07-21
Worst losses
BLASZKIEWICZ, JAKUB 1817
Open Internacional de Sants - Ciutat de Barcelona 2024 Grup A · 2024-08-27
12264 KNSB competitie 2025-2026 Klasse 4 ronde 3 · 2025-11-01
LOPEZ PEREZ, JUAN PEDRO 1860
Open Internacional de Sants - Ciutat de Barcelona 2024 Grup A · 2024-08-29
6967 KNSB competitie 2022-2023 Klasse 4 ronde 8 · 2023-04-01
7579 KNSB competitie 2023-2024 Klasse 3 ronde 1 · 2023-09-16
50e Open Kampioenschap van Utrecht Groep A Fri, May 30, 2025 +22=2 +22.3
Open Kampioenschap van Utrecht Groep A Fri, May 19, 2023 +33=0 +30.5
KNSB competitie 2025-2026 Klasse 4 ronde 6 Sat, Sep 20, 2025 +10=0 +7.2
KNSB competitie 2025-2026 Klasse 4 ronde 8 Sat, Sep 20, 2025 +01=0 -10.8
KNSB competitie 2025-2026 Klasse 4 ronde 7 Sat, Sep 20, 2025 +00=1 +1.4
KNSB competitie 2025-2026 Klasse 4 ronde 5 Sat, Sep 20, 2025 +10=0 +10.6
KNSB competitie 2025-2026 Klasse 4 Ronde 4 Sat, Sep 20, 2025 +01=0 -8.2
KNSB competitie 2025-2026 Klasse 4 ronde 3 Sat, Sep 20, 2025 +01=0 -17.8
KNSB competitie 2025-2026 Klasse 4 ronde 2 Sat, Sep 20, 2025 +00=1 +2.8
KNSB competitie 2025-2026 Klasse 4 ronde 1 Sat, Sep 20, 2025 +01=0 -15.8
KNSB competitie 2024-2025 Klasse 4 ronde 8 Sat, Sep 21, 2024 +01=0 -10.3
KNSB competitie 2024-2025 Klasse 4 ronde 6 Sat, Sep 21, 2024 +10=0 +6.2
KNSB competitie 2024-2025 Klasse 4 ronde 5 Sat, Sep 21, 2024 +10=0 +7.8
KNSB competitie 2024-2025 Klasse 4 ronde 4 Sat, Sep 21, 2024 +01=0 -11.8
KNSB competitie 2024-2025 Klasse 4 ronde 3 Sat, Sep 21, 2024 +10=0 +11.1
KNSB competitie 2024-2025 Klasse 4 ronde 2 Sat, Sep 21, 2024 +00=1 +1.4
KNSB competitie 2024-2025 Klasse 4 ronde 1 Sat, Sep 21, 2024 +00=1 -3.3
49e Open Kampioenschap van Utrecht Groep A Fri, May 10, 2024 +33=0 +16.6
KNSB competitie 2023-2024 Klasse 3 ronde 9 Sat, Sep 16, 2023 +10=0 +9.1
KNSB competitie 2023-2024 Klasse 3 ronde 8 Sat, Sep 16, 2023 +01=0 -14.9
KNSB competitie 2023-2024 Klasse 3 ronde 7 Sat, Sep 16, 2023 +10=0 +7.7
KNSB competitie 2023-2024 Klasse 3 ronde 6 Sat, Sep 16, 2023 +00=1 -6.7
KNSB competitie 2023-2024 Klasse 3 ronde 4 Sat, Sep 16, 2023 +00=1 -0.4
KNSB competitie 2023-2024 Klasse 3 ronde 3 Sat, Sep 16, 2023 +00=1 -0.2
KNSB competitie 2023-2024 Klasse 3 ronde 2 Sat, Sep 16, 2023 +10=0 +8.5
KNSB competitie 2023-2024 Klasse 3 ronde 1 Sat, Sep 16, 2023 +01=0 -17.5
Amsterdam Science Park 2023 Weekendvierkampen Fri, Jul 21, 2023 +30=0 +34.3
KNSB competitie 2022-2023 Klasse 4 ronde 8 Sat, Sep 17, 2022 +01=0 -7.9
KNSB competitie 2022-2023 Klasse 4 ronde 7 Sat, Sep 17, 2022 +10=0 +5.7
KNSB competitie 2022-2023 Klasse 4 ronde 6 Sat, Sep 17, 2022 +10=0 +11.1
KNSB competitie 2022-2023 Klasse 4 ronde 4 Sat, Sep 17, 2022 +10=0 +10.1

Rating History

Loading rating history...

Peak Ratings

Classic 2033 June 1, 2024
Rapid 1965 March 1, 2026
Blitz 1965 March 1, 2026

Games

Wins 28
Losses 26
Draws 14
Win Rate 41%

Performance by Color

Color Wins Draws Losses Win Rate
White 17 9 8 50%
Black 11 5 18 32%

Recent Matches

Scheffer, W. (Wouter) (1805) 2026-03-28 WIN +7.2
Henke, A.C.Z. (Aleksander) (2014) 2026-03-07 LOSS -10.8
Glissenaar, M.B. (Marcel) (2004) 2026-02-07 DRAW +1.4
Gennip van, A.D. (Sander) (1899) 2025-12-13 WIN +10.6
CM Schrik, R. (Rachid) (2107) 2025-11-22 LOSS -8.2
Veen van, W. (Wout) (1819) 2025-11-01 LOSS -17.8
Schouten, H. (Henk) (2058) 2025-10-04 DRAW +2.8
Minnema, H. (Hans) (1895) 2025-09-20 LOSS -15.8
Geboers, J. (Jimmy) (1995) 2025-06-01 DRAW +0.5
Schelvis, R.J.H. (Richard) (2168) 2025-06-01 LOSS -6.4
Arendonk van, P. (Polle) (2174) 2025-05-31 DRAW +6.3
FM Roebers, J.S. (Jan) (2119) 2025-05-31 WIN +17.2
Eefting, C. (Martijn) (1916) 2025-05-30 WIN +10.3
IM Grooten, H.C.A. (Herman) (2196) 2025-05-30 LOSS -5.6
Wisman, J.G.J. (Hans) (1935) 2025-05-10 DRAW -1.6
Munoz Dodin, Jordi (1851) 2025-04-21 WIN +7.8
Erades Berenguer, Ana (1871) 2025-04-20 DRAW -4.0
Pereslavtsev, Alexandr (2108) 2025-04-20 LOSS -8.5
Llorente Bombin, Guillermo (1766) 2025-04-19 WIN +5.4
Decker, Nils (2122) 2025-04-18 LOSS -8.1