HB

Henk Bermon

Rated since January 2023

1905 Blitz

RIVALRY

Nemesis
Games: 5 · Win rate: 100%
Easy Target
Games: 3 · Win rate: 100%

The good & the bad

Best wins
10768 NHSB-competitie 2024-2025 Klasse 1A t/m 16-03-2025 · 2025-03-14
8281 Tata Steel Chess Tournament 2025 Tienkampen · 2025-01-31
10503 NHSB-competitie 2024-2025 Klasse 1A t/m 16-02-2025 · 2025-02-15
10470 Tata Steel Chess Tournament 2026 Tienkampen · 2026-01-31
10444 S.C. Magnus interne competitie 10-01-2025 t/m 24-01-2025 (090030) · 2025-01-17
Worst losses
7641 KNSB competitie 2023-2024 Klasse 5 ronde 1 · 2023-10-07
6621 S.C. Magnus interne competitie 27-01-2023 t/m 17-02-2023 (090030) · 2023-02-17
10946 S.C. Magnus interne competitie 28-02-2025 t/m 28-03-2025 (090030) · 2025-03-07
8341 S.C. Magnus interne competitie 10-01-2024 t/m 26-01-2024 (090030) · 2024-01-10
8073 KNSB competitie 2023-2024 Klasse 5 ronde 4 · 2023-12-16
Tata Steel Chess Tournament 2026 Tienkampen Fri, Jan 16, 2026 +33=3 -0.6
Tata Steel Chess Tournament 2025 Tienkampen Fri, Jan 17, 2025 +23=3 -12.7
Tata Steel Chess Tournament 2024 Tienkampen Fri, Jan 12, 2024 +26=1 -42.1
Tata Steel Chess Tournament 2023 Tienkampen Fri, Jan 13, 2023 +34=2 -21.2
KNSB competitie 2025-2026 Klasse 6 ronde 1 Sat, Sep 20, 2025 +01=0 -17.0
NHSB-competitie 2025-2026 Klasse 1A t/m 15-03-2026 Mon, Sep 1, 2025 +01=0 -15.5
KNSB competitie 2024-2025 Klasse 6 ronde 7 Sat, Sep 21, 2024 +10=0
KNSB competitie 2024-2025 Klasse 6 ronde 5 Sat, Sep 21, 2024 +01=0 -13.8
KNSB competitie 2024-2025 Klasse 6 ronde 4 Sat, Sep 21, 2024 +10=0 +8.2
KNSB competitie 2024-2025 Klasse 1 ronde 4 Sat, Sep 21, 2024 +01=0 -4.7
KNSB competitie 2024-2025 Klasse 6 ronde 2 Sat, Sep 21, 2024 +00=1 -3.5
KNSB competitie 2024-2025 Klasse 6 ronde 1 Sat, Sep 21, 2024 +10=0 +7.9
NHSB-competitie 2024-2025 Klasse 1A t/m 16-03-2025 Sun, Sep 1, 2024 +10=0 +13.2
NHSB-competitie 2024-2025 Klasse 1A t/m 16-02-2025 Sun, Sep 1, 2024 +10=0 +11.3
KNSB competitie 2023-2024 Klasse 5 ronde 6 Sat, Sep 16, 2023 +00=1 -3.8
KNSB competitie 2023-2024 Klasse 5 ronde 5 Sat, Sep 16, 2023 +10=0 +11.8
KNSB competitie 2023-2024 Klasse 5 ronde 4 Sat, Sep 16, 2023 +01=0 -15.3
KNSB competitie 2023-2024 Klasse 5 ronde 3 Sat, Sep 16, 2023 +10=0 +1.1
KNSB competitie 2023-2024 Klasse 5 ronde 2 Sat, Sep 16, 2023 +00=1 -5.6
KNSB competitie 2023-2024 Klasse 5 ronde 1 Sat, Sep 16, 2023 +01=0 -23.1
NHSB-competitie 2023-2024 Klasse 1A t/m 26-03-2024 Fri, Sep 1, 2023 +10=0 +10.8
NHSB-competitie 2023-2024 Klasse 1A t/m 23-02-2024 Fri, Sep 1, 2023 +10=0 +13.7
KNSB competitie 2022-2023 Klasse 5 ronde 7 Sat, Sep 17, 2022 +10=0 +4.1
KNSB competitie 2022-2023 Klasse 5 ronde 6 Sat, Sep 17, 2022 +10=0 +3.4
KNSB competitie 2022-2023 Klasse 5 ronde 5 Sat, Sep 17, 2022 +01=0 -10.9
KNSB competitie 2022-2023 Klasse 5 ronde 4 Sat, Sep 17, 2022 +00=1 +1.0
KNSB competitie 2022-2023 Klasse 5 ronde 3 Sat, Sep 17, 2022 +00=1 -5.1
Magnus-Anna Paulowna intern Fri, Sep 2, 2022 +10=0 +3.6
NHSB-competitie 2022-2023 Klasse 1A t/m maart Thu, Sep 1, 2022 +20=0 +19.4
NHSB-competitie 2022-2023 Klasse 1A t/m februari Thu, Sep 1, 2022 +10=0 +12.5
NHSB-competitie 2022-2023 Klasse 1A t/m december Thu, Sep 1, 2022 +01=0 -11.5

Rating History

Loading rating history...

Peak Ratings

Classic 1925 Oct. 1, 2025
Rapid 1915 March 1, 2026
Blitz 1915 March 1, 2026

Games

Wins 56
Losses 29
Draws 22
Win Rate 52%

Performance by Color

Color Wins Draws Losses Win Rate
White 30 9 13 58%
Black 26 13 16 47%

Recent Matches

Groenendijk, C. (Cees) (1667) 2026-03-27 WIN +4.8
Knol, B. (Boaz) (1313) 2026-03-20 WIN +0.4
Heijink, R.C. (Rob) (1827) 2026-03-13 LOSS -15.5
Muskens, M.A. (Mink) (1900) 2026-02-01 DRAW -0.6
Wiemerink, R. (Rens) (1886) 2026-01-31 WIN +11.5
Ory, J.P. (Jean-Paul) (1921) 2026-01-30 LOSS -12.3
Bos van den, H.J. (Henk) (1864) 2026-01-28 WIN +10.7
Tillemans, M. (Marcel) (1864) 2026-01-27 WIN +10.7
Verbruggen, G. (Gijs) (1911) 2026-01-26 LOSS -6.3
Koponen, Juha 2026-01-25 DRAW
Dekker, J. (Jos) (1885) 2026-01-24 DRAW -1.1
Zijl van, J. (Joris) (1898) 2026-01-23 LOSS -13.1
Grooten, T. (Thijs) (1554) 2025-10-17 WIN +2.4
Kortooms, G.F. (Gerard) (1692) 2025-10-10 WIN +5.2
Schriemer, M.G. (Martien) (1790) 2025-10-04 LOSS -17.0
Costa da, G. (Gui) (1509) 2025-09-26 WIN +1.8
Hamoen, B. (Bas) (1792) 2025-06-20 WIN +8.6
Kortooms, G.F. (Gerard) (1703) 2025-05-30 WIN +6.1
Meijer, Y. (Yoram) (1720) 2025-05-23 WIN +6.6
Martin, D. (Dick) (1280) 2025-05-09 WIN +0.4