NB

Niels Bouton

Rated since January 2023

1993 Rapid
1997 Blitz

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
BLEES, A.D. (ALBERT) (IM) 2336
7099 Amsterdam Chess Open Groep A · 2023-10-27
7638 KNSB competitie 2023-2024 Klasse 2 ronde 2 · 2023-10-07
8597 KNSB competitie 2023-2024 Klasse 2 ronde 8 · 2024-03-23
13246 KNSB competitie 2025-2026 Klasse 3 ronde 8 · 2026-03-07
6554 KNSB competitie 2022-2023 Klasse 2 ronde 6 · 2023-02-11
Worst losses
SAINE, ZACHARY 1876
7099 Amsterdam Chess Open Groep A · 2023-10-28
8121 SGA Competitie 2023-2024 1e Klasse A ronde 2 en 3 · 2023-11-29
7002 SGA Competitie 2022-2023 1e Klasse A ronde 5 en 7 · 2023-04-06
9949 KNSB competitie 2024-2025 Klasse 3 ronde 4 · 2024-11-23
12408 KNSB competitie 2025-2026 Klasse 3 Ronde 4 · 2025-11-22
Amsterdam Chess Open Groep A Fri, Oct 27, 2023 +13=2 -3.7
KNSB competitie 2025-2026 Klasse 3 ronde 6 Sat, Sep 20, 2025 +01=0 -11.4
KNSB competitie 2025-2026 Klasse 3 ronde 8 Sat, Sep 20, 2025 +10=0 +13.4
KNSB competitie 2025-2026 Klasse 3 ronde 7 Sat, Sep 20, 2025 +10=0 +11.5
KNSB competitie 2025-2026 Klasse 3 ronde 5 Sat, Sep 20, 2025 +00=1 +1.6
KNSB competitie 2025-2026 Klasse 3 Ronde 4 Sat, Sep 20, 2025 +01=0 -12.6
KNSB competitie 2025-2026 Klasse 3 ronde 3 Sat, Sep 20, 2025 +01=0 -12.4
KNSB competitie 2025-2026 Klasse 3 ronde 2 Sat, Sep 20, 2025 +10=0 +12.1
KNSB competitie 2025-2026 Klasse 3 ronde 1 Sat, Sep 20, 2025 +01=0 -12.0
SGA Rapidcompetitie 2025 Hoofdklasse voorrondes Mon, May 19, 2025 +14=1 -14.0
SGA Competitie 2024-2025 1e Klasse A ronde 2 en 3 Mon, Sep 30, 2024 +00=1 -1.2
KNSB competitie 2024-2025 Klasse 3 ronde 9 Sat, Sep 21, 2024 +10=0 +6.4
KNSB competitie 2024-2025 Klasse 3 ronde 7 Sat, Sep 21, 2024 +00=1 -0.5
KNSB competitie 2024-2025 Klasse 3 ronde 6 Sat, Sep 21, 2024 +10=0 +12.7
KNSB competitie 2024-2025 Klasse 3 ronde 5 Sat, Sep 21, 2024 +00=1 +0.9
KNSB competitie 2024-2025 Klasse 3 ronde 4 Sat, Sep 21, 2024 +01=0 -12.8
KNSB competitie 2024-2025 Klasse 3 ronde 2 Sat, Sep 21, 2024 +01=0 -11.7
SGA Competitie 2023-2024 1e Klasse A ronde 7 Sun, Oct 1, 2023 +10=0 +12.7
SGA Competitie 2023-2024 1e Klasse A ronde 6 Sun, Oct 1, 2023 +00=1 -3.3
SGA Competitie 2023-2024 1e Klasse A ronde 5 Sun, Oct 1, 2023 +01=0 -9.2
SGA Competitie 2023-2024 1e Klasse A ronde 2 en 3 Sun, Oct 1, 2023 +01=0 -15.0
KNSB competitie 2023-2024 Klasse 2 ronde 8 Sat, Sep 16, 2023 +10=0 +16.8
KNSB competitie 2023-2024 Klasse 2 ronde 7 Sat, Sep 16, 2023 +10=0 +12.0
KNSB competitie 2023-2024 Klasse 2 ronde 6 Sat, Sep 16, 2023 +01=0 -7.7
KNSB competitie 2023-2024 Klasse 2 ronde 4 Sat, Sep 16, 2023 +01=0 -10.2
KNSB competitie 2023-2024 Klasse 2 ronde 2 Sat, Sep 16, 2023 +10=0 +18.2
KNSB competitie 2023-2024 Klasse 2 ronde 1 Sat, Sep 16, 2023 +10=0 +11.4
SGA Competitie 2022-2023 1e Klasse A ronde 5 en 7 Sat, Oct 1, 2022 +01=0 -12.6
KNSB competitie 2022-2023 Klasse 2 ronde 8 Sat, Sep 17, 2022 +00=1 +1.7
KNSB competitie 2022-2023 Klasse 2 ronde 7 Sat, Sep 17, 2022 +00=1 -3.8
KNSB competitie 2022-2023 Klasse 2 ronde 6 Sat, Sep 17, 2022 +10=0 +6.9
KNSB competitie 2022-2023 Klasse 2 ronde 5 Sat, Sep 17, 2022 +01=0 -7.2
KNSB competitie 2022-2023 Klasse 2 ronde 4 Sat, Sep 17, 2022 +01=0 -8.4

Rating History

Loading rating history...

Peak Ratings

Classic 2007 June 1, 2025
Rapid 1993 July 1, 2025
Blitz 1995 March 1, 2026

Games

Wins 15
Losses 21
Draws 10
Win Rate 33%

Performance by Color

Color Wins Draws Losses Win Rate
White 8 5 7 40%
Black 7 5 14 27%

Recent Matches

Pietersma, M. (Menno) (2027) 2026-03-28 LOSS -11.4
Gallardo Bañez, A. (Alfonso) (2021) 2026-03-07 WIN +13.4
Dambrink, W. (Wouter) (1954) 2026-02-07 WIN +11.5
Andringa, A.T. (Arjo) (2029) 2025-12-13 DRAW +1.6
Bos, N. (Niels) (2005) 2025-11-22 LOSS -12.6
Lubben van der, A. (Arno) (2011) 2025-11-01 LOSS -12.4
Visser, L. (Lars) (1982) 2025-10-04 WIN +12.1
Kool, H. (Jesper) (2021) 2025-09-20 LOSS -12.0
Nep, R. (Ron) (2157) 2025-06-06 LOSS -7.3
Salomons, H.R. (Rik) (2071) 2025-06-06 DRAW +2.4
FM Los, S. (Sander) (2286) 2025-06-06 LOSS -4.0
Vroombout, E.G.A. (Enrico) (2201) 2025-05-27 LOSS -6.1
Mohnkern, A. (Ansgar) (1980) 2025-05-27 WIN +11.8
Hallibert, E.J.M.C. (Emilien) (2048) 2025-05-27 LOSS -10.9
Coerts, M. (Marten) (1814) 2025-05-10 WIN +6.4
Roosendaal, E.M.M. (Eric) (1988) 2025-03-08 DRAW -0.5
Rakhorst, W.W.J. (Wim) (1994) 2025-02-08 WIN +12.7
Kleeman, D. (David) (2013) 2024-12-14 DRAW +0.9
Omota, V. (Vlad) (1971) 2024-11-23 LOSS -12.8
Broek van den, J. (Jelle) (1932) 2024-11-09 WIN +10.9