HB

Henk Brongers

Rated since October 2006

1999 Classical
2000 Rapid
1787 Blitz

The good & the bad

Best wins
GOORMACHTIGH, JOHAN (FM) 2138
FIDE World Senior Team Championships 2026 - Open S65 · 2026-04-19
KRATSCHMER, HEINZ 2025
FIDE World Senior Team Championships 2026 - Open S65 · 2026-04-19
SILVA, GABRIEL JOAO 1871
1er Open International de Lecci - Open B (p1550) · 2026-05-11
DUBOIS, HERVE 1801
1er Open International de Lecci - Open B (p1550) · 2026-05-11
NIKOLAIENKO, SERHII 1796
FIDE World Senior Team Championships 2026 - Open S65 · 2026-04-19
Worst losses
TARASIUK, VOLODYMYR 1507
4eme Tournoi Blitz Pizza de Sanary 2025-2026 · 2026-04-10
WEBER, MICHEL 1534
3eme Tournoi Blitz Pizza de Sanary 2025-2026 · 2026-03-06
PRAGADESH, P 1709
1er Open International de Lecci - Open B (p1550) · 2026-05-11
ABIDI, JAYAD 1781
4eme Tournoi Blitz Pizza de Sanary 2025-2026 · 2026-04-10
GERTNER, NICOLAS 1860
3eme Tournoi Blitz Pizza de Sanary 2025-2026 · 2026-03-06

FIDE Tournaments

Team 2026 - Nationale 3 r7-9 2026-03-15 +01=2 -1.8
Team 2026 - Nationale 3 r6 2026-02-01 +00=1 +0.8
Team 2026 - Nationale 3 r5 2026-01-18 +01=0 -1.6

Rating History

Loading rating history...

Peak Ratings

Classical 2135
Rapid 2026
Blitz 2026

Games

Wins 18
Losses 11
Draws 8
Win Rate 49%

Performance by Color

Color Wins Draws Losses Win Rate
White 10 3 7 50%
Black 8 5 4 47%

All-time Games (from rating history)

Classical 730
Rapid 8
Blitz 141

Recent Matches

FM Werner, Clemens (2235) 2026-04-19 DRAW +6.6
Nikolaienko, Serhii (1796) 2026-04-19 WIN +5.6
Boulard, Eric (2228) 2026-04-19 LOSS -3.4
FM Goormachtigh, Johan (2138) 2026-04-19 WIN +14.6
Noone, Joe (1946) 2026-04-19 DRAW -0.4
Holst, Per (2024) 2026-04-19 DRAW +1.8
Kratschmer, Heinz (2025) 2026-04-19 WIN +11.8
IM Sadiku, Bedri (2127) 2026-04-19 DRAW +4.4
Samhita, Pungavanam (1667) 2026-05-11 WIN +3.0
Trzaskos, Dominique (1626) 2026-05-11 WIN +2.4
Geronimi, Jean-Thomas (2058) 2026-05-11 LOSS -7.2
Gilles, Francois (1749) 2026-05-11 WIN +4.6
IM Borsos, Bogdan (2104) 2026-05-11 LOSS -6.2
Pragadesh, P (1709) 2026-05-11 LOSS -16.2
Grinenwald, Pierre (1796) 2026-05-11 WIN +5.6
Dubois, Herve (1801) 2026-05-11 WIN +5.8
Silva, Gabriel Joao (1871) 2026-05-11 WIN +7.6
Chatelet, Yohan (1475) 2026-04-10 WIN +2.6
Fillastre, Julien (1583) 2026-04-10 WIN +4.6
Abidi, Jayad (1781) 2026-04-10 LOSS -10.4
Tarasiuk, Volodymyr (1507) 2026-04-10 LOSS -16.8
Ganier, Philippe (1591) 2026-04-10 WIN +4.8
Germain, Denis (1698) 2026-04-10 WIN +7.4
Bibah, Wassil (1989) 2026-04-10 LOSS -5.0
Tarasiuk, Valerii (1694) 2026-04-10 WIN +7.2
Cornileau, Raphael (1993) 2026-03-15 LOSS -9.2
CM Kharitonov, Sergey (2036) 2026-03-15 DRAW +2.0
CM Pieri, Pierre-Louis (2174) 2026-03-15 DRAW +5.4
Weber, Michel (1534) 2026-03-06 LOSS -16.4
Ganier, Philippe (1583) 2026-03-06 WIN +4.4
Bertrand, Arnaud (1597) 2026-03-06 WIN +4.8
Turchi, Matteo (1501) 2026-03-06 WIN +3.0
Tair, Brahim (1931) 2026-03-06 DRAW +3.6
Gertner, Nicolas (1860) 2026-03-06 LOSS -8.4
Chazelle, Olivier (1521) 2026-03-06 WIN +3.4
Fadat, Thomas (1992) 2026-02-01 DRAW +0.8
FM Babault, Patrice 2026-01-18 LOSS -1.6