JS

Jo Steinschuld

Rated since April 2006

1581 Classical

The good & the bad

Best wins
KUBICA, RADEK 1859
PRAGUE INTERNATIONAL CHESS FESTIVAL 2026 - D FIDE open · 2026-02-26
PERCHARD, MATTHEW 1777
XII International Sunway Sitges Chess Festival - Group B · 2025-12-12
OYUNSUVD, BAT-ERDENE 1767
XII International Sunway Sitges Chess Festival - Group B · 2025-12-12
GAJEWSKI, RICHARD 1733
41. ChessOrg-Schachfestival Bad Woerishofen 2026 B-Open · 2026-03-13
SCHOEPPE, CHRISTIAN 1722
MARIENBAD OPEN 2026 C - FIDE open · 2026-01-17
Worst losses
VANICKOVA, NATALIE 1430
PRAGUE OPEN 2026 B - FIDE open · 2026-01-09
POLANSKY, MATEJ 1535
PRAGUE INTERNATIONAL CHESS FESTIVAL 2026 - D FIDE open · 2026-02-26
ERDOGAN, ERDIL 1582
MARIENBAD OPEN 2026 C - FIDE open · 2026-01-17
GLACNER, KAREL 1608
PRAGUE INTERNATIONAL CHESS FESTIVAL 2026 - D FIDE open · 2026-02-26
DERR, GEORG 1663
36. Staufer Open B · 2026-01-02

FIDE Tournaments

36. Staufer Open B 2026-01-02 +23=3 -4.2
PRAGUE OPEN 2026 B - FIDE open 2026-01-09 +13=1 -23.8
MARIENBAD OPEN 2026 C - FIDE open 2026-01-17 +14=2 -15.8
41. ChessOrg-Schachfestival Bad Woerishofen 2026 B-Open Friday 13 March 2026 +24=2 +19.9
PRAGUE INTERNATIONAL CHESS FESTIVAL 2026 - D FIDE open Thursday 26 February 2026 +18=0 -39.8
PRAGUE OPEN 2026 B - FIDE open Friday 9 January 2026 +13=1 -24.9
36. Staufer Open B Friday 2 January 2026 +23=3 +2.1

Rating History

Loading rating history...

Peak Ratings

Classical 1718

Games

Wins 10
Losses 26
Draws 11
Win Rate 21%

Performance by Color

Color Wins Draws Losses Win Rate
White 6 5 14 24%
Black 4 6 12 18%

All-time Games (from rating history)

Classical 638

Recent Matches

CM Schnell, Sebastian Narayana 2026-02-26 LOSS -1.6
Jario Garcia, Ricardo (1964) 2026-02-26 LOSS -1.8
Kubica, Radek (1859) 2026-02-26 WIN +16.6
FM Hrbolka, Ladislav (1986) 2026-02-26 LOSS -1.6
Voracek, Zdenek (1869) 2026-02-26 LOSS -3.2
Guerreiro, Jose Velho (1816) 2026-02-26 LOSS -4.2
Slonek, Richard (1677) 2026-02-26 LOSS -7.6
Polansky, Matej (1535) 2026-02-26 LOSS -11.4
Glacner, Karel (1608) 2026-02-26 LOSS -9.4
Felser, Martin (1848) 2026-03-13 DRAW +6.4
Martin, Richard (1821) 2026-03-13 LOSS -4.2
Walda, Michael (1892) 2026-03-13 LOSS -2.8
Hoppe, Pascal (1766) 2026-03-13 DRAW +4.6
Gajewski, Richard (1733) 2026-03-13 WIN +14.0
Specht, Guenter (1764) 2026-03-13 LOSS -5.4
Natterer, Winfried (1696) 2026-03-13 WIN +13.0
Gradehand, Lukas (1678) 2026-03-13 LOSS -7.6
Macho, Roland (1986) 2026-01-02 LOSS -2.2
Li, Bo Chu (1519) 2026-01-02 WIN +7.0
Metz, Otto (1877) 2026-01-02 LOSS -3.8
Mankus, Siegfried (1577) 2026-01-02 DRAW -1.6
Lieb, Thomas (1695) 2026-01-02 WIN +11.8
Derr, Georg (1663) 2026-01-02 LOSS -9.2
Schimming, Juergen (1514) 2026-01-02 DRAW -3.2
Michaelsen, Laurin (1524) 2026-01-02 DRAW -3.0
Kalandadze, Tornike (1797) 2026-01-09 LOSS -5.6
Kim, Hangyeol (1508) 2026-01-09 DRAW -3.4
Kammova, Viktorie (1521) 2026-01-09 WIN +7.0
Slaby, Tomas (1760) 2026-01-09 LOSS -6.6
Vanickova, Natalie (1430) 2026-01-09 LOSS -15.2
Krivka, Jan (1941) 2026-01-17 LOSS -2.8
Hradsky, Ales (1830) 2026-01-17 LOSS -4.8
Erdogan, Erdil (1582) 2026-01-17 LOSS -11.4
Kral, Ladislav (1625) 2026-01-17 DRAW -0.2
Skoloud, Josef (1775) 2026-01-17 LOSS -6.2
Schoeppe, Christian (1722) 2026-01-17 WIN +12.4
Ugrenovich, George (1525) 2026-01-17 DRAW -2.8
Arranz Penalba, Sergio (1840) 2025-12-12 DRAW +6.0
Delgadillo Torrico, Felipe (1920) 2025-12-12 LOSS -2.6
Sticca Rosales, Matias Alberto (1937) 2025-12-12 LOSS -2.4
Kassem, Mahmoud (1470) 2025-12-12 DRAW -3.6
Arends, Herman (1729) 2025-12-12 DRAW +3.4
Legarda Iturrioz, Jose Javier (1707) 2025-12-12 WIN +12.8
Oyunsuvd, Bat-Erdene (1767) 2025-12-12 WIN +14.4
Perchard, Matthew (1777) 2025-12-12 WIN +14.6
Adam, Sophia (1813) 2025-12-12 LOSS -4.6
Contreras Fernandez, Joan (1671) 2025-12-12 LOSS -8.0