AG

Alexander Geerts

Rated since January 2023

2133 Classic
2133 Rapid
2133 Blitz

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
10471 Tata Steel Chess Tournament 2026 Weekendvierkampem · 2026-01-17
9796 KNSB competitie 2024-2025 Klasse 1 ronde 3 · 2024-11-09
7013 KNSB competitie 2022-2023 Klasse 1 ronde 9 · 2023-04-22
9948 KNSB competitie 2024-2025 Klasse 2 ronde 4 · 2024-11-23
9641 KNSB competitie 2024-2025 Klasse 2 ronde 2 · 2024-10-12
Worst losses
6553 KNSB competitie 2022-2023 Klasse 1 ronde 6 · 2023-02-11
10069 KNSB competitie 2024-2025 Klasse 2 ronde 5 · 2024-12-14
10702 KNSB competitie 2024-2025 Klasse 2 ronde 7 · 2025-03-08
9434 KNSB competitie 2024-2025 Klasse 2 ronde 1 · 2024-09-21
12262 KNSB competitie 2025-2026 Klasse 2 ronde 3 · 2025-11-01
Tata Steel Chess Tournament 2026 Weekendvierkampem Fri, Jan 16, 2026 +11=1 +10.9
Tata Steel Chess Tournament 2025 Weekendvierkampen Fri, Jan 17, 2025 +20=1 +17.8
Tata Steel Chess Tournament 2024 Weekendvierkampen Fri, Jan 12, 2024 +10=2 +7.6
Tata Steel Chess Tournament 2023 Weekendvierkampen Fri, Jan 13, 2023 +01=2 -3.3
KNSB competitie 2025-2026 Klasse 2 ronde 7 Sat, Sep 20, 2025 +00=1 +0.2
KNSB competitie 2025-2026 Klasse 2 ronde 5 Sat, Sep 20, 2025 +01=0 -5.0
KNSB competitie 2025-2026 Klasse 2 Ronde 4 Sat, Sep 20, 2025 +10=0 +8.5
KNSB competitie 2025-2026 Klasse 2 ronde 3 Sat, Sep 20, 2025 +01=0 -11.6
KNSB competitie 2025-2026 Klasse 2 ronde 2 Sat, Sep 20, 2025 +10=0 +9.3
KNSB competitie 2025-2026 Klasse 2 ronde 1 Sat, Sep 20, 2025 +01=0 -7.7
KNSB competitie 2024-2025 Klasse 2 ronde 9 Sat, Sep 21, 2024 +10=0 +5.0
KNSB competitie 2024-2025 Klasse 2 ronde 8 Sat, Sep 21, 2024 +01=0 -9.2
KNSB competitie 2024-2025 Klasse 2 ronde 7 Sat, Sep 21, 2024 +01=0 -14.9
KNSB competitie 2024-2025 Klasse 1 ronde 6 Sat, Sep 21, 2024 +01=0 -9.9
KNSB competitie 2024-2025 Klasse 2 ronde 5 Sat, Sep 21, 2024 +01=0 -15.0
KNSB competitie 2024-2025 Klasse 2 ronde 4 Sat, Sep 21, 2024 +10=0 +11.8
KNSB competitie 2024-2025 Klasse 1 ronde 3 Sat, Sep 21, 2024 +10=0 +15.2
KNSB competitie 2024-2025 Klasse 2 ronde 2 Sat, Sep 21, 2024 +10=0 +11.0
KNSB competitie 2024-2025 Klasse 2 ronde 1 Sat, Sep 21, 2024 +01=0 -14.2
KNSB competitie 2023-2024 Klasse 3 ronde 9 Sat, Sep 16, 2023 +10=0 +3.8
KNSB competitie 2023-2024 Klasse 3 ronde 8 Sat, Sep 16, 2023 +01=0 -10.0
KNSB competitie 2023-2024 Klasse 3 ronde 7 Sat, Sep 16, 2023 +10=0 +6.6
KNSB competitie 2023-2024 Klasse 3 ronde 6 Sat, Sep 16, 2023 +00=1 -2.9
KNSB competitie 2023-2024 Klasse 3 ronde 4 Sat, Sep 16, 2023 +00=1 -7.2
KNSB competitie 2023-2024 Klasse 3 ronde 3 Sat, Sep 16, 2023 +10=0 +3.9
KNSB competitie 2023-2024 Klasse 3 ronde 2 Sat, Sep 16, 2023 +10=0 +8.4
KNSB competitie 2023-2024 Klasse 3 ronde 1 Sat, Sep 16, 2023 +10=0 +8.2
KNSB competitie 2022-2023 Klasse 1 ronde 9 Sat, Sep 17, 2022 +10=0 +14.2
KNSB competitie 2022-2023 Klasse 1 ronde 8 Sat, Sep 17, 2022 +10=0 +9.1
KNSB competitie 2022-2023 Klasse 1 ronde 7 Sat, Sep 17, 2022 +10=0 +8.4
KNSB competitie 2022-2023 Klasse 1 ronde 6 Sat, Sep 17, 2022 +01=0 -15.1
KNSB competitie 2022-2023 Klasse 1 ronde 5 Sat, Sep 17, 2022 +10=0 +9.2
KNSB competitie 2022-2023 Klasse 1 ronde 4 Sat, Sep 17, 2022 +10=0 +4.5

Rating History

Loading rating history...

Peak Ratings

Classic 2166 Feb. 1, 2025
Rapid 2141 March 1, 2026
Blitz 2141 March 1, 2026

Games

Wins 20
Losses 12
Draws 9
Win Rate 49%

Performance by Color

Color Wins Draws Losses Win Rate
White 7 6 3 44%
Black 13 3 9 52%

Recent Matches

Oudshoorn, A. (Arres) (2148) 2026-02-07 DRAW +0.2
CM Boulahfa, H. (Hicham) (2271) 2026-01-18 DRAW +4.5
Stolwijk, C. (Colin) (2293) 2026-01-17 WIN +16.8
Burg, B. (Brent) (2173) 2026-01-16 LOSS -10.3
FM Vliet van, J. (Jeffrey) (2360) 2025-12-13 LOSS -5.0
Geerke, D. (Daan) (2043) 2025-11-22 WIN +8.5
Garcia Martinez, M.G.M. (Marcos) (2138) 2025-11-01 LOSS -11.6
Splunter van, N. (Niels) (2054) 2025-10-04 WIN +9.3
FM Dek, L. (Lennart) (2261) 2025-09-20 LOSS -7.7
Mostert, M.J. (Joost) (1903) 2025-05-10 WIN +5.0
FM Plukkel, S. (Sjoerd) (2212) 2025-04-05 LOSS -9.2
Osterwald, E. (Elwin) (2028) 2025-03-08 LOSS -14.9
Vroombout, E.G.A. (Enrico) (2196) 2025-02-08 LOSS -9.9
FM Kummerow, Heiko (2156) 2025-01-19 DRAW +0.3
Roorda, C. (Cas) (2074) 2025-01-18 WIN +9.0
Tromp, P. (Patriek) (2059) 2025-01-17 WIN +8.5
Sonneveld, D.W.A. (David) (2025) 2024-12-14 LOSS -15.0
Oudshoorn, A. (Arres) (2142) 2024-11-23 WIN +11.8
Hendriks, V.R.A. (Victor) (2249) 2024-11-09 WIN +15.2
Kommer, B. (Bas) (2097) 2024-10-12 WIN +11.0