JJ

Jan Jaap Janse

Rated since January 2023

2090 Classic
2114 Rapid
2090 Blitz

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
Brugse Meesters 2025 Open · 2025-08-10
Brugse Meesters 2025 Open · 2025-08-11
MUEER, S. (SEBASTIAN) 2208
9353 17e BPB Limburg Open 2025 Groep A · 2025-06-09
11992 KNSB competitie 2025-2026 Klasse 3 ronde 2 · 2025-10-04
6232 KNSB competitie 2022-2023 Klasse 1 ronde 5 · 2022-12-17
Worst losses
5713 SOS Competitie 2022/2023 Februari 2023 · 2023-02-14
LIU,YIYI 1791
99th Hastings International Chess Congress - Masters · 2026-01-01
6354 82e Noteboomtoernooi Groep A · 2023-02-24
6567 HSG Open 2023 Groep A · 2023-06-24
10494 KNSB competitie 2024-2025 Klasse 3 ronde 6 · 2025-02-08
85e Daniel Noteboomtoernooi 4 kampen Fri, Feb 20, 2026 +11=1 -6.7
Tata Steel Chess Tournament 2026 Dagvierkampen Fri, Jan 16, 2026 +11=1 -8.6
17e BPB Limburg Open 2025 Groep A Fri, Jun 6, 2025 +21=3 +31.1
Tata Steel Chess Tournament 2025 Tienkampen Fri, Jan 17, 2025 +23=4 -1.9
HSG Open 2023 Groep A Fri, Jun 23, 2023 +22=0 -9.7
99th Hastings International Chess Congress - Masters Sun, Dec 28, 2025 +23=4 -57.5
KNSB competitie 2025-2026 Klasse 3 ronde 7 Sat, Sep 20, 2025 +00=1 -4.2
KNSB competitie 2025-2026 Klasse 3 ronde 5 Sat, Sep 20, 2025 +01=0 -13.4
KNSB competitie 2025-2026 Klasse 3 Ronde 4 Sat, Sep 20, 2025 +00=1 +1.9
KNSB competitie 2025-2026 Klasse 3 ronde 3 Sat, Sep 20, 2025 +10=0 +6.2
KNSB competitie 2025-2026 Klasse 3 ronde 2 Sat, Sep 20, 2025 +10=0 +10.7
KNSB competitie 2025-2026 Klasse 3 ronde 1 Sat, Sep 20, 2025 +10=0 +10.9
Brugse Meesters 2025 Open Sat, Aug 9, 2025 +42=3 +51.2
Stukkenjagers Kersttoernooi Groep A Sat, Dec 28, 2024 +32=2 -3.1
KNSB competitie 2024-2025 Klasse 3 ronde 9 Sat, Sep 21, 2024 +00=1 +0.6
KNSB competitie 2024-2025 Klasse 3 ronde 8 Sat, Sep 21, 2024 +10=0 +2.6
KNSB competitie 2024-2025 Klasse 3 ronde 7 Sat, Sep 21, 2024 +00=1 -1.7
KNSB competitie 2024-2025 Klasse 3 ronde 6 Sat, Sep 21, 2024 +01=0 -16.9
KNSB competitie 2024-2025 Klasse 3 ronde 5 Sat, Sep 21, 2024 +10=0 +9.1
KNSB competitie 2024-2025 Klasse 3 ronde 4 Sat, Sep 21, 2024 +01=0 -10.2
KNSB competitie 2024-2025 Klasse 3 ronde 2 Sat, Sep 21, 2024 +10=0 +12.2
KNSB competitie 2024-2025 Klasse 3 ronde 1 Sat, Sep 21, 2024 +10=0 +4.6
KNSB competitie 2023-2024 Klasse 3 ronde 9 Sat, Sep 16, 2023 +10=0 +13.8
KNSB competitie 2023-2024 Klasse 3 ronde 8 Sat, Sep 16, 2023 +01=0 -15.1
KNSB competitie 2023-2024 Klasse 3 ronde 7 Sat, Sep 16, 2023 +10=0 +12.1
KNSB competitie 2023-2024 Klasse 3 ronde 6 Sat, Sep 16, 2023 +01=0 -12.3
KNSB competitie 2023-2024 Klasse 1 ronde 5 Sat, Sep 16, 2023 +01=0 -4.1
KNSB competitie 2023-2024 Klasse 3 ronde 4 Sat, Sep 16, 2023 +00=1 -0.7
KNSB competitie 2023-2024 Klasse 3 ronde 3 Sat, Sep 16, 2023 +00=1 +0.4
KNSB competitie 2023-2024 Klasse 3 ronde 2 Sat, Sep 16, 2023 +00=1 -0.3
KNSB competitie 2023-2024 Klasse 3 ronde 1 Sat, Sep 16, 2023 +01=0 -10.3
82e Noteboomtoernooi Groep A Fri, Feb 24, 2023 +12=2 -28.0
KNSB competitie 2022-2023 Klasse 1 ronde 9 Sat, Sep 17, 2022 +10=0 +8.4
KNSB competitie 2022-2023 Klasse 1 ronde 8 Sat, Sep 17, 2022 +00=1 +3.9
KNSB competitie 2022-2023 Klasse 1 ronde 6 Sat, Sep 17, 2022 +01=0 -6.9
KNSB competitie 2022-2023 Klasse 1 ronde 5 Sat, Sep 17, 2022 +10=0 +12.3
SOS Competitie 2022/2023 Februari 2023 Mon, Sep 12, 2022 +01=0 -20.5

Rating History

Loading rating history...

Peak Ratings

Classic 2184 Dec. 1, 2025
Rapid 2114 April 1, 2026
Blitz 2094 March 1, 2026

Games

Wins 29
Losses 26
Draws 28
Win Rate 35%

Performance by Color

Color Wins Draws Losses Win Rate
White 17 8 10 49%
Black 12 20 16 25%

Recent Matches

CM Velden van der, A.J.L. (Bram) (2186) 2026-02-22 DRAW +0.7
Brandt, B. (Benjamin) (2022) 2026-02-21 WIN +6.8
IM Schouten, N. (Nico) (2051) 2026-02-20 LOSS -14.3
Linden van der, H. (Hans) (2019) 2026-02-07 DRAW -4.2
Duijzer, J.W. (Jan Willem) (2113) 2026-01-21 DRAW -1.7
Wiarda, S.M. (Sjoerd) (2024) 2026-01-20 WIN +6.5
Manukonda Arun (2081) 2026-01-19 LOSS -13.4
WCM Ashton, Alannah (1983) 2026-01-02 LOSS -15.8
Liu,Yiyi (1791) 2026-01-01 LOSS -19.0
Fryer, David W (1902) 2026-01-01 WIN +3.4
CM Kim, C. (Changhoon) (1874) 2025-12-31 DRAW -7.5
Dewangan, Aayush (1981) 2025-12-30 WIN +5.0
Rayner, Francis (1983) 2025-12-30 DRAW -5.4
Gorskovs, Andrejs (1920) 2025-12-29 DRAW -6.7
Siddharth, Gopakumar (1864) 2025-12-29 DRAW -7.7
GM Kovchan, A. (Alexander) (2447) 2025-12-28 LOSS -3.7
Coppenolle van, K. (Kurt) (2080) 2025-12-13 LOSS -13.4
Kaap van der, J. (Jos) (2240) 2025-11-22 DRAW +1.9
Mensing, A.D. (Adrian) (2021) 2025-11-01 WIN +6.2
Meulmeester, L. (Luuk) (2160) 2025-10-04 WIN +10.7