NJ

Niek Jager

Rated since January 2023

1845 Classic
1845 Rapid
1845 Blitz

RIVALRY

Nemesis
Games: 4 · Win rate: 50%
Kryptonite
Games: 3 · Win rate: 0%
Easy Target
Games: 3 · Win rate: 100%

The good & the bad

Best wins
12356 S.V. Park Stokhorst interne competitie 08-09-2025 t/m 08-12-2025 (03… · Monday 29 September 2025
12356 S.V. Park Stokhorst interne competitie 08-09-2025 t/m 08-12-2025 (03… · Tuesday 28 October 2025
11593 S.V. Park Stokhorst interne competitie 24-03-2025 t/m 23-06-2025 (03… · Monday 31 March 2025
12356 S.V. Park Stokhorst interne competitie 08-09-2025 t/m 08-12-2025 (03… · Tuesday 4 November 2025
9228 S.V. Park Stokhorst interne competitie 17-01-2024 t/m 24-06-2024 (030034) · Monday 25 March 2024
Worst losses
8203 S.V. Park Stokhorst interne competitie 11-09-2023 t/m 18-12-2023 (030034) · Monday 27 November 2023
8203 S.V. Park Stokhorst interne competitie 11-09-2023 t/m 18-12-2023 (030034) · Monday 11 December 2023
9228 S.V. Park Stokhorst interne competitie 17-01-2024 t/m 24-06-2024 (030034) · Monday 11 March 2024
9228 S.V. Park Stokhorst interne competitie 17-01-2024 t/m 24-06-2024 (030034) · Tuesday 23 April 2024
10110 S.V. Park Stokhorst interne competitie 09-09-2024 t/m 16-12-2024 (03… · Monday 7 October 2024
No FIDE-rated tournaments found.

Rating History

Loading rating history...

Peak Ratings

Classic 1953 Jan. 1, 2023
Rapid 1845 March 1, 2026
Blitz 1845 March 1, 2026

Games

Wins 26
Losses 18
Draws 17
Win Rate 43%

Performance by Color

Color Wins Draws Losses Win Rate
White 14 8 9 45%
Black 12 9 9 40%

Recent Matches

Molen van der, J. (Jarich) (1867) Monday 8 December 2025 LOSS -11.7
Haveman, W.J. (Joost) (1819) Monday 1 December 2025 LOSS -13.5
Wolf de, R. (Rinke) (1687) Monday 24 November 2025 WIN +8.2
Postmus, G. (Geert) (1842) Tuesday 4 November 2025 WIN +13.8
Poelsma, J.F. (Jos) (1876) Tuesday 28 October 2025 WIN +15.0
Groot de, B.R. (Bertil) (1912) Tuesday 21 October 2025 LOSS -10.1
Scheper, T. (Tom) (1790) Monday 13 October 2025 LOSS -14.6
Boerrigter, S.H.W. (Stan) (1881) Monday 6 October 2025 DRAW +2.0
Grouve, W. (Wouter) (1904) Monday 29 September 2025 WIN +16.0
Groenewoudt, G.H. (Gerhard) (1789) Monday 22 September 2025 WIN +11.8
Albinus, R. (Rob) (1678) Monday 15 September 2025 DRAW -5.3
Wissink, E.J.G. (Jan) (1629) Monday 8 September 2025 WIN +6.4
Meester, M. (Martin) (1675) Monday 23 June 2025 WIN +9.6
Wolf de, R. (Rinke) (1665) Monday 16 June 2025 DRAW -4.7
Haveman, W.J. (Joost) (1820) Monday 12 May 2025 LOSS -12.7
Groot de, B.R. (Bertil) (1937) Monday 28 April 2025 DRAW +5.5
Groenewoudt, G.H. (Gerhard) (1743) Monday 7 April 2025 WIN +12.2
Scheper, T. (Tom) (1844) Monday 31 March 2025 WIN +18.2
Meijerink, A.W.A. (Alfons) (1638) Monday 24 March 2025 WIN +9.6
Poelsma, J.F. (Jos) (1784) Monday 17 March 2025 DRAW +0.3