JK

Jasper Kerkwijk

Rated since August 2023

1738 Classic
1731 Rapid
1731 Blitz

RIVALRY

Nemesis
Games: 4 · Win rate: 50%
Kryptonite
Games: 3 · Win rate: 33%
Easy Target
Games: 4 · Win rate: 100%

The good & the bad

Best wins
11593 S.V. Park Stokhorst interne competitie 24-03-2025 t/m 23-06-2025 (03… · Monday 16 June 2025
12356 S.V. Park Stokhorst interne competitie 08-09-2025 t/m 08-12-2025 (03… · Monday 6 October 2025
13546 S.V. Park Stokhorst interne competitie 15-12-2025 t/m 13-04-2026 (03… · Monday 30 March 2026
9228 S.V. Park Stokhorst interne competitie 17-01-2024 t/m 24-06-2024 (030034) · Tuesday 23 April 2024
7471 S.V. Park Stokhorst interne competitie 13-03-2023 t/m 19-06-2023 (030034) · Monday 19 June 2023
Worst losses
7471 S.V. Park Stokhorst interne competitie 13-03-2023 t/m 19-06-2023 (030034) · Monday 20 March 2023
9228 S.V. Park Stokhorst interne competitie 17-01-2024 t/m 24-06-2024 (030034) · Monday 18 March 2024
9228 S.V. Park Stokhorst interne competitie 17-01-2024 t/m 24-06-2024 (030034) · Wednesday 31 January 2024
10110 S.V. Park Stokhorst interne competitie 09-09-2024 t/m 16-12-2024 (03… · Monday 11 November 2024
7471 S.V. Park Stokhorst interne competitie 13-03-2023 t/m 19-06-2023 (030034) · Monday 22 May 2023

Rating History

Loading rating history...

Peak Ratings

Classic 1738 May 1, 2026
Rapid 1731 March 1, 2026
Blitz 1731 March 1, 2026

Games

Wins 42
Losses 28
Draws 12
Win Rate 51%

Performance by Color

Color Wins Draws Losses Win Rate
White 21 8 15 48%
Black 21 4 13 55%

Recent Matches

Maatje, E.M. (Eugène) (1662) Monday 13 April 2026 WIN +10.6
Wolf de, R. (Rinke) (1720) Monday 30 March 2026 WIN +12.7
Groenewoudt, G.H. (Gerhard) (1729) Monday 23 March 2026 LOSS -13.2
Haan, M. (Maarten) (1635) Monday 16 March 2026 DRAW -3.5
Willigen van, L. (Leen) (1642) Monday 23 February 2026 WIN +9.9
Alberts, J.J.H. (Johan) (1633) Monday 16 February 2026 WIN +9.6
Poelsma, J.F. (Jos) (1821) Monday 9 February 2026 LOSS -9.9
Jager, H.N. (Niek) (1845) Monday 2 February 2026 LOSS -9.0
Meijerink, A.W.A. (Alfons) (1712) Wednesday 14 January 2026 DRAW -0.7
Goud, P.H.A.J. (Peter) (1684) Monday 8 December 2025 WIN +13.2
Reinink, B.J.A. (Ben) (1720) Monday 1 December 2025 LOSS -13.7
Meester, M. (Martin) (1687) Monday 17 November 2025 WIN +13.4
Albinus, R. (Rob) (1694) Tuesday 4 November 2025 WIN +13.6
Berkepeis, R. (Roelof) (1862) Tuesday 28 October 2025 LOSS -8.4
Persaud, J.J. (Julian) (1747) Tuesday 21 October 2025 DRAW +1.5
Groenewoudt, G.H. (Gerhard) (1792) Monday 6 October 2025 WIN +17.5
Maatje, E.M. (Eugène) (1648) Monday 29 September 2025 LOSS -16.5
Scheper, T. (Tom) (1790) Monday 22 September 2025 LOSS -11.0
Wolf de, R. (Rinke) (1684) Monday 15 September 2025 WIN +13.2
Peeters, S.R.M. (Sjoerd) (1980) Monday 16 June 2025 WIN +25.5