FB

Frans Pieter van den Bos

Rated since February 2015

1869 Classical
1909 Rapid
1815 Blitz

The good & the bad

Best wins
CLEMENS, ADRIAN (FM) 2073
Weekendtoernooi Groninger Combinatie NOSBO PK 2026 · 2026-05-14
SCHOUTEN, NICO (IM) 2072
18th BPB Limburg Open 2026 Veteranen · 2026-05-22
18th BPB Limburg Open 2026 Veteranen · 2026-05-22
DD Den Haag Open Kampioenschap 2026 · 2026-02-12
VAN DER GRAAF, JAAP 1786
Weekendtoernooi Groninger Combinatie NOSBO PK 2026 · 2026-05-14
Worst losses
DOSPIN, FLORIN-ANDREI 1880
Tapijtgigant Open ASK 2026 - Group C · 2026-04-04
FABER, AB 1936
Chessfestival Groningen 2025 Compact Senioren · 2025-12-26
Weekendtoernooi Groninger Combinatie NOSBO PK 2026 · 2026-05-14
Weekendtoernooi Groninger Combinatie NOSBO PK 2026 · 2026-05-14
Chessfestival Groningen 2025 Compact Senioren · 2025-12-26

FIDE Tournaments

18th BPB Limburg Open 2026 Veteranen 2026-05-22 +30=3 +47.4
Tapijtgigant Open ASK 2026 - Group C 2026-04-04 +21=3 -4.4
DD Den Haag Open Kampioenschap 2026 2026-02-12 +20=0 +14.0
Tata Steel Chess 2026 - Dagvierkampen 2026-01-19 +00=3 +5.6
16e WLC Weekendtoernooi Groep B Friday 8 May 2026 +30=3 +26.0
DD Rapid Open Groep A Saturday 2 May 2026 +33=1 -5.0
TAPIJTGIGANT OPEN ASK 2026 Groep C Saturday 4 April 2026 +21=3 -6.5
Chessfestival Groningen Seniorentoernooi - Friday 26 December 2025 +32=0 +9.7
36ste Open van Leuven - Reeks B Saturday 8 November 2025 +32=2 -14.9
Amsterdam Chess Open Groep C1 Friday 24 October 2025 +11=2 -6.0

Rating History

Loading rating history...

Peak Ratings

Classical 1965
Rapid 1913
Blitz 1917

Games

Wins 14
Losses 6
Draws 9
Win Rate 48%

Performance by Color

Color Wins Draws Losses Win Rate
White 9 4 2 60%
Black 5 5 4 36%

All-time Games (from rating history)

Classical 154
Rapid 26
Blitz 29

Recent Matches

IM Schouten, Nico (2072) 2026-05-22 WIN +15.8
Merx, Bob (2005) 2026-05-22 DRAW +4.2
Van Ginneken, Jos (1720) 2026-05-22 WIN +6.6
Poelstra, Ben (1938) 2026-05-22 WIN +12.6
Gerard, Ferry F.j.f. (1969) 2026-05-22 DRAW +3.4
Schriemer, Oene (2027) 2026-05-22 DRAW +4.8
Ris, Gert-Jan (1677) 2026-05-14 WIN +5.6
Kamphuis, Jasper (2134) 2026-05-14 LOSS -3.2
Schoutens, Gijs (1699) 2026-05-14 WIN +6.2
Jakovlev, Saveliy (2072) 2026-05-14 LOSS -4.2
Van Der Graaf, Jaap (1786) 2026-05-14 WIN +8.4
FM Clemens, Adrian (2073) 2026-05-14 WIN +15.8
Bruggink, Tycho (2110) 2026-05-14 LOSS -3.6
Badgujar, Rudra (1735) 2026-04-04 DRAW -3.0
Suicmez, Alkan (1736) 2026-04-04 DRAW -3.0
Duivenvoorden, Ben (1700) 2026-04-04 DRAW -4.0
Cats, Sven (1771) 2026-04-04 WIN +7.8
Dospin, Florin-Andrei (1880) 2026-04-04 LOSS -9.2
Moeri, Erick (1736) 2026-04-04 WIN +7.0
Cramer, Adrienne (1654) 2026-02-12 WIN +5.2
Bloem, Milan (1790) 2026-02-12 WIN +8.8
Pos, Joshua (1612) 2025-12-26 WIN +4.8
Faber, Ab (1936) 2025-12-26 LOSS -6.8
Hulshof, Peter (2126) 2025-12-26 LOSS -2.8
Mostertman, Johan (1750) 2025-12-26 WIN +8.2
Jonkheer, Marco (1706) 2025-12-26 WIN +7.0
Knight, David (1864) 2026-01-19 DRAW +1.2
Van De Pavoordt, Frank (1872) 2026-01-19 DRAW +1.6
Van Dinteren, Ron (1918) 2026-01-19 DRAW +2.8