HH

Hugo van Hengel

Rated since January 2023

2274 Classic

RIVALRY

Nemesis
Lindfors, Tom
Games: 3 · Win rate: 33%
Easy Target
Dingertz, Filip
Games: 4 · Win rate: 100%

The good & the bad

Best wins
FURHOFF, JOHAN (IM) 2329
Allsv Div I 1 2022-23 R145 · 2023-02-19
WELIN, MATS (FM) 2304
Allsvenskan 2025-2026 Superettan r1-3 · 2025-11-30
ERIKSSON, DAN 2261
Lag-DM 2023-2024, div I R23 · 2023-10-23
SCHWARTZ, J. (JULIUS) 2182
Sthlm Lag-DM 2025-2026 div 1 r2 · 2025-10-20
ASK, JOSEF (FM) 2178
Superettan 2023-24 R789 · 2024-03-10
Worst losses
RELIGA, JAKUB 1902
Kristallens KM 2025 R67 · 2025-11-06
LARSSON, DAVID 1968 1972
Kristallens KM 2025 R89 · 2025-12-11
LINDFORS, TOM 2036
Kristallens varturneringar 2025 Kl E2000 R56 · 2025-04-10
BOHMAN KARLHOLM, ADRIAN 2124
Allsv Div I 1 2022-23 R2 · 2022-11-13
LARSSON, VICTOR 2173
Superettan 2023-24 R456 · 2024-01-20
No FIDE-rated tournaments found.
Allsvenskan 2025-2026 Superettan r4-6 Fri, Jan 16, 2026 +02=0 -11.5
Allsvenskan 2025-2026 Superettan r1-3 Fri, Nov 28, 2025 +12=0 -6.9
Kristallens KM 2025 R89 Thu, Nov 20, 2025 +01=1 -20.0
Kristallens KM 2025 R67 Thu, Oct 23, 2025 +11=0 -10.8
Sthlm Lag-DM 2025-2026 div 1 r2 Mon, Oct 20, 2025 +10=0 +8.5
Kristallens KM 2025 R45 Thu, Sep 25, 2025 +20=1 +7.9
Kristallens KM 2025 R123 Thu, Aug 28, 2025 +20=0 +3.4
Kristallens varturneringar 2025 Kl E2000 R7 Thu, May 22, 2025 +10=0 +7.5
Kristallens varturneringar 2025 Kl E2000 R56 Thu, Apr 10, 2025 +11=0 -10.3
Allsvenskan 2024-2025 Elitserien r7-9 Fri, Mar 7, 2025 +03=0 -17.6
Kristallens varturneringar 2025 Kl E2000 R34 Thu, Mar 6, 2025 +10=1 +1.2
Kristallens varturneringar 2025 Kl E2000 R12 Thu, Jan 30, 2025 +11=0 -3.2
Allsvenskan 2024-2025 Elitserien r4-6 Fri, Jan 17, 2025 +00=1 +3.2
Kristallens KM 2024 R9 Thu, Dec 12, 2024 +00=1 +0.6
Kristallens KM 2024 R78 Thu, Nov 7, 2024 +10=0 +5.7
Kristallens KM 2024 R56 Thu, Oct 10, 2024 +20=0 +8.0
Allsvenskan 2024-2025 Elitserien r1-3 Fri, Oct 4, 2024 +02=1 -4.8
Kristallens KM 2024 R1234 Thu, Aug 29, 2024 +20=1 -4.8
Superettan 2023-24 R789 Fri, Mar 8, 2024 +21=0 +7.4
Superettan 2023-24 R456 Fri, Jan 19, 2024 +01=2 -15.3
Lag-DM 2023-2024, div I R4 Mon, Dec 18, 2023 +01=0 -9.4
Kristallens KM 2023 R9 Thu, Dec 14, 2023 +00=1 -0.4
Kristallens KM 2023 R78 Thu, Nov 9, 2023 +20=0 +3.3
Lag-DM 2023-2024, div I R23 Mon, Oct 23, 2023 +10=0 +10.4
Superettan 2023-24 R123 Fri, Oct 13, 2023 +01=2 -4.2
Kristallens KM 2023 R56 Thu, Oct 12, 2023 +10=1 +5.5
Kristallens KM 2023 R234 Thu, Sep 7, 2023 +30=0 +15.4
Kristallens KM 2023 R1 Thu, Aug 31, 2023 +10=0 +0.5
Kristallens varturnering 2023 R6 Thu, Apr 13, 2023 +10=0 +0.7
Kval Superettan Sun, Mar 26, 2023 +01=0 -8.2
Kristallens varturnering 2023 R45 Thu, Mar 9, 2023 +11=0 -8.5
Allsv Div I 1 2022-23 R367 Sat, Mar 4, 2023 +10=1 +0.4
Kristallens varturnering 2023 R23 Thu, Feb 9, 2023 +00=2 -15.6
Allsv Div I 1 2022-23 R145 Sat, Feb 4, 2023 +11=0 +3.1
Kristallens varturnering 2023 R1 Thu, Jan 26, 2023 +10=0 +0.1
Lag-DM 2022-2023, div 1 R4 Mon, Dec 19, 2022 +00=1 -5.4
Allsv Div I 1 2022-23 R2 Sun, Nov 13, 2022 +01=0 -11.4
Kristallens KM 2022 R567 Thu, Oct 27, 2022 +11=0 -7.5

Rating History

Loading rating history...

Peak Ratings

Classic 2274 March 1, 2026
Rapid 2274 March 1, 2026
Blitz 2274 March 1, 2026

Games

Wins 32
Losses 22
Draws 17
Win Rate 45%

Performance by Color

Color Wins Draws Losses Win Rate
White 17 5 13 49%
Black 15 12 9 42%

Recent Matches

FM Hald Falkesgaard, Jeppe (2246) 2026-01-18 LOSS -8.8
GM Beerdsen, T.A. (Thomas) (2532) 2026-01-17 LOSS -2.7
Larsson, David 1968 (1972) 2025-12-11 LOSS -15.3
FM Welin, Mats (2304) 2025-11-30 WIN +11.5
FM Kenneskog, Theodor (2284) 2025-11-29 LOSS -7.8
CM Frank, Anton (2179) 2025-11-28 LOSS -10.6
Lindfors, Tom (2029) 2025-11-20 DRAW -4.8
Religa, Jakub (1902) 2025-11-06 LOSS -16.5
Dingertz, Filip (2071) 2025-10-27 WIN +5.7
Schwartz, J. (Julius) (2182) 2025-10-20 WIN +8.5
CM Gamback, Bjorn (2058) 2025-10-09 WIN +5.4
Hammar, Ulf (2141) 2025-10-07 DRAW -2.1
Dingertz, Gustav (2020) 2025-10-02 WIN +4.6
Westerberg, Claes-Goran (1863) 2025-09-04 WIN +2.0
Alm, Vidar (1812) 2025-08-28 WIN +1.4
FM Naslund, Mikael (2149) 2025-05-22 WIN +7.5
CM Wenzel, Birger (1989) 2025-04-24 WIN +3.4
Lindfors, Tom (2036) 2025-04-10 LOSS -13.7
Schwartz, J. (Julius) (2191) 2025-03-20 DRAW -1.3
Krantz, Christopher (2189) 2025-03-09 LOSS -10.3