AA

Arjen van Amerongen

Rated since January 2023

2066 Classic

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
ROSEN, BERND (FM) 2245
Sparkassen Chess Trophy 2024 A-Open · 2024-08-16
Sparkassen Chess Trophy 2024 A-Open · 2024-08-14
HELDENBERGH, N. (NILS) 2205
FE 14 Citta' di Palmanova - A · 2025-12-28
Open Leuven 2022 · 2022-11-12
TERHUVEN, P. (PATRICK) 2157
10. Krefelder Pfingst-Open 2023 · 2023-05-29
Worst losses
Open Leuven 2023 · 2023-11-10
Open Leuven 2023 · 2023-11-12
GINSTE VANDE, M. (MICHIEL) 1843
Open Leuven 2023 · 2023-11-10
BOKS, tevens NBSB Snelschaakkampioenschap · 2025-02-22
25. NordWest-Cup Open A · 2024-01-27
No FIDE-rated tournaments found.
FE 14 Citta' di Palmanova - A Sat, Dec 27, 2025 +15=3 -23.2
KNSB competitie 2025-2026 Klasse 2 ronde 7 Sat, Sep 20, 2025 +10=0 +13.8
KNSB competitie 2025-2026 Klasse 2 ronde 5 Sat, Sep 20, 2025 +00=1 +8.6
KNSB competitie 2025-2026 Klasse 2 Ronde 4 Sat, Sep 20, 2025 +00=1 +0.1
KNSB competitie 2025-2026 Klasse 2 ronde 3 Sat, Sep 20, 2025 +01=0 -9.1
KNSB competitie 2025-2026 Klasse 2 ronde 2 Sat, Sep 20, 2025 +10=0 +13.7
KNSB competitie 2025-2026 Klasse 2 ronde 1 Sat, Sep 20, 2025 +00=1 +0.4
38. Sonnenterrassen Open 2025 Group A Sun, Aug 3, 2025 +34=2 -11.4
BOKS, tevens NBSB Snelschaakkampioenschap Sat, Feb 22, 2025 +55=1 -31.9
KNSB competitie 2024-2025 Klasse 3 ronde 9 Sat, Sep 21, 2024 +00=1 -3.1
KNSB competitie 2024-2025 Klasse 3 ronde 8 Sat, Sep 21, 2024 +10=0 +9.8
KNSB competitie 2024-2025 Klasse 3 ronde 7 Sat, Sep 21, 2024 +10=0 +9.9
KNSB competitie 2024-2025 Klasse 3 ronde 6 Sat, Sep 21, 2024 +00=1 -1.2
KNSB competitie 2024-2025 Klasse 3 ronde 5 Sat, Sep 21, 2024 +10=0 +9.1
KNSB competitie 2024-2025 Klasse 3 ronde 4 Sat, Sep 21, 2024 +10=0 +5.8
KNSB competitie 2024-2025 Klasse 3 ronde 2 Sat, Sep 21, 2024 +00=1 +0.4
Sparkassen Chess Trophy 2024 A-Open Sat, Aug 10, 2024 +32=4 +75.7
40 Open Internacional Andorra Sat, Jul 20, 2024 +33=2 +8.5
25. NordWest-Cup Open A Thu, Jan 25, 2024 +23=2 -6.7
Open Leuven 2023 Thu, Nov 9, 2023 +33=1 -65.4
KNSB competitie 2023-2024 Klasse 4 ronde 9 Sat, Sep 16, 2023 +00=1 -2.8
KNSB competitie 2023-2024 Klasse 4 ronde 8 Sat, Sep 16, 2023 +10=0 +12.2
KNSB competitie 2023-2024 Klasse 4 ronde 7 Sat, Sep 16, 2023 +00=1 +2.5
KNSB competitie 2023-2024 Klasse 4 ronde 6 Sat, Sep 16, 2023 +10=0 +3.8
KNSB competitie 2023-2024 Klasse 4 ronde 5 Sat, Sep 16, 2023 +10=0 +11.1
KNSB competitie 2023-2024 Klasse 4 ronde 4 Sat, Sep 16, 2023 +00=1 -0.4
KNSB competitie 2023-2024 Klasse 4 ronde 3 Sat, Sep 16, 2023 +10=0 +8.2
KNSB competitie 2023-2024 Klasse 4 ronde 2 Sat, Sep 16, 2023 +00=1 -4.2
KNSB competitie 2023-2024 Klasse 4 ronde 1 Sat, Sep 16, 2023 +10=0 +8.6
10. Krefelder Pfingst-Open 2023 Fri, May 26, 2023 +52=0 +21.4
18eme Open d'hiver d'Avoine Wed, Feb 22, 2023 +30=4 -7.8
24. NordWest-Cup Open A Thu, Jan 26, 2023 +22=3 +22.4
Open Leuven 2022 Thu, Nov 10, 2022 +43=0 +24.9
KNSB competitie 2022-2023 Klasse 4 ronde 9 Sat, Sep 17, 2022 +10=0 +5.8
KNSB competitie 2022-2023 Klasse 4 ronde 8 Sat, Sep 17, 2022 +10=0 +4.6
KNSB competitie 2022-2023 Klasse 4 ronde 7 Sat, Sep 17, 2022 +10=0 +11.5
KNSB competitie 2022-2023 Klasse 4 ronde 6 Sat, Sep 17, 2022 +10=0 +10.1
KNSB competitie 2022-2023 Klasse 4 ronde 5 Sat, Sep 17, 2022 +01=0 -5.8
KNSB competitie 2022-2023 Klasse 4 ronde 4 Sat, Sep 17, 2022 +00=1 +2.9

Rating History

Loading rating history...

Peak Ratings

Classic 2092 April 1, 2025
Rapid 2070 March 1, 2026
Blitz 2051 March 1, 2025

Games

Wins 54
Losses 41
Draws 40
Win Rate 40%

Performance by Color

Color Wins Draws Losses Win Rate
White 34 19 15 50%
Black 20 21 26 30%

Recent Matches

Fehmer, C. (Carsten) (2116) 2026-02-07 WIN +13.8
Di Girolamo, Nicolo` (2014) 2026-01-03 LOSS -14.4
CM Gimenez Menchon, Cesar (2095) 2026-01-02 LOSS -11.6
Schmuki, Roman (2006) 2026-01-01 DRAW -2.2
Arsenie, Cristian Marc (2213) 2025-12-31 DRAW +4.8
Liloni, Francesco Mattia (2162) 2025-12-30 LOSS -9.3
CM Shefer, Uri (2199) 2025-12-29 LOSS -8.2
Maglioni, Leonardo (2245) 2025-12-29 DRAW +5.8
Heldenbergh, N. (Nils) (2205) 2025-12-28 WIN +17.0
FM Skawinski, Arkadiusz (2312) 2025-12-27 LOSS -5.0
IM Miedema, R.D. (David) (2358) 2025-12-13 DRAW +8.6
FM Bierenbroodspot, P. (Paul) (2081) 2025-11-22 DRAW +0.1
Mainka, A. (Alwin) (2180) 2025-11-01 LOSS -9.1
Kuijk van, V. (Vadim) (2099) 2025-10-04 WIN +13.7
Moor de, E.A.J. (Eric) (2088) 2025-09-20 DRAW +0.4
Nishant Abhijeet Jawalkar (2003) 2025-08-10 LOSS -15.0
Pruell, Lukas (1944) 2025-08-09 WIN +8.1
Heppert, Lars (1985) 2025-08-08 DRAW -3.1
Amerongen-Jansen van, M.J.C. (Peggy) (2023) 2025-08-07 DRAW -1.8
WGM Dolzhykova, Kateryna (2342) 2025-08-06 LOSS -4.4