JC

John Cörvers

Rated since January 2023

1838 Classic
1838 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 67%

The good & the bad

Best wins
11256 17e BPB Limburg Open 2025 Groep B · 2025-06-08
10056 LiSB ronde 1 tm 3 Groep A · 2024-10-20
VAN CAMPENHOUT, ANDREAS 1912
11256 17e BPB Limburg Open 2025 Groep B · 2025-06-07
7352 15e BPB Limburg Open 2023 Groep B · 2023-05-26
8192 LiSB competitie 2023-2024 A Groep A · 2023-11-12
Worst losses
AHN, ANASTASIA 1783
9031 16e BPB Limburg Open 2024 Groep B · 2024-05-19
7352 15e BPB Limburg Open 2023 Groep B · 2023-05-29
11345 LiSB ronde 6 en 7 Groep A · 2025-04-13
6270 LiSB bondscompetitie Groep B · 2023-04-16
PINCKET, MICHAEL 1912
7352 15e BPB Limburg Open 2023 Groep B · 2023-05-26
17e BPB Limburg Open 2025 Groep B Fri, Jun 6, 2025 +23=2 +8.6
16e BPB Limburg Open 2024 Groep B Fri, May 17, 2024 +23=2 -15.4
15e BPB Limburg Open 2023 Groep B Fri, May 26, 2023 +22=3 +18.1
4e ronde LiSB competitie 2025-2026 Groep A Sun, Mar 1, 2026 +10=0 +8.5
LiSB 2025- 2026 ronde 3 Groep A Sun, Dec 7, 2025 +00=1 +0.6
LiSB Competitie 2025-2026 ronde 2 Groep A Sun, Nov 16, 2025 +00=1 -1.0
LiSB competitie ronde 1 Groep A Sun, Oct 26, 2025 +10=0 +7.2
LiSB ronde 6 en 7 Groep A Sun, Apr 13, 2025 +01=1 -14.5
LiSB seizoen 2024-2025 ronde 4 en 5 Groep A Sun, Feb 2, 2025 +00=2 -6.4
LiSB ronde 1 tm 3 Groep A Sun, Oct 13, 2024 +20=1 +24.0
LISB competitie ronde B Groep A Sun, Mar 10, 2024 +10=3 +14.7
LiSB competitie 2023-2024 A Groep A Sun, Oct 8, 2023 +10=2 +9.4
LiSB bondscompetitie Groep B Sun, Oct 16, 2022 +11=1 -7.0
LiSB bondscompetitie Groep A Sun, Oct 16, 2022 +20=1 +16.5

Rating History

Loading rating history...

Peak Ratings

Classic 1930 April 1, 2026
Rapid 1838 March 1, 2026
Blitz 1838 March 1, 2026

Games

Wins 15
Losses 10
Draws 20
Win Rate 33%

Performance by Color

Color Wins Draws Losses Win Rate
White 7 11 5 30%
Black 8 9 5 36%

Recent Matches

Stepine, F. (Farouk) (1803) 2026-03-01 WIN +8.5
Roufs, G.C.P. (Gerard) (1938) 2025-12-07 DRAW +0.6
Oostra, S.J.J. (Sietse) (1887) 2025-11-16 DRAW -1.0
Meijs, M. (Marielle) (1756) 2025-10-26 WIN +7.2
Pauw, M.R. (Martijn) (2027) 2025-06-09 LOSS -8.4
Bakels, A.J. (Anton) (1990) 2025-06-09 LOSS -9.6
Jelic, B. (Bruno) (2023) 2025-06-08 LOSS -8.5
Jessurun, R.I.C. (Ramon) (2031) 2025-06-08 WIN +16.7
Nijssen, Peter (1975) 2025-06-07 DRAW +2.4
Van Campenhout, Andreas (1912) 2025-06-07 WIN +12.7
Ngangbam, C. (Chingthang) (2003) 2025-06-06 DRAW +3.3
Haverkamp, K.K. (Klaus) (1925) 2025-05-18 DRAW +0.1
Hollands, M.O.R.I.S. (Maxim) (1858) 2025-04-13 LOSS -14.7
Deichmann, G. (Gert) (1855) 2025-03-16 DRAW -2.5
Kluten, R.G.J. (Roy) (1811) 2025-02-02 DRAW -3.9
Engels, H.J. (Jo) (1840) 2024-12-08 WIN +10.3
Vrouenraets, T.J.M. (Tom) (1904) 2024-11-17 DRAW +0.0
Grinten van der, B. (Bas) (1935) 2024-10-20 WIN +13.6
Haverkamp, K. (Klaus) (1960) 2024-06-09 DRAW +2.5
Knobbe, E. (Elise) (1786) 2024-05-20 DRAW -4.0