BD

Bart Dekker

Rated since January 2023

2071 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
12990 KNSB competitie 2025-2026 Klasse 3 ronde 7 · 2026-02-07
6731 KNSB competitie 2022-2023 Klasse 3 ronde 7 · 2023-03-11
7015 KNSB competitie 2022-2023 Klasse 3 ronde 9 · 2023-04-22
8071 KNSB competitie 2023-2024 Klasse 3 ronde 5 · 2023-12-16
9642 KNSB competitie 2024-2025 Klasse 3 ronde 2 · 2024-10-12
Worst losses
7797 KNSB competitie 2023-2024 Klasse 3 ronde 3 · 2023-11-04
12592 KNSB competitie 2025-2026 Klasse 3 ronde 5 · 2025-12-13
11020 KNSB competitie 2024-2025 Klasse 3 ronde 8 · 2025-04-05
9798 KNSB competitie 2024-2025 Klasse 3 ronde 3 + inhaalwedstrijd ronde 1 · 2024-11-09
9435 KNSB competitie 2024-2025 Klasse 3 ronde 1 · 2024-09-21
No FIDE-rated tournaments found.
KNSB competitie 2025-2026 Klasse 3 ronde 7 Sat, Sep 20, 2025 +10=0 +17.6
KNSB competitie 2025-2026 Klasse 3 ronde 5 Sat, Sep 20, 2025 +01=0 -14.5
KNSB competitie 2025-2026 Klasse 3 Ronde 4 Sat, Sep 20, 2025 +01=0 -9.9
KNSB competitie 2025-2026 Klasse 3 ronde 3 Sat, Sep 20, 2025 +00=1 +1.2
KNSB competitie 2025-2026 Klasse 3 ronde 2 Sat, Sep 20, 2025 +01=0 -6.7
KNSB competitie 2025-2026 Klasse 3 ronde 1 Sat, Sep 20, 2025 +01=0 -6.5
KNSB competitie 2024-2025 Klasse 3 ronde 9 Sat, Sep 21, 2024 +00=1 -1.5
KNSB competitie 2024-2025 Klasse 3 ronde 8 Sat, Sep 21, 2024 +01=0 -14.9
KNSB competitie 2024-2025 Klasse 3 ronde 7 Sat, Sep 21, 2024 +01=0 -11.2
KNSB competitie 2024-2025 Klasse 3 ronde 6 Sat, Sep 21, 2024 +10=0 +7.7
KNSB competitie 2024-2025 Klasse 3 ronde 5 Sat, Sep 21, 2024 +01=0 -9.8
KNSB competitie 2024-2025 Klasse 3 ronde 4 Sat, Sep 21, 2024 +00=1 -2.0
KNSB competitie 2024-2025 Klasse 3 ronde 2 Sat, Sep 21, 2024 +10=0 +9.2
KNSB competitie 2024-2025 Klasse 3 ronde 1 Sat, Sep 21, 2024 +01=0 -13.0
KNSB competitie 2023-2024 Klasse 3 ronde 9 Sat, Sep 16, 2023 +00=1 -4.8
KNSB competitie 2023-2024 Klasse 3 ronde 8 Sat, Sep 16, 2023 +10=0 +6.3
KNSB competitie 2023-2024 Klasse 3 ronde 7 Sat, Sep 16, 2023 +01=0 -8.8
KNSB competitie 2023-2024 Klasse 3 ronde 6 Sat, Sep 16, 2023 +01=0 -11.4
KNSB competitie 2023-2024 Klasse 3 ronde 5 Sat, Sep 16, 2023 +10=0 +8.9
KNSB competitie 2023-2024 Klasse 3 ronde 4 Sat, Sep 16, 2023 +00=1 -1.3
KNSB competitie 2023-2024 Klasse 3 ronde 3 Sat, Sep 16, 2023 +01=0 -15.5
KNSB competitie 2023-2024 Klasse 3 ronde 2 Sat, Sep 16, 2023 +00=1 -1.9
KNSB competitie 2023-2024 Klasse 3 ronde 1 Sat, Sep 16, 2023 +00=1 +5.1
KNSB competitie 2022-2023 Klasse 3 ronde 9 Sat, Sep 17, 2022 +10=0 +9.2
KNSB competitie 2022-2023 Klasse 3 ronde 8 Sat, Sep 17, 2022 +10=0 +7.2
KNSB competitie 2022-2023 Klasse 3 ronde 7 Sat, Sep 17, 2022 +10=0 +12.6
KNSB competitie 2022-2023 Klasse 3 ronde 6 Sat, Sep 17, 2022 +10=0 +5.0
KNSB competitie 2022-2023 Klasse 3 ronde 5 Sat, Sep 17, 2022 +10=0 +2.9

Rating History

Loading rating history...

Peak Ratings

Classic 2168 Oct. 1, 2023
Rapid 2071 March 1, 2026
Blitz 2071 March 1, 2026

Games

Wins 10
Losses 12
Draws 7
Win Rate 34%

Performance by Color

Color Wins Draws Losses Win Rate
White 8 4 4 50%
Black 2 3 8 15%

Recent Matches

Kshirsagar, P.V. (Pranav) (2206) 2026-02-07 WIN +17.6
Bighelaar van den, J.H.A.M. (Joost) (2010) 2025-12-13 LOSS -14.5
Burg, B. (Brent) (2152) 2025-11-22 LOSS -9.9
Onzen van, J. (Jeroen) (2111) 2025-11-01 DRAW +1.2
FM Clevers, E. (Egbert) (2261) 2025-10-04 LOSS -6.7
CM Meyers, M. (Mark) (2273) 2025-09-20 LOSS -6.5
Bakker, M.H. (Martijn) (2048) 2025-05-10 DRAW -1.5
Ruben, B.R. (Berend) (2032) 2025-04-05 LOSS -14.9
Coenen, E.A.J. (Eduard) (2143) 2025-03-08 LOSS -11.2
Akker van den, G.G.H. (Guus) (1970) 2025-02-08 WIN +7.7
Swinkels, M. (Maurice) (2186) 2024-12-14 LOSS -9.8
WFM Gitu, P. (Paula-Alexandra) (2074) 2024-11-23 DRAW -2.0
Maassen van den Brink, K.J. (Koen) (2042) 2024-11-09 LOSS -14.6
IM Schouten, N. (Nico) (2046) 2024-10-12 WIN +9.2
Pouwels, S.J.H.M. (John) (2092) 2024-09-21 LOSS -13.0
Dijksman, S. (Sebastiaan) (1985) 2024-04-20 DRAW -4.8
Zon van, P.A.C. (Paul) (1978) 2024-03-23 WIN +6.3
FM Simenon, J. (Jozef) (2228) 2024-03-02 LOSS -8.8
Veltman, J. (Jelmer) (2148) 2024-02-03 LOSS -11.4
Stuemer, P. (Paul) (2073) 2023-12-16 WIN +8.9