JZ

Jimmy van Zutphen

Rated since January 2023

2115 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%

The good & the bad

Best wins
7010 Amsterdam Science Park Schaaktoernooi Groep A · 2023-07-16
7010 Amsterdam Science Park Schaaktoernooi Groep A · 2023-07-20
7638 KNSB competitie 2023-2024 Klasse 2 ronde 2 · 2023-10-07
11991 KNSB competitie 2025-2026 Klasse 2 ronde 2 · 2025-10-04
9789 Hoogeveen Schaaktoernooi Open Groep · 2024-10-30
Worst losses
9797 KNSB competitie 2024-2025 Klasse 2 ronde 3 · 2024-11-09
NK-Snelschaken 2024 · 2024-09-14
7251 49e Open Kampioenschap van Utrecht Groep A · 2024-05-10
NK-Snelschaken 2024 · 2024-09-14
6166 KNSB competitie 2022-2023 Klasse 2 ronde 4 · 2022-11-26
Hoogeveen Schaaktoernooi Open Groep Sat, Oct 26, 2024 +33=2 +23.2
NK-Snelschaken 2024 Sat, Sep 14, 2024 +167=3 +19.2
Tata Steel Chess Tournament 2024 Dagvierkampen Fri, Jan 12, 2024 +11=1 -3.6
Amsterdam Science Park Schaaktoernooi Groep A Sat, Jul 15, 2023 +54=0 +51.7
KNSB competitie 2025-2026 Klasse 2 ronde 7 Sat, Sep 20, 2025 +00=1 -3.8
KNSB competitie 2025-2026 Klasse 2 ronde 5 Sat, Sep 20, 2025 +00=1 +1.3
KNSB competitie 2025-2026 Klasse 2 Ronde 4 Sat, Sep 20, 2025 +00=1 +1.1
KNSB competitie 2025-2026 Klasse 2 ronde 3 Sat, Sep 20, 2025 +10=0 +7.8
KNSB competitie 2025-2026 Klasse 2 ronde 2 Sat, Sep 20, 2025 +10=0 +16.1
KNSB competitie 2025-2026 Klasse 2 ronde 1 Sat, Sep 20, 2025 +00=1 +1.0
KNSB competitie 2024-2025 Klasse 2 ronde 9 Sat, Sep 21, 2024 +10=0 +10.0
KNSB competitie 2024-2025 Klasse 2 ronde 8 Sat, Sep 21, 2024 +10=0 +10.7
KNSB competitie 2024-2025 Klasse 2 ronde 7 Sat, Sep 21, 2024 +00=1 -6.9
KNSB competitie 2024-2025 Klasse 2 ronde 6 Sat, Sep 21, 2024 +10=0 +13.5
KNSB competitie 2024-2025 Klasse 2 ronde 5 Sat, Sep 21, 2024 +10=0 +7.7
KNSB competitie 2024-2025 Klasse 2 ronde 4 Sat, Sep 21, 2024 +00=1 +5.7
KNSB competitie 2024-2025 Klasse 2 ronde 3 Sat, Sep 21, 2024 +01=0 -22.2
KNSB competitie 2024-2025 Klasse 2 ronde 2 Sat, Sep 21, 2024 +01=0 -13.4
KNSB competitie 2024-2025 Klasse 2 ronde 1 Sat, Sep 21, 2024 +01=0 -6.1
NHSB-competitie 2024-2025 Goud t/m 22-06-2025 Sun, Sep 1, 2024 +00=1 -1.1
49e Open Kampioenschap van Utrecht Groep A Fri, May 10, 2024 +01=0 -17.9
KNSB competitie 2023-2024 Klasse 2 ronde 7 Sat, Sep 16, 2023 +10=0 +8.9
KNSB competitie 2023-2024 Klasse 2 ronde 6 Sat, Sep 16, 2023 +00=1 +1.5
KNSB competitie 2023-2024 Klasse 2 ronde 5 Sat, Sep 16, 2023 +10=0 +10.5
KNSB competitie 2023-2024 Klasse 2 ronde 4 Sat, Sep 16, 2023 +01=0 -13.5
KNSB competitie 2023-2024 Klasse 2 ronde 3 Sat, Sep 16, 2023 +00=1 +0.8
KNSB competitie 2023-2024 Klasse 2 ronde 2 Sat, Sep 16, 2023 +10=0 +17.5
KNSB competitie 2023-2024 Klasse 2 ronde 1 Sat, Sep 16, 2023 +10=0 +13.3
NHSB-competitie 2023-2024 Topklasse t/m november Fri, Sep 1, 2023 +01=0 -11.8
13e Karel Kuip Vierkampentoernooi Vierkampen Fri, May 5, 2023 +10=2 +18.3
TAPIJTGIGANT OPEN ASK 2023 Groep A Fri, Mar 24, 2023 +12=2 -8.7
KNSB competitie 2022-2023 Klasse 2 ronde 9 Sat, Sep 17, 2022 +00=1 +2.2
KNSB competitie 2022-2023 Klasse 2 ronde 8 Sat, Sep 17, 2022 +00=1 -9.4
KNSB competitie 2022-2023 Klasse 2 ronde 7 Sat, Sep 17, 2022 +01=0 -5.9
KNSB competitie 2022-2023 Klasse 2 ronde 6 Sat, Sep 17, 2022 +00=1 -4.3
KNSB competitie 2022-2023 Klasse 2 ronde 5 Sat, Sep 17, 2022 +10=0 +10.7
KNSB competitie 2022-2023 Klasse 2 ronde 4 Sat, Sep 17, 2022 +01=0 -15.1

Rating History

Loading rating history...

Peak Ratings

Classic 2127 Nov. 1, 2023
Rapid 2123 March 1, 2026
Blitz 2121 Oct. 1, 2024

Games

Wins 40
Losses 28
Draws 24
Win Rate 43%

Performance by Color

Color Wins Draws Losses Win Rate
White 21 14 13 44%
Black 19 10 15 43%

Recent Matches

FM Köhler, A. (Aran) (2008) 2026-02-07 DRAW -3.8
Quattordio, J. (Juan) (2165) 2025-12-13 DRAW +1.3
Linde van der, M.C.A. (Maurits) (2151) 2025-11-22 DRAW +1.1
Swart de, S. (Sipke) (1987) 2025-11-01 WIN +7.8
Bakker, G.J. (Guido) (2208) 2025-10-04 WIN +16.1
Ypma, J.J. (Jord) (2128) 2025-09-20 DRAW +1.0
Roebers, B.M. (Bregje) (2075) 2025-07-12 LOSS -13.5
Heus, D. (Daan) (1987) 2025-07-11 LOSS -16.3
Darie, A.C. (Aden) (2031) 2025-07-08 DRAW -3.0
Madularea, D. (David) (2260) 2025-07-07 LOSS -7.6
Jelic, B. (Bruno) (2013) 2025-07-06 WIN +8.3
Smit, M. (Manuel) (1996) 2025-07-05 WIN +7.8
Rosegg, D.I. (Dennis) (2091) 2025-06-22 DRAW -1.1
Kommer, B. (Bas) (2053) 2025-05-10 WIN +10.0
Verweij, D.Z. (David) (2054) 2025-04-05 WIN +10.7
Mostert, M.J. (Joost) (1888) 2025-03-08 DRAW -6.9
Bottema, T.P. (Tom) (2126) 2025-02-08 WIN +13.5
Kruiff de, W. (Wilbert) (1948) 2024-12-14 WIN +7.7
FM Blom, V.R.T. (Vincent) (2255) 2024-11-23 DRAW +5.7
Houdt van, B. (Björn) (1734) 2024-11-09 LOSS -22.2