JJ

Jelmer Jens

Rated since January 2023

2367 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%

The good & the bad

Best wins
12405 KNSB competitie 2025-2026 Meesterklasse ronde 4 · 2025-11-22
KOLLEN, Z. (ZYON) (FM) 2357
6552 KNSB competitie 2022-2023 Meesterklasse ronde 6 · 2023-02-11
PHAM, K.V. (KHOI) (IM) 2355
6963 KNSB competitie 2022-2023 Meesterklasse ronde 8 · 2023-04-01
HOEFFER, DAVID (FM) 2295
2. Bundesliga Nord 2025-2026 September 2025 · 2025-09-28
LOS, S. (SANDER) (FM) 2286
11248 KNSB competitie 2024-2025 Meesterklasse ronde 9 · 2025-05-10
Worst losses
Belgian Interclubs 2024-2025 Round 2 · 2024-10-06
8568 KNSB competitie 2023-2024 Meesterklasse ronde 7 · 2024-03-02
Belgian Interclubs 2024-2025 Round 3 · 2024-11-03
FLUECHTER, G. (GREGOR) 2267
Oberliga NRW 2023-2024 October 2023 · 2023-10-29
LOS, S. (SANDER) (FM) 2279
7801 KNSB competitie 2023-2024 Meesterklasse ronde 4 · 2023-11-25
Belgian Interclubs Round 2025-2026 Ronde 6 Sun, Jan 25, 2026 +10=0 +2.9
2. Bundesliga Nord 2025-2026 September 2025 Sat, Sep 27, 2025 +20=0 +10.0
KNSB competitie 2025-2026 Meesterklasse ronde 7 Sat, Sep 20, 2025 +10=0 +3.9
KNSB competitie 2025-2026 Meesterklasse ronde 5 Sat, Sep 20, 2025 +00=1 -1.1
KNSB competitie 2025-2026 Meesterklasse ronde 4 Sat, Sep 20, 2025 +10=0 +6.6
KNSB competitie 2025-2026 Meesterklasse ronde 3 Sat, Sep 20, 2025 +00=1 +2.0
KNSB competitie 2025-2026 Meesterklasse ronde 2 Sat, Sep 20, 2025 +01=0 -4.6
KNSB competitie 2025-2026 Meesterklasse ronde 1 Sat, Sep 20, 2025 +10=0 +4.7
KNSB competitie 2024-2025 Meesterklasse ronde 9 Sat, Sep 21, 2024 +10=0 +6.0
KNSB competitie 2024-2025 Meesterklasse ronde 8 Sat, Sep 21, 2024 +10=0 +4.4
KNSB competitie 2024-2025 Meesterklasse ronde 7 Sat, Sep 21, 2024 +00=1 -1.4
KNSB competitie 2024-2025 Meesterklasse ronde 5 Sat, Sep 21, 2024 +01=0 -7.0
KNSB competitie 2024-2025 Meesterklasse ronde 3 Sat, Sep 21, 2024 +00=1 -1.2
KNSB competitie 2024-2025 Meesterklasse ronde 2 Sat, Sep 21, 2024 +00=1 +3.0
KNSB competitie 2024-2025 Meesterklasse ronde 1 Sat, Sep 21, 2024 +01=0 -3.6
KNSB competitie 2023-2024 Meesterklasse ronde 9 Sat, Sep 16, 2023 +00=1 +3.5
KNSB competitie 2023-2024 Meesterklasse ronde 8 Sat, Sep 16, 2023 +01=0 -4.2
KNSB competitie 2023-2024 Meesterklasse ronde 7 Sat, Sep 16, 2023 +01=0 -7.9
KNSB competitie 2023-2024 Meesterklasse ronde 6 Sat, Sep 16, 2023 +01=0 -3.1
KNSB competitie 2023-2024 Meesterklasse ronde 5 Sat, Sep 16, 2023 +10=0 +3.3
KNSB competitie 2023-2024 Meesterklasse ronde 4 Sat, Sep 16, 2023 +01=0 -6.9
KNSB competitie 2023-2024 Meesterklasse ronde 3 Sat, Sep 16, 2023 +00=1 -2.1
KNSB competitie 2023-2024 Meesterklasse ronde 2 Sat, Sep 16, 2023 +10=0 +2.6
KNSB competitie 2023-2024 Meesterklasse ronde 1 Sat, Sep 16, 2023 +00=1 -1.0
Team 2026 - Nationale 4 r4 Sun, Jan 18, 2026 +10=0 +0.2
Team 2026 - Nationale 4 r3 Sat, Dec 6, 2025 +10=0 +3.2
Team 2026 - Nationale 4 r2 Sun, Nov 16, 2025 +10=0 +0.4
NRW-Klasse Gruppe 2 2025-2026 November 2025 Sun, Nov 2, 2025 +10=0 +4.3
NRW-Klasse Gruppe 2 2025-2026 Oktober 2025 Sun, Oct 12, 2025 +10=0 +3.0
Oberliga NRW 2024-2025 Mai 2025 Sat, May 3, 2025 +10=1 +1.8
Team 2025 - Nationale 4 r7 Sun, Mar 30, 2025 +10=0 +0.4
Team 2025 - Nationale 4 r6 Sun, Mar 16, 2025 +10=0 +1.5
Oberliga NRW 2024-2025 Februar 2025 Sat, Feb 8, 2025 +20=0 +9.8
Team 2025 - Nationale 4 r5 Sun, Feb 2, 2025 +10=0 +0.9
Oberliga NRW 2024-2025 Dezember 2024 Sun, Dec 1, 2024 +10=2 +3.4
Belgian Interclubs 2024-2025 Round 4 Sun, Nov 17, 2024 +00=1 -3.9
Belgian Interclubs 2024-2025 Round 3 Sun, Nov 3, 2024 +01=0 -8.1
Belgian Interclubs 2024-2025 Round 2 Sun, Oct 6, 2024 +01=0 -9.8
NRW-Viererpokal 2024 Zwischenrunde Sat, May 25, 2024 +10=1 +1.2
Belgian Interclubs 2023-2024 Play-off matches Sun, Apr 28, 2024 +00=1 -1.2
Belgian Interclubs 2023-2024 Round 11 Sun, Apr 21, 2024 +00=1 0.0
Oberliga NRW 2023-2024 April 2024 Sun, Apr 7, 2024 +01=0 -6.3
Belgian Interclubs 2023-2024 Round 10 Sun, Mar 24, 2024 +00=1 -0.6
Oberliga NRW 2023-2024 March 2024 Sun, Mar 10, 2024 +10=0 +4.5
Oberliga NRW 2023-2024 February 2024 Sun, Feb 18, 2024 +00=1 -3.8
Belgian Interclubs 2023-2024 Round 7 Sun, Feb 4, 2024 +01=0 -4.2
Oberliga NRW 2023-2024 January 2024 Sun, Jan 28, 2024 +00=1 -3.4
Oberliga NRW 2023-2024 October 2023 Sun, Oct 29, 2023 +01=0 -7.1
Belgian Interclubs 2023-2024 Round 3 Sun, Oct 22, 2023 +01=0 -5.2
Oberliga NRW 2023-2024 September 2023 Sun, Sep 3, 2023 +00=1 -1.1
Oberliga NRW 2022-2023 May 2023 Sun, May 14, 2023 +00=1 -2.5
Oberliga NRW 2022-2023 April 2023 Sun, Apr 16, 2023 +01=0 -6.4
NRW-Viererpokal 2023 Vorrunde Sat, Mar 25, 2023 +10=0 +1.9
Belgian Interclubs 2022-2023 Ronde 5 Sun, Dec 4, 2022 +10=0 +3.6
Oberliga NRW 2022-2023 November 2022 Sun, Nov 6, 2022 +00=1 -2.0
Team 2023 - HDF Novembre Tue, Nov 1, 2022 +10=0
KNSB competitie 2022-2023 Meesterklasse ronde 8 Sat, Sep 17, 2022 +10=0 +4.8
KNSB competitie 2022-2023 Meesterklasse ronde 7 Sat, Sep 17, 2022 +01=0 -5.8
KNSB competitie 2022-2023 Meesterklasse ronde 6 Sat, Sep 17, 2022 +10=0 +4.8
KNSB competitie 2022-2023 Meesterklasse ronde 5 Sat, Sep 17, 2022 +10=0 +0.9
KNSB competitie 2022-2023 Beker ronde 2 Sat, Sep 17, 2022 +10=0 +0.5
KNSB competitie 2022-2023 Meesterklasse ronde 4 Sat, Sep 17, 2022 +00=1 -2.9

Rating History

Loading rating history...

Peak Ratings

Classic 2395 June 1, 2023
Rapid 2373 March 1, 2026
Blitz 2373 March 1, 2026

Games

Wins 31
Losses 15
Draws 22
Win Rate 46%

Performance by Color

Color Wins Draws Losses Win Rate
White 15 9 5 52%
Black 16 13 10 41%

Recent Matches

Raats, J. (Joppe) (2242) 2026-02-07 WIN +3.9
Duhayon, Yves (2164) 2026-01-25 WIN +2.9
Dalili, Nader (1762) 2026-01-18 WIN +0.2
FM Tondivar, B. (Babak) (2292) 2025-12-13 DRAW -1.1
Dadban, Ali (2181) 2025-12-06 WIN +3.2
IM Griendt van de, J.W.J. (Jan Willem) (2362) 2025-11-22 WIN +6.6
Radina, Franck (1811) 2025-11-16 WIN +0.4
FM Schmitzer, Klaus (2230) 2025-11-02 WIN +4.3
IM Kuipers, S.C. (Stefan) (2464) 2025-11-01 DRAW +2.0
Oltmanns, Jan (2136) 2025-10-12 WIN +3.0
IM Buckels, V. (Valentin) (2447) 2025-10-04 LOSS -4.6
FM Hoeffer, David (2295) 2025-09-28 WIN +5.8
Lippert, Daniel (2202) 2025-09-27 WIN +4.2
FM Hesselingen van, G. (Guido) (2232) 2025-09-20 WIN +4.7
FM Los, S. (Sander) (2286) 2025-05-10 WIN +6.0
FM Wolter, Kai, Dr. (2174) 2025-05-04 DRAW -2.8
FM Essing, Arnold (2211) 2025-05-03 WIN +4.6
Mohammadi Nia, B. (Borna) (2189) 2025-04-05 WIN +4.4
Lancelle, Wilfrid (1753) 2025-03-30 WIN +0.4
Mataigne, Jean-Michel (1950) 2025-03-16 WIN +1.5