SP

Sjoerd Plukkel

Rated since January 2023

2253 Classic

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
13282 NHSB-competitie 2025-2026 Topklasse t/m 15-03-2026 · 2026-03-10
BLEES, A.D. (ALBERT) (IM) 2298
8805 KNSB competitie 2023-2024 Klasse 2 ronde 9 · 2024-04-20
13245 KNSB competitie 2025-2026 Klasse 2 ronde 8 · 2026-03-07
8570 KNSB competitie 2023-2024 Klasse 2 ronde 7 · 2024-03-02
9948 KNSB competitie 2024-2025 Klasse 2 ronde 4 · 2024-11-23
Worst losses
BEISTEINER, JOACHIM 2072
10470 Tata Steel Chess Tournament 2026 Tienkampen · 2026-01-27
10702 KNSB competitie 2024-2025 Klasse 2 ronde 7 · 2025-03-08
10470 Tata Steel Chess Tournament 2026 Tienkampen · 2026-01-26
7796 KNSB competitie 2023-2024 Klasse 2 ronde 3 · 2023-11-04
7578 KNSB competitie 2023-2024 Klasse 2 ronde 1 · 2023-09-16
Tata Steel Chess Tournament 2026 Tienkampen Fri, Jan 16, 2026 +84=6 -21.7
Hoogeveen Schaaktoernooi Open Groep Sat, Oct 26, 2024 +31=5 +15.8
KNSB competitie 2025-2026 Klasse 2 ronde 6 Sat, Sep 20, 2025 +10=0 +7.0
KNSB competitie 2025-2026 Klasse 2 ronde 8 Sat, Sep 20, 2025 +10=0 +11.1
KNSB competitie 2025-2026 Klasse 2 ronde 7 Sat, Sep 20, 2025 +02=0 -22.0
KNSB competitie 2025-2026 Klasse 2 ronde 5 Sat, Sep 20, 2025 +00=1 -0.2
KNSB competitie 2025-2026 Klasse 2 Ronde 4 Sat, Sep 20, 2025 +00=1 -1.8
KNSB competitie 2025-2026 Klasse 2 ronde 3 Sat, Sep 20, 2025 +10=0 +3.3
KNSB competitie 2025-2026 Klasse 2 ronde 2 Sat, Sep 20, 2025 +10=0 +7.1
KNSB competitie 2025-2026 Klasse 2 ronde 1 Sat, Sep 20, 2025 +10=0 +8.1
NHSB-competitie 2025-2026 Topklasse t/m 15-03-2026 Mon, Sep 1, 2025 +10=0 +11.7
KNSB competitie 2024-2025 Klasse 2 ronde 9 Sat, Sep 21, 2024 +10=0 +7.6
KNSB competitie 2024-2025 Klasse 2 ronde 8 Sat, Sep 21, 2024 +10=0 +7.8
KNSB competitie 2024-2025 Klasse 2 ronde 7 Sat, Sep 21, 2024 +01=0 -12.9
KNSB competitie 2024-2025 Klasse 2 ronde 6 Sat, Sep 21, 2024 +01=0 -9.0
KNSB competitie 2024-2025 Klasse 2 ronde 5 Sat, Sep 21, 2024 +00=1 -5.7
KNSB competitie 2024-2025 Klasse 2 ronde 4 Sat, Sep 21, 2024 +10=0 +10.3
KNSB competitie 2024-2025 Klasse 2 ronde 3 Sat, Sep 21, 2024 +10=0 +6.0
KNSB competitie 2024-2025 Klasse 2 ronde 2 Sat, Sep 21, 2024 +00=1 -1.6
KNSB competitie 2024-2025 Klasse 2 ronde 1 Sat, Sep 21, 2024 +00=1 +2.4
KNSB competitie 2023-2024 Klasse 2 ronde 9 Sat, Sep 16, 2023 +10=0 +13.0
KNSB competitie 2023-2024 Klasse 2 ronde 7 Sat, Sep 16, 2023 +10=0 +12.2
KNSB competitie 2023-2024 Klasse 2 ronde 6 Sat, Sep 16, 2023 +01=0 -6.8
KNSB competitie 2023-2024 Klasse 2 ronde 5 Sat, Sep 16, 2023 +00=1 +4.2
KNSB competitie 2023-2024 Klasse 2 ronde 4 Sat, Sep 16, 2023 +10=0 +5.6
KNSB competitie 2023-2024 Klasse 2 ronde 3 Sat, Sep 16, 2023 +01=0 -12.7
KNSB competitie 2023-2024 Klasse 2 ronde 2 Sat, Sep 16, 2023 +00=1 +2.0
KNSB competitie 2023-2024 Klasse 2 ronde 1 Sat, Sep 16, 2023 +01=0 -11.7
NHSB-competitie 2023-2024 Topklasse t/m oktober Fri, Sep 1, 2023 +10=0 +7.3
KNSB competitie 2022-2023 Klasse 2 ronde 9 Sat, Sep 17, 2022 +01=0 -7.2
KNSB competitie 2022-2023 Klasse 2 ronde 8 Sat, Sep 17, 2022 +10=0 +4.3
KNSB competitie 2022-2023 Klasse 2 ronde 7 Sat, Sep 17, 2022 +01=0 -8.1
KNSB competitie 2022-2023 Klasse 2 ronde 6 Sat, Sep 17, 2022 +00=1 +1.0
KNSB competitie 2022-2023 Klasse 2 ronde 5 Sat, Sep 17, 2022 +10=0 +1.5
KNSB competitie 2022-2023 Klasse 2 ronde 4 Sat, Sep 17, 2022 +00=1 -2.7

Rating History

Loading rating history...

Peak Ratings

Classic 2253 April 1, 2026
Rapid 2223 March 1, 2026
Blitz 2223 March 1, 2026

Games

Wins 27
Losses 14
Draws 20
Win Rate 44%

Performance by Color

Color Wins Draws Losses Win Rate
White 21 11 4 58%
Black 6 9 10 24%

Recent Matches

Langedijk, A.M.N. (Ardjan) (2127) 2026-03-28 WIN +7.0
FM Monteban, J.M. (Martijn) (2311) 2026-03-10 WIN +11.7
FM Tellingen van, F. (Frank) (2288) 2026-03-07 WIN +11.1
Garcia Martinez, M.G.M. (Marcos) (2158) 2026-02-07 LOSS -11.0
Garcia Martinez, M.G.M. (Marcos) (2158) 2026-02-07 LOSS -11.0
CM Coenen, E.A.J. (Eduard) (2151) 2026-02-01 DRAW -2.3
CM Coenen, E.A.J. (Eduard) (2151) 2026-02-01 DRAW -2.3
CM Velden van der, A.J.L. (Bram) (2186) 2026-01-31 WIN +7.4
CM Velden van der, A.J.L. (Bram) (2186) 2026-01-31 WIN +7.4
Liempt van, M. (Michael) (2140) 2026-01-30 WIN +6.3
Liempt van, M. (Michael) (2140) 2026-01-30 WIN +6.3
Kastelijn, A.M. (Twan) (1997) 2026-01-28 WIN +3.4
Kastelijn, A.M. (Twan) (1997) 2026-01-28 WIN +3.4
Beisteiner, Joachim (2072) 2026-01-27 LOSS -12.9
Beisteiner, Joachim (2072) 2026-01-27 LOSS -12.9
Verweij, D.Z. (David) (2098) 2026-01-26 LOSS -12.4
Verweij, D.Z. (David) (2098) 2026-01-26 LOSS -12.4
Farkash, Denys (2086) 2026-01-25 DRAW -3.8
Farkash, Denys (2086) 2026-01-25 DRAW -3.8
Hummel, P. (Paul) (2185) 2026-01-24 WIN +7.4