JJ

Jasper de Jong

Rated since January 2023

2109 Classic

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
8570 KNSB competitie 2023-2024 Klasse 2 ronde 7 · 2024-03-02
12592 KNSB competitie 2025-2026 Klasse 3 ronde 5 · 2025-12-13
6233 KNSB competitie 2022-2023 Klasse 2 ronde 5 · 2022-12-17
10495 KNSB competitie 2024-2025 Klasse 4 ronde 6 · 2025-02-08
11991 KNSB competitie 2025-2026 Klasse 2 ronde 2 · 2025-10-04
Worst losses
SHADRINA, EVA (WCM) 1910
46ste Open Internationaal Toernooi Gent · 2025-07-22
7578 KNSB competitie 2023-2024 Klasse 2 ronde 1 · 2023-09-16
6965 KNSB competitie 2022-2023 Klasse 2 ronde 8 · 2023-04-01
12263 KNSB competitie 2025-2026 Klasse 3 ronde 3 · 2025-11-01
11021 KNSB competitie 2024-2025 Klasse 4 ronde 8 · 2025-04-05
No FIDE-rated tournaments found.
KNSB competitie 2025-2026 Klasse 2 ronde 7 Sat, Sep 20, 2025 +10=0 +9.0
KNSB competitie 2025-2026 Klasse 3 ronde 5 Sat, Sep 20, 2025 +10=0 +11.3
KNSB competitie 2025-2026 Klasse 2 Ronde 4 Sat, Sep 20, 2025 +10=0 +6.9
KNSB competitie 2025-2026 Klasse 3 ronde 3 Sat, Sep 20, 2025 +01=0 -14.4
KNSB competitie 2025-2026 Klasse 2 ronde 2 Sat, Sep 20, 2025 +10=0 +9.9
KNSB competitie 2025-2026 Klasse 2 ronde 1 Sat, Sep 20, 2025 +00=1 -0.5
46ste Open Internationaal Toernooi Gent Sat, Jul 19, 2025 +52=1 -3.1
KNSB competitie 2024-2025 Klasse 4 ronde 8 Sat, Sep 21, 2024 +01=0 -13.4
KNSB competitie 2024-2025 Klasse 2 ronde 7 Sat, Sep 21, 2024 +10=0 +7.0
KNSB competitie 2024-2025 Klasse 4 ronde 6 Sat, Sep 21, 2024 +10=0 +10.1
KNSB competitie 2024-2025 Klasse 2 ronde 5 Sat, Sep 21, 2024 +00=1 +0.4
KNSB competitie 2024-2025 Klasse 4 ronde 3 Sat, Sep 21, 2024 +00=1 -6.4
KNSB competitie 2024-2025 Klasse 2 ronde 2 Sat, Sep 21, 2024 +01=0 -8.3
KNSB competitie 2024-2025 Klasse 4 ronde 1 Sat, Sep 21, 2024 +10=0 +9.7
KNSB competitie 2023-2024 Klasse 2 ronde 9 Sat, Sep 16, 2023 +10=0 +8.1
KNSB competitie 2023-2024 Klasse 2 ronde 8 Sat, Sep 16, 2023 +00=1 +0.8
KNSB competitie 2023-2024 Klasse 2 ronde 7 Sat, Sep 16, 2023 +10=0 +14.9
KNSB competitie 2023-2024 Klasse 2 ronde 6 Sat, Sep 16, 2023 +01=0 -7.0
KNSB competitie 2023-2024 Klasse 2 ronde 5 Sat, Sep 16, 2023 +10=0 +9.6
KNSB competitie 2023-2024 Klasse 2 ronde 4 Sat, Sep 16, 2023 +00=1 +7.4
KNSB competitie 2023-2024 Klasse 2 ronde 2 Sat, Sep 16, 2023 +00=1 +4.3
KNSB competitie 2023-2024 Klasse 2 ronde 1 Sat, Sep 16, 2023 +01=0 -15.6
KNSB competitie 2022-2023 Klasse 2 ronde 9 Sat, Sep 17, 2022 +10=0 +8.3
KNSB competitie 2022-2023 Klasse 2 ronde 8 Sat, Sep 17, 2022 +01=0 -15.0
KNSB competitie 2022-2023 Klasse 2 ronde 7 Sat, Sep 17, 2022 +10=0 +7.3
KNSB competitie 2022-2023 Klasse 2 ronde 6 Sat, Sep 17, 2022 +01=0 -6.6
KNSB competitie 2022-2023 Klasse 2 ronde 5 Sat, Sep 17, 2022 +10=0 +11.4
KNSB competitie 2022-2023 Klasse 2 ronde 4 Sat, Sep 17, 2022 +00=1 +0.7

Rating History

Loading rating history...

Peak Ratings

Classic 2109 April 1, 2026
Rapid 2104 March 1, 2026
Blitz 2104 March 1, 2026

Games

Wins 18
Losses 9
Draws 8
Win Rate 51%

Performance by Color

Color Wins Draws Losses Win Rate
White 3 2 0 60%
Black 15 6 9 50%

Recent Matches

Offringa, T.J. (Tjaart) (1992) 2026-02-07 WIN +9.0
Hummel, A.J. (Albert Jan) (2049) 2025-12-13 WIN +11.3
Brouwer, T. (Timon) (1921) 2025-11-22 WIN +6.9
Potze, R.H. (Rudolf) (2038) 2025-11-01 LOSS -14.4
Onselen van, P.R.G. (Paul) (2006) 2025-10-04 WIN +9.9
Ercan, S. (Selman) (2068) 2025-09-20 DRAW -0.5
Verbruggen, S. (Samuel) (1956) 2025-07-23 WIN +8.2
Timar, Y.S.S. (Yannick) (1870) 2025-07-22 WIN +5.7
WCM Shadrina, Eva (1910) 2025-07-22 LOSS -18.3
De Saegher, Johan (1910) 2025-07-21 DRAW -5.8
CM Helmer, J. (Jan) (2213) 2025-07-21 LOSS -8.2
Alpers, Arne (1909) 2025-07-20 WIN +6.7
Alfen van, M.F. (René) (1873) 2025-07-19 WIN +5.7
Buijs, G. (Gerard) (1742) 2025-07-19 WIN +2.9
Dam, H. (Hans) (2071) 2025-04-05 LOSS -13.4
Veen van der, R. (Ronald) (1924) 2025-03-08 WIN +7.0
Mol, C.A. (Christiaan) (2011) 2025-02-08 WIN +10.1
Verfuerth, K. (Kevin) (2092) 2024-12-14 DRAW +0.4
Zwaagstra, M.B. (Marten) (1889) 2024-11-09 DRAW -6.4
Rietman, J.F. (Frits) (2218) 2024-10-12 LOSS -8.3