DP

Daan Poldermans

Rated since January 2023

1761 Classic
1761 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
8677 SGA Competitie 2023-2024 2e Klasse B Ronde 6 · 2024-03-22
11707 Open NK Schaken 2025 Reserve B · 2025-07-23
11707 Open NK Schaken 2025 Reserve B · 2025-07-22
8832 SGA Open veteranenkampioenschap 2024 Groep B ronde 4 t/m 7 · 2024-04-10
11616 UniClass Science Park Amsterdam Schaaktoernooi Groep C · 2025-07-11
Worst losses
DE LISLE, DANIEL 1390
47th Guernsey International Chess Festival - Challengers Tournament · 2023-10-15
6790 SGA Open Veteranenkampioenschap Groep B, ronde 2 t/m 5 · 2023-02-24
7099 Amsterdam Chess Open Groep A · 2023-10-27
6418 Tata Steel Chess Tournament 2023 Tienkampen · 2023-01-25
6418 Tata Steel Chess Tournament 2023 Tienkampen · 2023-01-23
Amsterdam Chess Open Groep C1 Fri, Oct 24, 2025 +10=1 +8.6
NHSB Herfstveteranen schaaktoernooi 2025 Groep B Wed, Oct 15, 2025 +00=3 +1.3
Open NK Schaken 2025 Reserve B Tue, Jul 22, 2025 +21=6 +47.9
Tata Steel Chess Tournament 2025 Tienkampen Fri, Jan 17, 2025 +41=4 +32.9
Open NK Schaken 2024 Reserve B Mon, Jul 22, 2024 +12=6 +0.2
Amsterdam Science Park Chess Tournament Groep B Sat, Jul 13, 2024 +02=6 +0.1
Tata Steel Chess Tournament 2024 Tienkampen Fri, Jan 12, 2024 +12=6 -7.2
Amsterdam Chess Open Groep A Fri, Oct 27, 2023 +21=2 -4.4
Chessable Open NK 2023 Reserve B Mon, Jul 24, 2023 +02=7 -18.5
Amsterdam Science Park Schaaktoernooi Groep B Sat, Jul 15, 2023 +14=4 +3.3
Tata Steel Chess Tournament 2023 Tienkampen Fri, Jan 13, 2023 +23=4 -31.0
17e Kattenburger Open Toernooi Ronde 1 Sun, Oct 12, 2025 +01=0 -6.0
NHSB Herfst-Veteranentoernooi 2024 Groep B Wed, Oct 9, 2024 +00=2 +1.1
NHSB Herfstveteranen schaaktoernooi Groep B Wed, Oct 9, 2024 +01=1 -17.3
16e Kattenburger Open Toernooi ko16 r5 Sun, Oct 6, 2024 +00=1 -1.6
16e Kattenburger Open Toernooi ko16 r4 Sun, Oct 6, 2024 +00=1 -2.6
16e Kattenburger Open Toernooi ko16 r3 Sun, Oct 6, 2024 +00=1 -5.2
16e Kattenburger Open Toernooi ko16 r1 Sun, Oct 6, 2024 +01=0 -6.2
SGA Competitie 2024-2025 3e Klasse A ronde 7 Mon, Sep 30, 2024 +00=1 +1.3
SGA Competitie 2024-2025 2e Klasse A ronde 6 Mon, Sep 30, 2024 +00=1 +1.5
SGA Competitie 2024-2025 3e Klasse A ronde 6 en 7 Mon, Sep 30, 2024 +01=0 -10.1
SGA Competitie 2024-2025 3e Klasse A ronde 4 Mon, Sep 30, 2024 +10=0 +5.0
SGA Competitie 2024-2025 2e Klasse A Ronde 3 Mon, Sep 30, 2024 +01=0 -7.3
SGA Competitie 2024-2025 3e Klasse A ronde 3 Mon, Sep 30, 2024 +00=1 +0.4
SGA Competitie 2024-2025 3e Klasse A ronde 1 Mon, Sep 30, 2024 +01=0 -9.5
12e Best of the West Groep A, ronde 5 Sat, Sep 28, 2024 +01=0 -11.5
12e Best of the West Groep A, ronde 3 Sat, Sep 28, 2024 +00=1 +5.3
12e Best of the West Groep A, rondes 1 en 2 Sat, Sep 28, 2024 +01=0 -7.7
SGA Open veteranenkampioenschap 2024 Groep B Wed, Mar 6, 2024 +01=2 -4.8
SGA Competitie 2023-2024 2e Klasse B Ronde 7 Sun, Oct 1, 2023 +00=1 +0.2
15e Kattenburger Open Toernooi Groep A, ronde 6 Sun, Oct 1, 2023 +01=0 -8.3
SGA Competitie 2023-2024 2e Klasse B Ronde 6 Sun, Oct 1, 2023 +10=0 +14.5
SGA Competitie 2023-2024 2e Klasse B Ronde 4 en 5 Sun, Oct 1, 2023 +01=0 -10.7
15e Kattenburger Open Toernooi Groep A ronde 4 Sun, Oct 1, 2023 +01=0 -6.3
SGA Competitie 2023-2024 2e Klasse B Ronde 4 Sun, Oct 1, 2023 +10=0 +6.3
SGA Competitie 2023-2024 2e Klasse B Ronde 3 Sun, Oct 1, 2023 +00=1 +4.0
SGA Competitie 2023-2024 2e Klasse B Ronde 2 Sun, Oct 1, 2023 +00=1 +3.9
SGA Competitie 2023-2024 2e Klasse B Ronde 1 Sun, Oct 1, 2023 +10=0 +13.4
15e Kattenburger Open Toernooi Groep A Sun, Oct 1, 2023 +01=0 -2.4
11e Best of the West Groep A, ronde 6 Sat, Sep 23, 2023 +01=0 -8.2
11e Best of the West Groep A, ronde 4 Sat, Sep 23, 2023 +01=0 -6.2
11e Best of the West Groep A, ronde 3 Sat, Sep 23, 2023 +10=0 +17.1
SGA Open Veteranenkampioenschap Groep B Wed, Feb 22, 2023 +01=0 -15.7
14e Kattenburger Open Toernooi Groep A ronde 7 Sun, Oct 23, 2022 +00=1 -2.6
14e Kattenburger Open Toernooi Groep A, ronde 4 Sun, Oct 23, 2022 +10=0 +4.6
14e Kattenburger Open Toernooi Groep A ronde 3 Sun, Oct 23, 2022 +01=0 -5.4
46th Guernsey International Chess Festival - Open Sun, Oct 16, 2022 +23=2 +18.6
10e Best of the West Groep A, ronde 6 Sat, Oct 15, 2022 +01=0 -5.2
10e Best of the West Groep A, ronde 5 Sat, Oct 15, 2022 +00=1 +4.6
10e Best of the West Groep A, ronde 4 Sat, Oct 15, 2022 +00=1 +3.9
SGA Competitie 2022-2023 2e Klasse B Ronde 6 en 7 Sat, Oct 1, 2022 +00=1 +9.4
SGA Competitie 2022-2023 2e Klasse B Ronde 5 Sat, Oct 1, 2022 +00=1 +0.1
SGA Competitie 2022-2023 2e Klasse B Ronde 4 Sat, Oct 1, 2022 +00=1 -0.5
SGA Competitie 2022-2023 2e Klasse B Ronde 3 Sat, Oct 1, 2022 +01=0 -6.5

Rating History

Loading rating history...

Peak Ratings

Classic 1769 May 1, 2024
Rapid 1761 March 1, 2026
Blitz 1761 March 1, 2026

Games

Wins 30
Losses 49
Draws 91
Win Rate 18%

Performance by Color

Color Wins Draws Losses Win Rate
White 16 47 22 19%
Black 14 44 27 16%

Recent Matches

Leenart, F.L. (Frits) (1782) 2025-11-12 DRAW +0.8
Ens, J. (Jan) (1796) 2025-11-05 DRAW +1.3
Bakker, T.J. (Theo) (1736) 2025-10-29 DRAW -0.7
Huang, Z. (Ziyang) (1654) 2025-10-25 DRAW -1.8
Eustratiadis, P.E. (Panagiotis) (1695) 2025-10-24 WIN +10.4
Michel, S. (Steve) (1959) 2025-10-12 LOSS -6.0
Schutte, J.F. (Filip) (1822) 2025-07-30 DRAW +4.4
Geisser, Oliver (1758) 2025-07-29 DRAW +2.3
Teunisse, R.J. (Rob) (1811) 2025-07-28 DRAW +4.0
Vlokhoven van, F.J.M. (Franka) (1815) 2025-07-27 DRAW +4.2
Viering, W.A.L. (Wim) (1882) 2025-07-26 LOSS -6.3
Weerts, J.J. (Joey) (1814) 2025-07-25 DRAW +4.1
Blok, L. (Lukas) (1768) 2025-07-24 DRAW +2.6
Greven, R. (Ron) (1812) 2025-07-23 WIN +16.6
Jong de, L. (Lucas) (1795) 2025-07-22 WIN +16.0
Beusen, F. (Frank) (1707) 2025-07-12 DRAW +0.5
Saricicek, B. (Bilal) (1750) 2025-07-11 WIN +14.5
Duerckheim, J. (Jonathan) (1581) 2025-07-10 DRAW -3.8
Zhang, J. (Jinchen) (1617) 2025-07-09 WIN +9.9
Contrera naranjo, N. (Néstor) (1644) 2025-07-08 LOSS -14.2