RR

Robert Ris

Rated since April 2003

2445 Classical

The good & the bad

Best wins
RADOVANOVIC, NIKOLA (IM) 2435
2. Schachbundesliga 2025-2026 Stichkampf Aufstieg · 2026-03-22
ZAJA, IVAN (GM) 2407
2. Bundesliga Nord 2025-2026 Februar 2026 · 2026-02-06
ROTSTEIN, ARKADIJ (GM) 2403
2. Bundesliga Nord 2025-2026 Januar 2026 · 2026-01-16
COLPE, MALTE (IM) 2371
2. Bundesliga Nord 2025-2026 Februar 2026 · 2026-02-06
ZHOU, SHUMENG 2111
V Open Chess Menorca 2026 · 2026-04-07
Worst losses
OLSEN, FILIP BOE (IM) 2456
Unga Talangers GM8 · 2026-03-09
MAYANK, CHAKRABORTY (IM) 2478
Unga Talangers GM8 · 2026-03-09

FIDE Tournaments

V Open Chess Menorca 2026 2026-04-07 +10=3 -5.7
2. Bundesliga Nord 2025-2026 Maerz 2026 2026-03-01 +00=1 -1.4
Unga Talangers GM8 2026-03-09 +02=7 -9.6
2. Bundesliga Nord 2025-2026 Januar 2026 2026-01-16 +10=2 +2.5
2. Bundesliga Nord 2025-2026 Dezember 2025 Saturday 6 December 2025 +01=1 -3.1
39th European Club Cup Sunday 20 October 2024 +12=4 -2.9
KNSB competitie 2023-2024 Meesterklasse ronde 8 Saturday 16 September 2023 +00=1 -2.9
KNSB competitie 2023-2024 Meesterklasse ronde 7 Saturday 16 September 2023 +00=1 +1.6
KNSB competitie 2023-2024 Meesterklasse ronde 6 Saturday 16 September 2023 +00=1 -1.5
KNSB competitie 2023-2024 Meesterklasse ronde 4 Saturday 16 September 2023 +00=1 -1.2
KNSB competitie 2023-2024 Meesterklasse ronde 3 Saturday 16 September 2023 +10=0 +2.8
KNSB competitie 2023-2024 Meesterklasse ronde 2 Saturday 16 September 2023 +00=1 -0.7
KNSB competitie 2023-2024 Meesterklasse ronde 1 Saturday 16 September 2023 +00=1 +1.4

Rating History

Loading rating history...

Peak Ratings

Classical 2478

Games

Wins 5
Losses 2
Draws 15
Win Rate 23%

Performance by Color

Color Wins Draws Losses Win Rate
White 3 8 1 25%
Black 2 7 1 20%

All-time Games (from rating history)

Classical 1154

Recent Matches

Zhou, Shumeng (2111) 2026-04-07 WIN +1.2
Azatzhan, Adil (2270) 2026-04-07 DRAW -2.4
FM Labiano Hernandez, Juan (2284) 2026-04-07 DRAW -2.2
CM Advik, Amit Agrawal (2274) 2026-04-07 DRAW -2.3
FM Farokhi, Keyvan (2373) 2026-02-06 DRAW -1.1
IM Colpe, Malte (2371) 2026-02-06 WIN +3.9
GM Zaja, Ivan (2407) 2026-02-06 WIN +4.4
IM Breutigam, Martin (2350) 2026-03-01 DRAW -1.4
FM Kvaloy, Aksel Bu (2502) 2026-03-09 DRAW +0.7
IM Olsen, Filip Boe (2456) 2026-03-09 LOSS -4.9
IM Mayank, Chakraborty (2478) 2026-03-09 LOSS -4.6
IM Lindgren, Philip (2385) 2026-03-09 DRAW -0.9
IM Willow, Jonah B (2432) 2026-03-09 DRAW -0.3
FM Medhus, Vitus Bondo (2439) 2026-03-09 DRAW -0.2
GM Galperin, Platon (2504) 2026-03-09 DRAW +0.8
FM Ermitsch, Magnus (2430) 2026-03-09 DRAW -0.3
GM Blomqvist, Erik (2454) 2026-03-09 DRAW +0.1
IM Radovanovic, Nikola (2435) 2026-03-22 WIN +4.8
FM Braun, Vitali (2309) 2026-01-10 DRAW -1.9
IM Buckels, Valentin (2434) 2026-01-16 DRAW -0.2
GM Rotstein, Arkadij (2403) 2026-01-16 WIN +4.4
FM Ngo, Quang Thai (2325) 2026-01-16 DRAW -1.7