JV

Jelmer Veltman

Rated since January 2023

2184 Classic

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
ALBERS, S. (SAŠA) (FM) 2285
10409 KNSB competitie 2024-2025 KNSB Beker ronde 3 voor februarilijst · 2025-01-09
11992 KNSB competitie 2025-2026 Klasse 3 ronde 2 · 2025-10-04
12652 KNSB competitie 2025-2026 KNSB Beker ronde 2 voor januari rating · 2025-12-14
8372 KNSB competitie 2023-2024 Klasse 3 ronde 6 · 2024-02-03
8071 KNSB competitie 2023-2024 Klasse 3 ronde 5 · 2023-12-16
Worst losses
7579 KNSB competitie 2023-2024 Klasse 3 ronde 1 · 2023-09-16
10070 KNSB competitie 2024-2025 Klasse 3 ronde 5 · 2024-12-14
12592 KNSB competitie 2025-2026 Klasse 3 ronde 5 · 2025-12-13
6966 KNSB competitie 2022-2023 Klasse 3 ronde 8 · 2023-04-01
BEEKE, B. (BOB) (FM) 2183
12408 KNSB competitie 2025-2026 Klasse 3 Ronde 4 · 2025-11-22
17e BPB Limburg Open 2025 Groep A Fri, Jun 6, 2025 +21=3 +4.2
KNSB competitie 2025-2026 Klasse 3 ronde 7 Sat, Sep 20, 2025 +00=1 -2.4
KNSB competitie 2025-2026 Klasse 3 ronde 5 Sat, Sep 20, 2025 +01=0 -13.0
KNSB competitie 2025-2026 Klasse 3 Ronde 4 Sat, Sep 20, 2025 +01=0 -10.5
KNSB competitie 2025-2026 Klasse 3 ronde 2 Sat, Sep 20, 2025 +10=0 +10.0
KNSB competitie 2025-2026 Klasse 3 ronde 1 Sat, Sep 20, 2025 +10=0 +4.1
KNSB competitie 2024-2025 Klasse 3 ronde 9 Sat, Sep 21, 2024 +10=0 +9.1
KNSB competitie 2024-2025 Klasse 3 ronde 8 Sat, Sep 21, 2024 +00=1 -3.1
KNSB competitie 2024-2025 Klasse 3 ronde 7 Sat, Sep 21, 2024 +00=1 +1.9
KNSB competitie 2024-2025 Klasse 3 ronde 6 Sat, Sep 21, 2024 +00=1 -1.8
KNSB competitie 2024-2025 Klasse 3 ronde 5 Sat, Sep 21, 2024 +01=0 -13.4
KNSB competitie 2024-2025 Klasse 3 ronde 4 Sat, Sep 21, 2024 +10=0 +5.1
KNSB competitie 2024-2025 Klasse 3 ronde 2 Sat, Sep 21, 2024 +00=1 +4.0
KNSB competitie 2024-2025 Klasse 3 ronde 1 Sat, Sep 21, 2024 +00=1 +0.0
KNSB competitie 2023-2024 Klasse 3 ronde 9 Sat, Sep 16, 2023 +10=0 +5.5
KNSB competitie 2023-2024 Klasse 3 ronde 8 Sat, Sep 16, 2023 +10=0 +4.1
KNSB competitie 2023-2024 Klasse 3 ronde 7 Sat, Sep 16, 2023 +10=0 +5.7
KNSB competitie 2023-2024 Klasse 3 ronde 6 Sat, Sep 16, 2023 +10=0 +13.3
KNSB competitie 2023-2024 Klasse 3 ronde 5 Sat, Sep 16, 2023 +10=0 +12.3
KNSB competitie 2023-2024 Klasse 3 ronde 3 Sat, Sep 16, 2023 +00=1 -2.2
KNSB competitie 2023-2024 Klasse 3 ronde 2 Sat, Sep 16, 2023 +10=0 +12.2
KNSB competitie 2023-2024 Klasse 3 ronde 1 Sat, Sep 16, 2023 +01=0 -22.7
KNSB competitie 2022-2023 Klasse 3 ronde 8 Sat, Sep 17, 2022 +11=0 -11.3
KNSB competitie 2022-2023 Klasse 3 ronde 7 Sat, Sep 17, 2022 +10=0 +7.2
KNSB competitie 2022-2023 Klasse 3 ronde 5 Sat, Sep 17, 2022 +10=0 +1.3
KNSB competitie 2022-2023 Beker ronde 2 Sat, Sep 17, 2022 +00=1 -4.5
KNSB competitie 2022-2023 Klasse 3 ronde 4 Sat, Sep 17, 2022 +00=1 -0.6

Rating History

Loading rating history...

Peak Ratings

Classic 2210 Nov. 1, 2025
Rapid 2194 March 1, 2026
Blitz 2194 March 1, 2026

Games

Wins 19
Losses 7
Draws 13
Win Rate 49%

Performance by Color

Color Wins Draws Losses Win Rate
White 10 9 1 50%
Black 9 4 6 47%

Recent Matches

FM Venis, R. (Ruben) (2109) 2026-02-07 DRAW -2.4
Heinert, E. (Eugen) (2177) 2025-12-14 WIN +9.4
Meijden van der, M.C.M. (Martien) (2092) 2025-12-13 LOSS -13.0
FM Beeke, B. (Bob) (2183) 2025-11-22 LOSS -10.5
CM Coenen, E.A.J. (Eduard) (2201) 2025-10-04 WIN +10.0
Schobben, M. (Morris) (1959) 2025-09-20 WIN +4.1
Verheul, J.M.A. (Job) (2147) 2025-06-09 DRAW -1.3
Versyck, Dominique (2061) 2025-06-09 WIN +6.6
Mon de, G. (Gino) (2042) 2025-06-08 DRAW -4.1
Taams, L. (Lisanne) (2076) 2025-06-07 WIN +7.0
FM Kueppers, Timo (2295) 2025-06-07 LOSS -7.3
FM Kurt, S. (Sascha) (2312) 2025-06-06 DRAW +3.3
Coenen, E.A.J. (Eduard) (2138) 2025-05-10 WIN +9.1
Stuemer, P. (Paul) (2075) 2025-04-05 DRAW -3.1
IM Bosch, J.M. (Jeroen) (2405) 2025-03-16 LOSS -4.6
FM Clevers, E. (Egbert) (2255) 2025-03-08 DRAW +1.9
Donk van de, L.M. (Bert) (2127) 2025-02-08 DRAW -1.8
FM Albers, S. (Saša) (2285) 2025-01-09 WIN +13.7
Schleipfenbauer, F. (Frank) (2077) 2024-12-14 LOSS -13.4
Kroot, A.J.L. (Ad) (1935) 2024-11-26 WIN +4.1