MO

Marijn Otte

Rated since January 2023

2195 Classic
2190 Blitz

RIVALRY

Nemesis
Games: 4 · Win rate: 75%

The good & the bad

Best wins
13311 KNSB competitie 2025-2026 Klasse 1 ronde 6 · 2026-03-28
GULBAS, C. (CEMIL) (IM) 2340
39th European Club Cup · 2024-10-23
YAVOROVSKY, VALERIY (FM) 2332
Oberliga Ost B 2023-2024 March 2024 · 2024-03-16
NIELSEN, ANDRE (FM) 2304
40th European Club Cup (open) · 2025-10-23
BEZEMER, A. (ARNO) (FM) 2213
11849 KNSB competitie 2025-2026 Klasse 1 ronde 1 · 2025-09-20
Worst losses
12006 NK Snelschaak voor clubteams Groep A · 2026-03-29
7251 49e Open Kampioenschap van Utrecht Groep A · 2024-05-10
12006 NK Snelschaak voor clubteams Groep A · 2026-03-29
7251 49e Open Kampioenschap van Utrecht Groep A · 2024-05-12
12006 NK Snelschaak voor clubteams Groep A · 2026-03-29
NK Snelschaak voor clubteams Groep A Sun, Mar 29, 2026 +125=1 +12.0
40th European Club Cup (open) Sun, Oct 19, 2025 +13=2 +1.3
39th European Club Cup Sun, Oct 20, 2024 +23=1 +16.6
Oberliga Sued-West 2025-2026 Januar 2026 Sat, Jan 17, 2026 +02=2 -12.3
KNSB competitie 2025-2026 Klasse 1 ronde 6 Sat, Sep 20, 2025 +10=0 +16.8
KNSB competitie 2025-2026 Klasse 1 ronde 7 Sat, Sep 20, 2025 +20=0 +6.5
KNSB competitie 2025-2026 Klasse 1 ronde 5 Sat, Sep 20, 2025 +01=0 -8.6
KNSB competitie 2025-2026 Klasse 1 Ronde 4 Sat, Sep 20, 2025 +01=0 -10.3
KNSB competitie 2025-2026 Klasse 3 ronde 3 Sat, Sep 20, 2025 +00=1 -3.3
KNSB competitie 2025-2026 Klasse 1 ronde 2 Sat, Sep 20, 2025 +00=1 +3.2
KNSB competitie 2025-2026 Klasse 1 ronde 1 Sat, Sep 20, 2025 +10=0 +11.0
Oberliga Sued-West A 2024-2025 Februar 2025 Sat, Feb 1, 2025 +10=1 +4.9
KNSB competitie 2024-2025 Klasse 1 ronde 9 Sat, Sep 21, 2024 +01=0 -10.1
KNSB competitie 2024-2025 Klasse 1 ronde 8 Sat, Sep 21, 2024 +00=1 +3.2
KNSB competitie 2024-2025 Klasse 1 ronde 7 Sat, Sep 21, 2024 +01=0 -4.4
KNSB competitie 2024-2025 Klasse 1 ronde 6 Sat, Sep 21, 2024 +10=0 +10.2
KNSB competitie 2024-2025 Klasse 1 ronde 4 Sat, Sep 21, 2024 +10=0 +9.9
KNSB competitie 2024-2025 Klasse 1 ronde 2 Sat, Sep 21, 2024 +00=1 +0.1
KNSB competitie 2024-2025 Klasse 1 ronde 1 Sat, Sep 21, 2024 +10=0 +7.1
49e Open Kampioenschap van Utrecht Groep A Fri, May 10, 2024 +12=2 -38.0
Oberliga Ost B 2023-2024 March 2024 Sat, Mar 16, 2024 +10=1 +11.8
European Open Club Cup 2023 Sun, Oct 1, 2023 +22=2 +8.6
KNSB competitie 2023-2024 Klasse 1 ronde 9 Sat, Sep 16, 2023 +10=0 +3.9
KNSB competitie 2023-2024 Klasse 1 ronde 8 Sat, Sep 16, 2023 +10=0 +7.8
KNSB competitie 2023-2024 Klasse 1 ronde 7 Sat, Sep 16, 2023 +01=0 -4.2
KNSB competitie 2023-2024 Klasse 1 ronde 4 Sat, Sep 16, 2023 +10=0 +10.7
KNSB competitie 2023-2024 Klasse 1 ronde 3 Sat, Sep 16, 2023 +00=1 +1.4
Oberliga Ost B 2022-2023 February 2023 Sat, Feb 4, 2023 +10=1 +6.2
KNSB competitie 2022-2023 Klasse 1 ronde 9 Sat, Sep 17, 2022 +00=1 -0.1
KNSB competitie 2022-2023 Klasse 1 ronde 8 Sat, Sep 17, 2022 +00=1 +6.0
KNSB competitie 2022-2023 Klasse 1 ronde 7 Sat, Sep 17, 2022 +00=1 -6.4
KNSB competitie 2022-2023 Klasse 1 ronde 6 Sat, Sep 17, 2022 +10=0 +7.3
KNSB competitie 2022-2023 Klasse 1 ronde 4 Sat, Sep 17, 2022 +01=0 -12.1

Rating History

Loading rating history...

Peak Ratings

Classic 2202 Nov. 1, 2025
Rapid 2178 March 1, 2026
Blitz 2190 April 1, 2026

Games

Wins 32
Losses 23
Draws 21
Win Rate 42%

Performance by Color

Color Wins Draws Losses Win Rate
White 10 15 13 26%
Black 22 6 10 58%

Recent Matches

Markering, M.A. (Martin) (1910) 2026-03-29 WIN +3.7
WFM Clopés Llahi, J. (Judit) (2171) 2026-03-29 DRAW -0.2
Katpatal, N.M. (Akshaj) (2023) 2026-03-29 WIN +6.2
Markering, M.A. (Martin) (1910) 2026-03-29 WIN +3.7
WFM Clopés Llahi, J. (Judit) (2171) 2026-03-29 WIN +10.3
Katpatal, N.M. (Akshaj) (2023) 2026-03-29 WIN +6.2
Zuilen van, B.L. (Bram) (1724) 2026-03-29 WIN +1.2
IM Winter de, A. (Arthur) (2511) 2026-03-29 LOSS -2.6
Looijer, D. (Dave) (2106) 2026-03-29 WIN +8.5
IM Winter de, A. (Arthur) (2511) 2026-03-29 LOSS -2.6
Fokkema, S.T.C. (Steyn) (1620) 2026-03-29 WIN +0.5
Hoff van 't, T. (Tom) (2122) 2026-03-29 LOSS -12.2
Hoff van 't, T. (Tom) (2122) 2026-03-29 WIN +8.9
Zuilen van, B.L. (Bram) (1724) 2026-03-29 WIN +1.2
Katpatal, N.M. (Akshaj) (2023) 2026-03-29 LOSS -14.9
Looijer, D. (Dave) (2106) 2026-03-29 WIN +8.5
Fokkema, S.T.C. (Steyn) (1620) 2026-03-29 LOSS -20.6
Katpatal, N.M. (Akshaj) (2023) 2026-03-29 WIN +6.2
IM Oosterom van, C.D. (Chiel) (2416) 2026-03-28 WIN +16.8
Smit, W. (Wim) (1892) 2026-02-07 WIN +3.3