JC

Jan Cheung

Rated since January 2023

1999 Classic

RIVALRY

Nemesis
Games: 3 · Win rate: 0%

The good & the bad

Best wins
11375 85e Daniel Noteboomtoernooi Groep A · 2026-02-21
11375 85e Daniel Noteboomtoernooi Groep A · 2026-02-21
7015 KNSB competitie 2022-2023 Klasse 3 ronde 9 · 2023-04-22
MICHALOWSKI, PATRYK 2112
35th NATO Chess Championship 2025 · 2025-08-22
7000 HSB competitie 2022-2023 HSB competitie 2022-2023 ronde 6 en 7 · 2023-03-06
Worst losses
AKIN, TOLGA 1683
33. NATO chess championship 2023 · 2023-09-07
11852 KNSB competitie 2025-2026 Klasse 4 ronde 1 · 2025-09-20
UNRUH, CHARLES M 1830
33. NATO chess championship 2023 · 2023-09-05
10495 KNSB competitie 2024-2025 Klasse 4 ronde 6 · 2025-02-08
10865 HSB competitie 2024-2025 Maart comp · 2025-03-10
85e Daniel Noteboomtoernooi Groep A Fri, Feb 20, 2026 +21=2 +44.6
50e Open Kampioenschap van Utrecht Groep A Fri, May 30, 2025 +12=3 +0.6
Tata Steel Chess Tournament 2025 Dagvierkampen Fri, Jan 17, 2025 +20=1 +23.3
KNSB competitie 2025-2026 Klasse 4 ronde 7 Sat, Sep 20, 2025 +00=1 -2.3
KNSB competitie 2025-2026 Klasse 4 ronde 5 Sat, Sep 20, 2025 +10=0 +8.1
KNSB competitie 2025-2026 Klasse 4 Ronde 4 Sat, Sep 20, 2025 +01=0 -16.1
KNSB competitie 2025-2026 Klasse 4 ronde 3 Sat, Sep 20, 2025 +00=1 -4.4
KNSB competitie 2025-2026 Klasse 4 ronde 2 Sat, Sep 20, 2025 +10=0
KNSB competitie 2025-2026 Klasse 4 ronde 1 Sat, Sep 20, 2025 +01=0 -17.9
HSB competitie 2025-2026 November comp Mon, Sep 1, 2025 +00=2 -5.8
HSB competitie 2025-2026 October 2025 Mon, Sep 1, 2025 +10=0 +9.7
35th NATO Chess Championship 2025 Sun, Aug 17, 2025 +20=4 +25.5
84e Noteboomtoernooi Vierkamp V1 Fri, Feb 21, 2025 +11=1 +2.7
34th NATO Chess Championship 2024 Mon, Oct 21, 2024 +32=2 +3.7
KNSB competitie 2024-2025 Klasse 4 ronde 8 Sat, Sep 21, 2024 +00=1 +5.3
KNSB competitie 2024-2025 Klasse 4 ronde 7 Sat, Sep 21, 2024 +00=1 -2.4
KNSB competitie 2024-2025 Klasse 4 ronde 6 Sat, Sep 21, 2024 +01=0 -16.8
KNSB competitie 2024-2025 Klasse 4 ronde 4 Sat, Sep 21, 2024 +10=0 +10.2
KNSB competitie 2024-2025 Klasse 4 ronde 3 Sat, Sep 21, 2024 +01=0 -15.4
KNSB competitie 2024-2025 Klasse 4 ronde 1 Sat, Sep 21, 2024 +10=0 +9.7
HSB competitie 2024-2025 Comp april Sun, Sep 1, 2024 +00=1 -3.8
HSB competitie 2024-2025 Maart comp Sun, Sep 1, 2024 +01=0 -16.3
HSB competitie 2023-2024 Competitie april Mon, Sep 18, 2023 +01=0 -5.9
HSB competitie 2023-2024 Competitie maart Mon, Sep 18, 2023 +01=0 -7.3
HSB competitie 2023-2024 December 2023 Mon, Sep 18, 2023 +01=0 -6.4
HSB competitie 2023-2024 competitie ronde Mon, Sep 18, 2023 +00=1 +3.8
HSB competitie 2023-2024 Groep A Mon, Sep 18, 2023 +01=0 -13.0
KNSB competitie 2023-2024 Klasse 3 ronde 9 Sat, Sep 16, 2023 +00=1 +6.8
KNSB competitie 2023-2024 Klasse 3 ronde 8 Sat, Sep 16, 2023 +01=0 -12.8
KNSB competitie 2023-2024 Klasse 3 ronde 7 Sat, Sep 16, 2023 +10=0 +9.6
KNSB competitie 2023-2024 Klasse 3 ronde 6 Sat, Sep 16, 2023 +01=0 -15.5
KNSB competitie 2023-2024 Klasse 3 ronde 5 Sat, Sep 16, 2023 +00=1 +5.8
KNSB competitie 2023-2024 Klasse 3 ronde 4 Sat, Sep 16, 2023 +00=1 -4.7
KNSB competitie 2023-2024 Klasse 3 ronde 3 Sat, Sep 16, 2023 +01=0 -8.9
KNSB competitie 2023-2024 Klasse 3 ronde 2 Sat, Sep 16, 2023 +00=1 -0.2
33. NATO chess championship 2023 Sun, Sep 3, 2023 +23=1 -48.9
KNSB competitie 2022-2023 Klasse 3 ronde 9 Sat, Sep 17, 2022 +10=0 +15.2
KNSB competitie 2022-2023 Klasse 3 ronde 8 Sat, Sep 17, 2022 +00=1 +0.5
KNSB competitie 2022-2023 Klasse 3 ronde 7 Sat, Sep 17, 2022 +10=0 +10.2
KNSB competitie 2022-2023 Klasse 3 ronde 6 Sat, Sep 17, 2022 +10=0 +13.4
KNSB competitie 2022-2023 Klasse 3 ronde 5 Sat, Sep 17, 2022 +10=0 +12.6
KNSB competitie 2022-2023 Klasse 3 ronde 4 Sat, Sep 17, 2022 +10=0 +14.0

Rating History

Loading rating history...

Peak Ratings

Classic 2089 May 1, 2023
Rapid 2030 March 1, 2026
Blitz 2030 March 1, 2026

Games

Wins 27
Losses 23
Draws 31
Win Rate 33%

Performance by Color

Color Wins Draws Losses Win Rate
White 17 14 7 45%
Black 10 17 16 23%

Recent Matches

IM O`Gorman, Tom (2391) 2026-02-22 DRAW +10.5
Schröer, M.J. (Marcel) (2136) 2026-02-21 WIN +17.4
CM Dinanath, H. (Hrdya) (2156) 2026-02-21 WIN +18.0
Presa Villa, A.P.V. (Andrés) (2152) 2026-02-20 LOSS -7.1
Gutkind, K. (Kedem) (2160) 2026-02-20 DRAW +5.7
Rensen, M.A. (Martin) (1922) 2026-02-07 DRAW -2.3
Wolde ten, B. (Bert) (1848) 2025-12-13 WIN +8.1
Smit de, R. (Rudi) (1967) 2025-11-24 DRAW -1.4
Ronner, M.N. (Micha) (1901) 2025-11-22 LOSS -16.1
Graaf van der, E. (Erik) (1873) 2025-11-04 DRAW -4.5
Bredewoud, T.P. (Thomas) (1875) 2025-11-01 DRAW -4.4
Pronk, R. (Rik) (1914) 2025-10-06 WIN +9.7
Bosch, A.G. (Alt) 2025-10-04 WIN
Veen van, W. (Wout) (1825) 2025-09-20 LOSS -17.9
Michalowski, Patryk (2112) 2025-08-22 WIN +16.7
Farrell, J.F. (John) (1904) 2025-08-21 DRAW -2.9
Akin, Tolga (1768) 2025-08-20 DRAW -7.0
Cichy, Kamil (2155) 2025-08-19 DRAW +5.5
FM Dedebas, Emre Emin (2302) 2025-08-19 DRAW +9.1
Stuhr, F. (Finn) (1709) 2025-08-18 WIN +4.1