AP

Arthur Pijpers

Rated since January 2023

2473 Classic
2447 Rapid
2465 Blitz

RIVALRY

Nemesis
Games: 4 · Win rate: 50%
Kryptonite
Games: 4 · Win rate: 0%
Easy Target
Games: 4 · Win rate: 75%

The good & the bad

Best wins
10067 KNSB competitie 2024-2025 Meesterklasse ronde 5 · 2024-12-14
7636 KNSB competitie 2023-2024 Meesterklasse ronde 2 · 2023-10-07
BELLAHCENE, B. (BILEL) (GM) 2516
3. Int. Baden-Badener Faschings-Open A · 2024-02-12
6549 Tata Steel Chess Tournament 2023 Qualifiers · 2023-01-27
BOENSCH, UWE (GM) 2463
1. Schachbundesliga 2025-2026 Januar 2026 · 2026-01-10
Worst losses
8406 DD Den Haag Open Schaakkampioenschap 2024 Ronde 3 t/m 6 · 2024-03-06
BORNE, FELIX 2163
Championnat International de Lyon Henri Rinck 2024 · 2024-04-26
6924 PK Leidse Schaakbond Groep A · 2023-06-19
6354 82e Noteboomtoernooi Groep A · 2023-02-25
TKACHUK, SERGIJ, DR. 2215
Unna Open 2024 · 2024-12-29
85e Daniel Noteboomtoernooi Groep A Fri, Feb 20, 2026 +40=2 +3.3
Belgian Interclubs Round 2025-2026 Ronde 6 Sun, Jan 25, 2026 +10=0 +2.4
1. Schachbundesliga 2025-2026 Januar 2026 Sat, Jan 10, 2026 +11=0 -0.4
Chessfestival Groningen Vierkampen Groep A Mon, Dec 22, 2025 +20=1 +0.4
1. Schachbundesliga 2025-2026 Dezember 2025 Sat, Dec 6, 2025 +00=2 +2.6
Belgian Interclubs Round 2025-2026 Ronde 4 Sun, Nov 23, 2025 +00=1 -1.6
Belgian Interclubs Round 2025-2026 Ronde 3 Sun, Nov 16, 2025 +00=1 +0.6
40th European Club Cup (open) Sun, Oct 19, 2025 +21=3 -6.2
Belgian Interclubs Round 2025-2026 Ronde 2 Sun, Oct 12, 2025 +00=1 -2.9
1. Schachbundesliga 2025-2026 September 2025 Sat, Sep 27, 2025 +01=1 -4.8
KNSB competitie 2025-2026 Meesterklasse ronde 7 Sat, Sep 20, 2025 +01=0 -7.2
KNSB competitie 2025-2026 Meesterklasse ronde 5 Sat, Sep 20, 2025 +00=1 -2.1
KNSB competitie 2025-2026 Meesterklasse ronde 4 Sat, Sep 20, 2025 +10=0 +3.2
KNSB competitie 2025-2026 Meesterklasse ronde 3 Sat, Sep 20, 2025 +01=0 -8.1
KNSB competitie 2025-2026 Meesterklasse ronde 2 Sat, Sep 20, 2025 +10=0 +1.3
KNSB competitie 2025-2026 Meesterklasse ronde 1 Sat, Sep 20, 2025 +10=0 +2.4
Tata Steel Chess Tournament 2025 Challengers Fri, Jan 17, 2025 +13=9 +3.9
39th European Club Cup Sun, Oct 20, 2024 +22=2 -0.3
KNSB competitie 2024-2025 Meesterklasse ronde 9 Sat, Sep 21, 2024 +10=0 +2.5
KNSB competitie 2024-2025 Meesterklasse ronde 8 Sat, Sep 21, 2024 +01=0 -6.0
KNSB competitie 2024-2025 Meesterklasse ronde 7 Sat, Sep 21, 2024 +01=0 -2.3
KNSB competitie 2024-2025 Meesterklasse ronde 6 Sat, Sep 21, 2024 +10=0 +1.8
KNSB competitie 2024-2025 Meesterklasse ronde 5 Sat, Sep 21, 2024 +10=0 +6.3
KNSB competitie 2024-2025 Meesterklasse ronde 4 Sat, Sep 21, 2024 +10=0 +1.8
KNSB competitie 2024-2025 Meesterklasse ronde 3 Sat, Sep 21, 2024 +10=0 +1.8
KNSB competitie 2024-2025 Meesterklasse ronde 2 Sat, Sep 21, 2024 +10=0 +3.8
KNSB competitie 2024-2025 Meesterklasse ronde 1 Sat, Sep 21, 2024 +10=0 +5.1
DD Den Haag Open Schaakkampioenschap 2024 Ronde 7 Wed, Feb 7, 2024 +10=0 +0.6
Tata Steel Chess Tournament 2024 Qualifiers Fri, Jan 12, 2024 +40=5 +14.2
Amsterdam Chess Open Groep A Fri, Oct 27, 2023 +41=0 +4.2
KNSB competitie 2023-2024 Meesterklasse ronde 9 Sat, Sep 16, 2023 +00=1 -1.7
KNSB competitie 2023-2024 Meesterklasse ronde 8 Sat, Sep 16, 2023 +10=0 +3.1
KNSB competitie 2023-2024 Meesterklasse ronde 7 Sat, Sep 16, 2023 +00=1 +1.2
KNSB competitie 2023-2024 Meesterklasse ronde 6 Sat, Sep 16, 2023 +10=0 +1.4
KNSB competitie 2023-2024 Meesterklasse ronde 5 Sat, Sep 16, 2023 +00=1 +1.3
KNSB competitie 2023-2024 Meesterklasse ronde 4 Sat, Sep 16, 2023 +10=0 +3.8
KNSB competitie 2023-2024 Meesterklasse ronde 3 Sat, Sep 16, 2023 +10=0 +2.6
KNSB competitie 2023-2024 Meesterklasse ronde 2 Sat, Sep 16, 2023 +10=0 +6.6
KNSB competitie 2023-2024 Meesterklasse ronde 1 Sat, Sep 16, 2023 +00=1 +1.3
Tata Steel Chess Tournament 2023 Qualifiers Fri, Jan 13, 2023 +51=3 +10.4
Chess Masters Ghent 2025 Sat, Jul 19, 2025 +21=6 -8.6
14. Oeffinger Schachopen 2025 Fri, Jun 6, 2025 +70=0 +6.2
NK kwalificatie Groep A Sat, May 24, 2025 +63=4 -12.9
Belgian Interclubs 2024-2025 Round 11 Sun, Apr 27, 2025 +10=0 +3.1
Krefelder Osteropen 2025 Thu, Apr 17, 2025 +80=1 +7.6
Belgian Interclubs 2024-2025 Round 10 Sun, Mar 30, 2025 +10=0 +3.7
Belgian Interclubs 2024-2025 Round 9 Sun, Mar 16, 2025 +00=1 +0.5
2. ChessGeeks-Winter-Special A-Turnier Fri, Feb 28, 2025 +40=1 -2.4
Belgian Interclubs 2024-2025 Round 8 Sun, Feb 16, 2025 +10=0 +1.5
Unna Open 2024 Fri, Dec 27, 2024 +51=1 -8.0
Belgian Interclubs 2024-2025 Round 5 Sun, Dec 1, 2024 +00=1 -0.5
Belgian Interclubs 2024-2025 Round 4 Sun, Nov 17, 2024 +00=1 +0.3
Belgian Interclubs 2024-2025 Round 3 Sun, Nov 3, 2024 +01=0 -6.7
Belgian Interclubs 2024-2025 Round 2 Sun, Oct 6, 2024 +10=0 +4.8
Belgian Interclubs 2024-2025 Round 1 Sun, Sep 29, 2024 +01=0 -7.3
KNSB competitie 2024-2025 KNSB Bekerfinale Sat, Sep 21, 2024 +20=0 +8.4
Thinkers Publishing Chess Masters 2024 Sat, Aug 10, 2024 +34=2 -10.3
Krefelder Sommer-Open 2024 Wed, Jul 31, 2024 +81=0 +6.4
5. Internationale Unterlaender Schachtage A-Turnier Thu, Jul 25, 2024 +70=0 +8.2
45ste Open Internationaal Toernooi Gent Sat, Jul 20, 2024 +70=2 +10.7
Snelschaak Teams (tijdens NK 2024) Sat, Jul 13, 2024 +104=4 +4.2
NK schaken 2024 NK algemeen 2024 Sat, Jul 6, 2024 +01=1 -2.1
11. Krefelder Pfingst-Open 2024 Fri, May 17, 2024 +50=2 -2.7
KNSB Bekerfinale Bekerfinale Thu, May 9, 2024 +01=1 -6.9
Championnat International de Lyon Henri Rinck 2024 Wed, Apr 24, 2024 +61=2 -8.6
Belgian Interclubs 2023-2024 Round 11 Sun, Apr 21, 2024 +01=0 -4.8
Krefelder Osteropen 2024 Thu, Mar 28, 2024 +80=1 +12.2
Belgian Interclubs 2023-2024 Round 10 Sun, Mar 24, 2024 +01=0 -5.4
Belgian Interclubs 2023-2024 Round 9 Sun, Mar 10, 2024 +10=0 +3.6
Belgian Interclubs 2023-2024 Round 8 Sun, Feb 18, 2024 +00=1 -3.5
3. Int. Baden-Badener Faschings-Open A Fri, Feb 9, 2024 +51=2 +12.4
Belgian Interclubs 2023-2024 Round 7 Sun, Feb 4, 2024 +10=0 +3.7
8. Frankenthaler Weihnachtsopen A-Turnier Wed, Dec 27, 2023 +61=0 +2.4
Belgian Interclubs 2023-2024 Round 5 Sun, Dec 3, 2023 +10=0 +1.5
Belgian Interclubs 2023-2024 Round 4 Sun, Nov 19, 2023 +01=0 -3.2
Belgian Interclubs 2023-2024 Round 3 Sun, Oct 22, 2023 +10=0 +5.3
Belgian Interclubs 2023-2024 Round 2 Sun, Oct 15, 2023 +00=1 +0.8
European Open Club Cup 2023 Sun, Oct 1, 2023 +02=4 -11.0
Belgian Interclubs 2023-2024 Round 1 Sat, Sep 23, 2023 +10=0 +3.0
Romanian Grand Prix 4th stage Mon, Aug 7, 2023 +30=6 -13.7
CZECH OPEN 2023 - A Fri, Jul 21, 2023 +41=4 -9.1
Thinkers Publishing Chess Masters 2023 Tue, Jul 11, 2023 +22=5 -5.3
NK schaken 2023 NK algemeen Sun, Jul 2, 2023 +02=0 -6.2
PK Leidse Schaakbond Groep A Mon, May 15, 2023 +41=1 -10.1
Belgian Interclubs 2022-2023 Ronde 11 Sun, Apr 30, 2023 +01=0 -6.6
Belgian Interclubs 2022-2023 Ronde 10 Sun, Apr 16, 2023 +10=0 +3.8
VII Open Internacional de Ajedrez Semana Santa Wed, Apr 5, 2023 +51=3 -2.4
Belgian Interclubs 2022-2023 Ronde 9 Sun, Mar 19, 2023 +10=0 +3.7
Belgian Interclubs 2022-2023 Ronde 8 Sun, Mar 5, 2023 +10=0 +3.5
82e Noteboomtoernooi Groep A Fri, Feb 24, 2023 +41=1 -6.6
Belgian Interclubs 2022-2023 Ronde 7 Sun, Feb 12, 2023 +10=0 +2.5
Belgian Interclubs 2022-2023 Ronde 5 Sun, Dec 4, 2022 +00=1 -0.4
Belgian Interclubs 2022-2023 Ronde 4 Sun, Nov 20, 2022 +01=0 -6.4
Belgian Interclubs 2022-2023 Ronde 3 Sun, Nov 6, 2022 +00=1 +1.7
KNSB competitie 2022-2023 Meesterklasse ronde 9 Sat, Sep 17, 2022 +01=0 -4.2
KNSB competitie 2022-2023 Meesterklasse ronde 8 Sat, Sep 17, 2022 +10=0 +3.2
KNSB competitie 2022-2023 Beker ronde 4 Sat, Sep 17, 2022 +01=0 -5.6
KNSB competitie 2022-2023 Meesterklasse ronde 7 Sat, Sep 17, 2022 +10=0 +3.8
KNSB competitie 2022-2023 Meesterklasse ronde 6 Sat, Sep 17, 2022 +10=0 +4.9
KNSB competitie 2022-2023 Beker ronde 3 Sat, Sep 17, 2022 +00=1 -2.9
KNSB competitie 2022-2023 Meesterklasse ronde 5 Sat, Sep 17, 2022 +01=0 -8.0
KNSB competitie 2022-2023 Meesterklasse ronde 4 Sat, Sep 17, 2022 +00=1 -2.2

Rating History

Loading rating history...

Peak Ratings

Classic 2493 Aug. 1, 2025
Rapid 2447 June 1, 2025
Blitz 2465 Oct. 1, 2024

Games

Wins 210
Losses 54
Draws 103
Win Rate 57%

Performance by Color

Color Wins Draws Losses Win Rate
White 122 49 13 66%
Black 88 54 41 48%

Recent Matches

FM Smeets, K. (Kobe) (2328) 2026-02-22 DRAW -1.9
IM O`Gorman, Tom (2391) 2026-02-22 WIN +3.9
Hommes, E. (Elmar) (2153) 2026-02-21 WIN +1.3
Grooten, T. (Tommy) (2278) 2026-02-21 DRAW -2.5
FM Cernov, Henrik (2187) 2026-02-20 WIN +1.6
FM Becx, C. (César) (2079) 2026-02-20 WIN +0.9
Pols, W. (Wiggert) (2229) 2026-02-08 WIN +2.0
FM Froeyman, H. (Helmut) (2303) 2026-02-07 LOSS -7.2
Terryn, E. (Ezra) (2267) 2026-01-25 WIN +2.4
IM Baum, Jonasz (2449) 2026-01-11 LOSS -5.3
GM Boensch, Uwe (2463) 2026-01-10 WIN +4.9
Noordenbos, D. (Daan) (2213) 2025-12-24 DRAW -3.2
Schilstra, L. (Laurens) (2228) 2025-12-23 WIN +2.0
Werf van der, J. (Joël) (2184) 2025-12-22 WIN +1.6
WFM Moskalets, S. (Sofia) (2200) 2025-12-14 WIN +1.7
FM Gijswijt, B. (Bart) (2313) 2025-12-13 DRAW -2.1
GM Predojevic, Borki (2562) 2025-12-07 DRAW +1.3
GM Efimenko, Z. (Zahar) (2564) 2025-12-06 DRAW +1.3
FM Lenaerts, L. (Lennert) (2363) 2025-11-23 DRAW -1.6
IM Ootes, L. (Lars) (2349) 2025-11-22 WIN +3.2