CS

Chris Schmidt

Rated since January 2023

1812 Classic

RIVALRY

Nemesis
Games: 4 · Win rate: 50%
Kryptonite
Games: 6 · Win rate: 0%
Easy Target
Games: 7 · Win rate: 71%

The good & the bad

Best wins
13249 KNSB competitie 2025-2026 Klasse 6 ronde 7 · 2026-03-07
11425 S.V. Nuenen interne competitie 03-03-2025 t/m 19-05-2025 (170047) · 2025-04-28
10779 S.V. Nuenen interne competitie 06-01-2025 t/m 24-02-2025 (170047) · 2025-01-06
10779 S.V. Nuenen interne competitie 06-01-2025 t/m 24-02-2025 (170047) · 2025-02-03
12266 KNSB competitie 2025-2026 Klasse 6 ronde 2 · 2025-11-01
Worst losses
8088 S.V. Nuenen interne competitie 22-01-2024 t/m 04-03-2024 (170047) · 2024-02-26
10109 S.V. Nuenen interne competitie 04-11-2024 t/m 16-12-2024 (170047) · 2024-11-04
8088 S.V. Nuenen interne competitie 22-01-2024 t/m 04-03-2024 (170047) · 2024-03-04
12993 KNSB competitie 2025-2026 Klasse 6 ronde 6 · 2026-02-07
11425 S.V. Nuenen interne competitie 03-03-2025 t/m 19-05-2025 (170047) · 2025-03-31
No FIDE-rated tournaments found.

Rating History

Loading rating history...

Peak Ratings

Classic 1824 Nov. 1, 2025
Rapid 1812 April 1, 2026
Blitz 1812 April 1, 2026

Games

Wins 21
Losses 14
Draws 17
Win Rate 40%

Performance by Color

Color Wins Draws Losses Win Rate
White 14 8 9 45%
Black 7 9 5 33%

Recent Matches

Boomen van den, A. (Arie) (1647) 2026-03-28 DRAW -5.2
Sanders, T. (Tygo) (1861) 2026-03-07 WIN +14.5
Hendrickx, A. (Arthur) (1757) 2026-02-07 LOSS -14.6
Graff, M. (Marcel) (1902) 2025-12-13 LOSS -9.7
Assink, C. (Carlo) (1806) 2025-11-22 LOSS -13.1
Dominguez, R. (Rezar) (1745) 2025-11-01 WIN +9.8
Keizer de, M.J.M. (Rinus) (1640) 2025-10-27 WIN +7.0
Geluk, P.P. (Peter Paul) (1782) 2025-10-13 DRAW -0.9
Oetelaar van den, A.J.M.A.M. (Edwin) (1712) 2025-10-06 DRAW -3.3
Rademaker, S.J. (Koos) (1757) 2025-09-29 WIN +10.7
Lier van, A.J.M. (Anton) (1616) 2025-09-22 WIN +6.3
Brussel van, P.J.M. (Peter) (1655) 2025-09-15 WIN +7.4
Neggers, S.M.J. (Bas) (1806) 2025-09-08 LOSS -12.6
Zegers, P.J.M. (Pieter) (1700) 2025-09-01 WIN +8.8
Bongers, G.J.M. (Joop) (1793) 2025-05-19 DRAW +0.2
Rademaker, S.J. (Koos) (1815) 2025-05-12 WIN +13.4
Rademaker, S.J. (Koos) (1825) 2025-04-28 WIN +13.8
Geluk, P.P. (Peter Paul) (1758) 2025-03-31 LOSS -12.1
Bongers, G.J.M. (Joop) (1798) 2025-03-24 DRAW +1.8
Geluk, P.P. (Peter Paul) (1758) 2025-03-17 LOSS -12.1