ZK

Zyon Kollen

Rated since January 2023

2349 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%
Kryptonite
Games: 3 · Win rate: 33%

The good & the bad

Best wins
Belgian Interclubs Round 2025-2026 Ronde 4 · 2025-11-23
11017 KNSB competitie 2024-2025 Meesterklasse ronde 8 · 2025-04-05
STECZEK, MARCIN (FM) 2366
2. Bundesliga Nord 2022-2023 February 2023 · 2023-02-05
10700 KNSB competitie 2024-2025 Meesterklasse ronde 7 · 2025-03-08
Belgian Interclubs 2024-2025 Round 9 · 2025-03-16
Worst losses
BOER DE, B. (BAS) (CM) 2170
Belgian Interclubs Round 2025-2026 Ronde 2 · 2025-10-12
ALBERS, S. (SAŠA) (FM) 2283
8427 Chess Festival Groningen Open A · 2024-12-22
JAIVEER MAHENDRU (FM) 2294
6935 Chess Festival Groningen Open A · 2023-12-30
9795 KNSB competitie 2024-2025 Meesterklasse ronde 3 · 2024-11-09
SUVOROV, L. (LUCA) (FM) 2324
2. Bundesliga West 2023-2024 October 2023 · 2023-10-21
Belgian Interclubs Round 2025-2026 Ronde 7 Sun, Feb 8, 2026 +00=1 +1.9
Belgian Interclubs Round 2025-2026 Ronde 6 Sun, Jan 25, 2026 +20=0 +0.1
Belgian Interclubs Round 2025-2026 Ronde 5 Sun, Dec 7, 2025 +01=0 -5.1
Belgian Interclubs Round 2025-2026 Ronde 4 Sun, Nov 23, 2025 +10=0 +8.9
Belgian Interclubs Round 2025-2026 Ronde 3 Sun, Nov 16, 2025 +00=1 -2.2
Belgian Interclubs Round 2025-2026 Ronde 2 Sun, Oct 12, 2025 +01=0 -8.7
KNSB competitie 2025-2026 Meesterklasse ronde 6 Sat, Sep 20, 2025 +00=1 +1.2
KNSB competitie 2025-2026 Meesterklasse ronde 7 Sat, Sep 20, 2025 +02=0 -13.2
KNSB competitie 2025-2026 Meesterklasse ronde 5 Sat, Sep 20, 2025 +10=0 +3.6
KNSB competitie 2025-2026 Meesterklasse ronde 2 Sat, Sep 20, 2025 +00=1 -0.1
KNSB competitie 2025-2026 Meesterklasse ronde 1 Sat, Sep 20, 2025 +00=1 +0.0
2. Bundesliga Nord 2024-2025 Februar 2025 Sat, Feb 1, 2025 +01=1 -6.2
2. Bundesliga Nord 2024-2025 Januar 2025 Fri, Jan 10, 2025 +12=0 -3.2
Chess Festival Groningen Open A Sat, Dec 21, 2024 +31=5 -2.7
2. Bundesliga Nord 2024-2025 November 2024 Fri, Nov 29, 2024 +10=0 +5.0
KNSB competitie 2024-2025 Meesterklasse ronde 9 Sat, Sep 21, 2024 +00=1 -2.1
KNSB competitie 2024-2025 Meesterklasse ronde 8 Sat, Sep 21, 2024 +10=0 +7.0
KNSB competitie 2024-2025 Meesterklasse ronde 7 Sat, Sep 21, 2024 +10=0 +6.0
KNSB competitie 2024-2025 Meesterklasse ronde 6 Sat, Sep 21, 2024 +00=1 +0.2
KNSB competitie 2024-2025 Meesterklasse ronde 5 Sat, Sep 21, 2024 +00=1 +2.4
KNSB competitie 2024-2025 Meesterklasse ronde 4 Sat, Sep 21, 2024 +00=1 +2.6
KNSB competitie 2024-2025 Meesterklasse ronde 3 Sat, Sep 21, 2024 +01=0 -6.8
KNSB competitie 2024-2025 Meesterklasse ronde 2 Sat, Sep 21, 2024 +10=0 +4.9
KNSB competitie 2024-2025 Meesterklasse ronde 1 Sat, Sep 21, 2024 +10=0 +3.3
2. Bundesliga West 2023-2024 March 2024 Sat, Mar 16, 2024 +00=1 -1.8
Chess Festival Groningen Open A Thu, Dec 21, 2023 +33=3 +0.1
2. Bundesliga West 2023-2024 December 2023 Sat, Dec 2, 2023 +00=2 -1.0
2. Bundesliga West 2023-2024 October 2023 Sat, Oct 21, 2023 +01=1 -5.5
KNSB competitie 2023-2024 Meesterklasse ronde 9 Sat, Sep 16, 2023 +10=0 +5.7
KNSB competitie 2023-2024 Meesterklasse ronde 8 Sat, Sep 16, 2023 +10=0 +3.1
KNSB competitie 2023-2024 Meesterklasse ronde 7 Sat, Sep 16, 2023 +00=1 +0.1
KNSB competitie 2023-2024 Meesterklasse ronde 6 Sat, Sep 16, 2023 +10=0 +4.6
KNSB competitie 2023-2024 Meesterklasse ronde 5 Sat, Sep 16, 2023 +01=0 -2.0
KNSB competitie 2023-2024 Meesterklasse ronde 4 Sat, Sep 16, 2023 +00=1 +0.2
KNSB competitie 2023-2024 Meesterklasse ronde 3 Sat, Sep 16, 2023 +01=0 -3.2
KNSB competitie 2023-2024 Meesterklasse ronde 2 Sat, Sep 16, 2023 +10=0 +2.6
KNSB competitie 2023-2024 Meesterklasse ronde 1 Sat, Sep 16, 2023 +00=1 -1.8
2. Bundesliga Nord 2022-2023 February 2023 Sat, Feb 4, 2023 +11=2 +0.4
2. Bundesliga Nord 2022-2023 November 2022 Sat, Nov 26, 2022 +10=1 +5.4
Open competitie Charlois Europoort Maart CE Maart Thu, Feb 26, 2026 +01=0 -6.1
Belgian Interclubs Round 2025-2026 Ronde 1 Sun, Sep 28, 2025 +00=1 +0.9
SOS competitie 2025/2026 Lijst 1 feb Mon, Sep 1, 2025 +10=0 +2.7
SOS competitie 2025/2026 Lijst 1 Dec Mon, Sep 1, 2025 +00=1 -3.0
Belgian Interclubs 2024-2025 Round 11 Sun, Apr 27, 2025 +10=0 +2.7
Belgian Interclubs 2024-2025 Round 10 Sun, Mar 30, 2025 +10=0 +2.9
Belgian Interclubs 2024-2025 Round 9 Sun, Mar 16, 2025 +10=0 +5.5
Belgian Interclubs 2024-2025 Round 8 Sun, Feb 16, 2025 +00=1 +1.6
Belgian Interclubs 2024-2025 Round 6 Sun, Jan 26, 2025 +00=1 +1.7
Belgian Interclubs 2024-2025 Round 5 Sun, Dec 1, 2024 +10=0 +1.5
Belgian Interclubs 2024-2025 Round 4 Sun, Nov 17, 2024 +00=1 -2.5
Belgian Interclubs 2024-2025 Round 3 Sun, Nov 3, 2024 +10=0 +5.1
Belgian Interclubs 2024-2025 Round 2 Sun, Oct 6, 2024 +00=1 +0.7
SBO Cup 2024/2025 Finale Tue, Oct 1, 2024 +00=1 +0.1
Belgian Interclubs 2024-2025 Round 1 Sun, Sep 29, 2024 +01=0 -6.5
RSB Competitie 2024-2025 Beker ronde 4 Sun, Sep 1, 2024 +00=1 -3.4
SOS Competitie 2024/2025 2025-03 Sun, Sep 1, 2024 +10=0 +0.2
SOS Competitie 2024/2025 2024-10 Sun, Sep 1, 2024 +00=1 -5.4
Belgian Interclubs 2023-2024 Round 11 Sun, Apr 21, 2024 +00=1 +0.0
Belgian Interclubs 2023-2024 Round 9 Sun, Mar 10, 2024 +00=1 +2.2
Belgian Interclubs 2023-2024 Round 7 Sun, Feb 4, 2024 +01=0 -6.2
Belgian Interclubs 2023-2024 Round 6 Sun, Jan 28, 2024 +10=0 +4.6
Belgian Interclubs 2023-2024 Round 4 Sun, Nov 19, 2023 +01=0 -4.2
Belgian Interclubs 2023-2024 Round 2 Sun, Oct 15, 2023 +00=1 -0.6
Belgian Interclubs 2023-2024 Round 1 Sat, Sep 23, 2023 +01=0 -4.8
SOS Competitie 2023/2024 April 2024 Fri, Sep 1, 2023 +10=0 +3.9
SOS Competitie 2023/2024 Maart 2024 Fri, Sep 1, 2023 +10=0 +2.6
SOS Competitie 2023/2024 Februari 2024 Fri, Sep 1, 2023 +10=0 +3.7
KNSB competitie 2022-2023 Meesterklasse ronde 8 Sat, Sep 17, 2022 +01=0 -6.3
KNSB competitie 2022-2023 Meesterklasse ronde 6 Sat, Sep 17, 2022 +01=0 -5.5
KNSB competitie 2022-2023 Meesterklasse ronde 5 Sat, Sep 17, 2022 +00=1 +0.4

Rating History

Loading rating history...

Peak Ratings

Classic 2369 May 1, 2025
Rapid 2352 March 1, 2026
Blitz 2352 March 1, 2026

Games

Wins 37
Losses 24
Draws 42
Win Rate 36%

Performance by Color

Color Wins Draws Losses Win Rate
White 23 20 12 42%
Black 14 22 12 29%

Recent Matches

IM Dijkhuis, T. (Tycho) (2423) 2026-03-28 DRAW +1.2
FM Arnold, R.N.R. (Rhys) (2354) 2026-03-13 LOSS -6.1
GM Shchekachev, A. (Andrei) (2474) 2026-02-08 DRAW +1.9
FM Pauly, C. (Carlo) (2325) 2026-02-07 LOSS -6.6
FM Pauly, C. (Carlo) (2325) 2026-02-07 LOSS -6.6
Corbeel, Louis (1628) 2026-01-25 WIN +0.1
Corbeel, Louis (1628) 2026-01-25 WIN +0.1
CM Bus, T.G. (Tom) (2128) 2026-01-16 WIN +2.7
CM Sprangers, R. (Remco) (2197) 2025-12-13 WIN +3.6
IM Beukema, S.O.R. (Stefan) (2414) 2025-12-07 LOSS -5.1
GM Schoppen, C. (Casper) (2560) 2025-11-23 WIN +8.9
Praet, M. (Maarten) (2225) 2025-11-16 DRAW -2.2
CM Boer de, B. (Bas) (2167) 2025-11-14 DRAW -3.0
IM Kroeze, F.M. (Frank) (2362) 2025-10-25 LOSS -5.9
CM Boer de, B. (Bas) (2170) 2025-10-12 LOSS -8.7
IM Kerigan, D. (Demre) (2366) 2025-10-04 DRAW -0.1
IM Pham, K.V. (Khoi) (2423) 2025-09-28 DRAW +0.9
IM Delft van, M. (Merijn) (2370) 2025-09-20 DRAW +0.0
IM Kroeze, F.M. (Frank) (2372) 2025-06-06 DRAW +0.1
Straver, R. (Robert) (2133) 2025-05-10 DRAW -3.4