DT

Daniel Torn

Rated since January 2023

1987 Classic
1859 Rapid
1838 Blitz

RIVALRY

Nemesis
Games: 4 · Win rate: 50%
Kryptonite
Games: 3 · Win rate: 33%
Easy Target
Games: 4 · Win rate: 100%

The good & the bad

Best wins
10239 NK Snelschaken 2025 Groep A · 2025-09-13
12473 S.V. Isolani interne competitie 04-09-2025 t/m 06-11-2025 (080016) · 2025-09-04
10239 NK Snelschaken 2025 Groep A · 2025-09-13
9674 SGA Competitie 2024-2025 2e Klasse B Ronde 1 · 2024-10-10
8860 SGA Competitie 2023-2024 1e Klasse B ronde 6 en 7 · 2024-04-04
Worst losses
10239 NK Snelschaken 2025 Groep A · 2025-09-13
NIELAND, HENRY 1678
11247 Open NK Rapid 2025 Open NK Rapid · 2025-05-03
SEYNS, ODILON 1681
11247 Open NK Rapid 2025 Open NK Rapid · 2025-05-03
10657 S.V. Isolani interne competitie 09-01-2025 t/m 20-02-2025 (080016) · 2025-01-16
10239 NK Snelschaken 2025 Groep A · 2025-09-13
NK Snelschaken 2025 Groep A Sat, Sep 13, 2025 +816=2 -95.0
Open NK Rapid 2025 Open NK Rapid Sat, May 3, 2025 +54=0 -54.3
SGA Competitie 2025-2026 2e Klasse B ronde 5 en 6 Wed, Oct 1, 2025 +10=0 +10.9
SGA Competitie 2025-2026 Zilveren Beker ronde 1 Wed, Oct 1, 2025 +01=0 -13.4
SGA Competitie 2025-2026 2e Klasse B ronde 2 en 3 Wed, Oct 1, 2025 +01=0 -15.1
SGA Competitie 2025-2026 2e Klasse B ronde 1 Wed, Oct 1, 2025 +10=0 +10.9
KNSB competitie 2025-2026 Klasse 4 ronde 6 Sat, Sep 20, 2025 +01=0 -12.7
KNSB competitie 2025-2026 Klasse 4 ronde 8 Sat, Sep 20, 2025 +10=0 +11.5
KNSB competitie 2025-2026 Klasse 4 ronde 7 Sat, Sep 20, 2025 +10=0 +12.5
KNSB competitie 2025-2026 Klasse 4 Ronde 4 Sat, Sep 20, 2025 +00=1 -3.7
KNSB competitie 2025-2026 Klasse 4 ronde 3 Sat, Sep 20, 2025 +10=0 +10.4
KNSB competitie 2025-2026 Klasse 4 ronde 1 Sat, Sep 20, 2025 +01=0 -11.6
SGA Competitie 2024-2025 2e Klasse B ronde 7 Mon, Sep 30, 2024 +01=0 -12.6
SGA Competitie 2024-2025 2e Klasse B Ronde 5 en 6 Mon, Sep 30, 2024 +10=1 +6.3
SGA Competitie 2024-2025 2e Klasse B Ronde 4 Mon, Sep 30, 2024 +10=0 +6.6
SGA Competitie 2024-2025 Gouden Beker ronde 1 Mon, Sep 30, 2024 +01=0 -10.1
SGA Competitie 2024-2025 2e Klasse B Ronde 2 Mon, Sep 30, 2024 +10=0 +6.3
SGA Competitie 2024-2025 2e Klasse B Ronde 1 Mon, Sep 30, 2024 +10=0 +15.1
KNSB competitie 2024-2025 Klasse 5 ronde 6 Sat, Sep 21, 2024 +01=0 -15.8
KNSB competitie 2024-2025 Klasse 5 ronde 5 Sat, Sep 21, 2024 +00=1 -7.9
KNSB competitie 2024-2025 Klasse 5 ronde 4 Sat, Sep 21, 2024 +10=0 +1.9
KNSB competitie 2024-2025 Klasse 5 ronde 3 Sat, Sep 21, 2024 +00=1 -5.9
KNSB competitie 2024-2025 Klasse 5 ronde 2 Sat, Sep 21, 2024 +01=0 -16.1
KNSB competitie 2024-2025 Klasse 5 ronde 1 Sat, Sep 21, 2024 +01=0 -17.7
SGA Competitie 2023-2024 1e Klasse B ronde 7 Sun, Oct 1, 2023 +00=1 -6.7
SGA Competitie 2023-2024 1e Klasse B ronde 6 en 7 Sun, Oct 1, 2023 +10=0 +14.3
SGA Competitie 2023-2024 1e Klasse B ronde 5 Sun, Oct 1, 2023 +01=0 -8.1
SGA Competitie 2023-2024 1e Klasse B ronde 4 Sun, Oct 1, 2023 +10=0 +7.3
KNSB competitie 2023-2024 Klasse 4 ronde 9 Sat, Sep 16, 2023 +01=0 -13.3
KNSB competitie 2023-2024 Klasse 4 ronde 8 Sat, Sep 16, 2023 +01=0 -13.9

Rating History

Loading rating history...

Peak Ratings

Classic 1987 April 1, 2026
Rapid 1966 May 1, 2025
Blitz 1933 Aug. 1, 2025

Games

Wins 88
Losses 55
Draws 13
Win Rate 56%

Performance by Color

Color Wins Draws Losses Win Rate
White 43 4 31 55%
Black 45 9 24 58%

Recent Matches

Zeven, F.O. (Frank) (1972) 2026-03-28 LOSS -12.7
Schelhaas, D.D. (David) (1931) 2026-03-23 WIN +10.9
Someren van, R. (Rob) (1948) 2026-03-07 WIN +11.5
Hoor ten, H. (Hemmo) (1939) 2026-02-19 WIN +12.6
Saricicek, A. (Ahmet) (1907) 2026-02-12 WIN +11.5
Louter, R.P.N. (Rowan) (1935) 2026-02-07 WIN +12.5
FM Happel, H.A. (Henk) (1868) 2026-02-05 LOSS -14.5
Sternau, A. (Almar) (1889) 2026-02-05 LOSS -13.8
Doorn, D.J. (Daniel) (1936) 2026-02-05 LOSS -12.2
Kroger, R. (Ron) (1705) 2026-01-29 WIN +5.3
FM Happel, H.A. (Henk) (1868) 2026-01-15 LOSS -14.5
Barends, J. (Jeroen) (1475) 2026-01-15 WIN +1.4
Sternau, A. (Almar) (1889) 2026-01-15 LOSS -13.8
Rue de, M.P. (Mischa) (1857) 2025-12-18 WIN +10.5
Schaink, D.P. (Daan) (1866) 2025-11-27 WIN +10.3
Yahia, M. (Mustapha) (1822) 2025-11-22 DRAW -3.7
Sternau, A. (Almar) (1973) 2025-11-20 DRAW +1.5
Beardsley, B.A. (Benjamin) (1902) 2025-11-13 LOSS -13.4
Kroger, R. (Ron) (1717) 2025-11-06 LOSS -18.6
Berg van den, C. (Cees) (1893) 2025-11-06 DRAW -0.4