SB

Stefan Beukema

Rated since January 2023

2389 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%
Kryptonite
Games: 3 · Win rate: 0%
Easy Target
Games: 3 · Win rate: 67%

The good & the bad

Best wins
6164 KNSB competitie 2022-2023 Meesterklasse ronde 4 · 2022-11-26
10848 17e BPB Limburg Open 2025 tienkamp Groep A · 2025-06-07
11017 KNSB competitie 2024-2025 Meesterklasse ronde 8 · 2025-04-05
HRBEK, STEPAN (IM) 2454
10475 Tata Steel Chess Tournament 2026 Qualifiers · 2026-01-23
6549 Tata Steel Chess Tournament 2023 Qualifiers · 2023-01-22
Worst losses
7802 KNSB competitie 2023-2024 Klasse 1 ronde 4 · 2023-11-25
7795 KNSB competitie 2023-2024 Klasse 1 ronde 3 · 2023-11-04
6549 Tata Steel Chess Tournament 2023 Qualifiers · 2023-01-21
12987 KNSB competitie 2025-2026 Meesterklasse ronde 7 · 2026-02-07
10475 Tata Steel Chess Tournament 2026 Qualifiers · 2026-01-30
Tata Steel Chess Tournament 2026 Qualifiers Fri, Jan 16, 2026 +14=4 -15.0
KNSB competitie 2025-2026 Meesterklasse ronde 7 Sat, Sep 20, 2025 +01=0 -6.0
KNSB competitie 2025-2026 Meesterklasse ronde 5 Sat, Sep 20, 2025 +00=1 -1.3
KNSB competitie 2025-2026 Meesterklasse ronde 4 Sat, Sep 20, 2025 +01=0 -5.3
KNSB competitie 2025-2026 Meesterklasse ronde 3 Sat, Sep 20, 2025 +00=1 -0.5
KNSB competitie 2025-2026 Meesterklasse ronde 2 Sat, Sep 20, 2025 +10=0 +3.9
KNSB competitie 2025-2026 Meesterklasse ronde 1 Sat, Sep 20, 2025 +00=1 -1.2
17e BPB Limburg Open 2025 tienkamp Groep A Wed, Jun 4, 2025 +34=2 -0.6
Tata Steel Chess Tournament 2025 Qualifiers Fri, Jan 17, 2025 +24=3 -13.1
KNSB competitie 2024-2025 Meesterklasse ronde 9 Sat, Sep 21, 2024 +00=1 -1.9
KNSB competitie 2024-2025 Meesterklasse ronde 8 Sat, Sep 21, 2024 +10=0 +5.8
KNSB competitie 2024-2025 Meesterklasse ronde 7 Sat, Sep 21, 2024 +10=0 +2.4
KNSB competitie 2024-2025 Meesterklasse ronde 6 Sat, Sep 21, 2024 +00=1 -1.2
KNSB competitie 2024-2025 Meesterklasse ronde 5 Sat, Sep 21, 2024 +00=1 -2.5
KNSB competitie 2024-2025 Meesterklasse ronde 4 Sat, Sep 21, 2024 +00=1 -0.5
KNSB competitie 2024-2025 Meesterklasse ronde 3 Sat, Sep 21, 2024 +01=0 -5.6
KNSB competitie 2024-2025 Meesterklasse ronde 1 Sat, Sep 21, 2024 +10=0 +3.6
Tata Steel Chess Tournament 2024 Challengers Fri, Jan 12, 2024 +19=3 -14.5
Tata Steel Chess Tournament 2023 Qualifiers Fri, Jan 13, 2023 +61=2 +20.1
KNSB competitie 2023-2024 Klasse 1 ronde 8 Sat, Sep 16, 2023 +00=1 -4.1
KNSB competitie 2023-2024 Klasse 1 ronde 7 Sat, Sep 16, 2023 +10=0 +2.0
KNSB competitie 2023-2024 Klasse 1 ronde 5 Sat, Sep 16, 2023 +00=1 -0.2
KNSB competitie 2023-2024 Klasse 1 ronde 4 Sat, Sep 16, 2023 +01=0 -8.0
KNSB competitie 2023-2024 Klasse 1 ronde 3 Sat, Sep 16, 2023 +01=0 -6.9
KNSB competitie 2023-2024 Klasse 1 ronde 2 Sat, Sep 16, 2023 +10=0 +1.8
Chessable Open NK 2023 Open NK Mon, Jul 24, 2023 +43=2 -10.2
KNSB competitie 2022-2023 Meesterklasse ronde 9 Sat, Sep 17, 2022 +00=1 -1.2
KNSB competitie 2022-2023 Meesterklasse ronde 8 Sat, Sep 17, 2022 +10=0 +3.2
KNSB competitie 2022-2023 Meesterklasse ronde 7 Sat, Sep 17, 2022 +01=0 -5.3
KNSB competitie 2022-2023 Meesterklasse ronde 6 Sat, Sep 17, 2022 +00=1 -1.4
KNSB competitie 2022-2023 Meesterklasse ronde 4 Sat, Sep 17, 2022 +10=0 +6.3

Rating History

Loading rating history...

Peak Ratings

Classic 2450 March 1, 2023
Rapid 2392 March 1, 2026
Blitz 2392 March 1, 2026

Games

Wins 37
Losses 33
Draws 31
Win Rate 37%

Performance by Color

Color Wins Draws Losses Win Rate
White 20 17 12 41%
Black 17 14 21 33%

Recent Matches

IM Tjiam, D.U.C. (Dharma) (2343) 2026-02-07 LOSS -6.0
IM Lohia, Sohum (2410) 2026-02-01 LOSS -5.0
IM Carow, Johannes, Dr. (2469) 2026-01-31 DRAW +0.8
FM Elgersma, O.J. (Onno) (2366) 2026-01-30 LOSS -5.7
IM Tudor, Henry Edward (2434) 2026-01-28 DRAW +0.3
FM Baselmans, L. (Luuk) (2395) 2026-01-27 DRAW -0.3
IM Grutter, T.J. (Tim) (2401) 2026-01-26 LOSS -5.2
IM Gloeckler, Christian (2444) 2026-01-25 LOSS -4.6
FM Foreest van, M. (Machteld) (2343) 2026-01-24 DRAW -1.0
IM Hrbek, Stepan (2454) 2026-01-23 WIN +5.6
FM Arnold, R.N.R. (Rhys) (2319) 2025-12-13 DRAW -1.3
IM Bosch, J.M. (Jeroen) (2400) 2025-11-22 LOSS -5.3
IM Braun, C. (Christian) (2384) 2025-11-01 DRAW -0.5
FM Palchuk, A.P. (Andrii) (2339) 2025-10-04 WIN +3.9
FM Gijswijt, B. (Bart) (2330) 2025-09-20 DRAW -1.2
Weller, M. (Manuel) (2246) 2025-08-09 WIN +2.8
Sievers, Andy (2148) 2025-08-08 WIN +1.7
GM Ami l', E. (Erwin) (2612) 2025-08-07 LOSS -2.5
Bleecke, S. (Sebastian) (2141) 2025-08-06 WIN +1.7
Provoost, S. (Simon) (2189) 2025-08-05 DRAW -2.9