RK

Rick Kompaan

Rated since May 2014

1930 Classical

The good & the bad

Best wins
BONGAERTS, J.G.C. (JAN) 1962
Dutch Team Competition - klasse 5 Round 4 · 2025-12-13
Chessfestival Groningen 2025 Open B · 2025-12-21
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
KNOL, N.T. (NOAH) 1898
Dutch Team Competition - klasse 5 Round 5 · 2026-03-28
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
Worst losses
SPELLEKEN, MARK 1733
grenke Chess Open 2026 B-Open · 2026-04-02
SCHEPER, T. (TOM) 1750
Dutch Team Competition - klasse 5 Round 7 · 2026-03-07
Chessfestival Groningen 2025 Open B · 2025-12-21
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
JANNUR, KUPJASAR 1920
Tata Steel Chess 2026 - Tienkampen · 2026-01-23

FIDE Tournaments

grenke Chess Open 2026 B-Open 2026-04-02 +51=1 +13.8
Dutch Team Competition - klasse 5 Round 7 2026-03-07 +01=0 -14.6
Tata Steel Chess 2026 - Tienkampen 2026-01-23 +52=1 +31.2
Chessfestival Groningen 2025 Open B 2025-12-21 +22=3 +7.0
Dutch Team Competition - klasse 5 Round 4 2025-12-13 +10=0 +12.6
51e Open Kampioenschap van Utrecht Groep B Friday 15 May 2026 +31=2 +12.2
grenke Chess Open 2026 B-Open Thursday 2 April 2026 +51=1 +12.6
Tata Steel Chess Tournament 2026 Tienkampen Friday 16 January 2026 +53=1 +28.3
Chessfestival Groningen Open B Sunday 21 December 2025 +22=3 +15.8

Rating History

Loading rating history...

Peak Ratings

Classical 1930

Games

Wins 14
Losses 6
Draws 5
Win Rate 56%

Performance by Color

Color Wins Draws Losses Win Rate
White 6 4 3 46%
Black 8 1 3 67%

All-time Games (from rating history)

Classical 205

Recent Matches

Spelleken, Mark (1733) 2026-04-02 LOSS -14.8
Voiges, Jonathan Caspar (1668) 2026-04-02 WIN +3.8
Dolesik, Daniel (1749) 2026-04-02 WIN +5.6
White, William (1808) 2026-04-02 WIN +7.0
Kingma, Nino (1824) 2026-04-02 WIN +7.4
Rafikova, Ailin (1832) 2026-04-02 DRAW -2.4
Hirsch, Hugo (1811) 2026-04-02 WIN +7.2
Scheper, T. (tom) (1750) 2026-03-07 LOSS -14.6
Knol, N.t. (noah) (1898) 2026-03-28 WIN +9.4
Kakrana, Reyansh (1896) 2026-01-23 LOSS -9.6
Gattuso, Christophe (1874) 2026-01-23 WIN +9.8
Adema, Ruud (1915) 2026-01-23 DRAW +0.8
Taylor, Frank (1898) 2026-01-23 WIN +10.4
Bolhuis, Ridens (1903) 2026-01-23 WIN +10.6
Kuijs, Piet (1873) 2026-01-23 WIN +9.8
Jannur, Kupjasar (1920) 2026-01-23 LOSS -9.0
Burer, Audry (1829) 2026-01-23 WIN +8.4
Ellenbroek, Ton (2010) 2025-12-21 DRAW +3.8
Geboers, Jimmy (1949) 2025-12-21 WIN +12.2
Manenschijn, Wouter (1894) 2025-12-21 DRAW +0.6
Koppenens, Oscar (1963) 2025-12-21 LOSS -7.4
Heikamp, Hendrik (1925) 2025-12-21 DRAW +1.6
Van Den Burg, Ralf (1803) 2025-12-21 WIN +8.2
Jorritsma, Eli Alia (1796) 2025-12-21 LOSS -12.0
Bongaerts, J.g.c. (jan) (1962) 2025-12-13 WIN +12.6