KP

Khoi Pham

Rated since January 2023

2351 Classic
2351 Rapid

RIVALRY

Nemesis
Games: 7 · Win rate: 57%
Kryptonite
Games: 6 · Win rate: 0%
Easy Target
Games: 6 · Win rate: 100%

The good & the bad

Best wins
SANKALP GUPTA (GM) 2535
20e Open de Vandoeuvre 2024 - Tournoi A (plus de 1900 elo) · 2024-01-06
PENG, LI MIN (GM) 2522
11655 Berserkers GM Round Robin Groep A · 2025-08-26
ERNST, S. (SIPKE) (GM) 2522
9041 16e BPB Limburg Open 2024 tienkamp Groep A · 2024-05-16
DEUER, MARIUS (IM) 2487
11655 Berserkers GM Round Robin Groep A · 2025-08-28
11262 NK kwalificatie Groep A · 2025-05-25
Worst losses
NK-Snelschaken 2024 · 2024-09-14
WANG, ELLEN (WIM) 2020
6349 Chess Festival Groningen Open A · 2022-12-28
DECROP, HENDRIK 2033
5259 Chessable Open NK 2023 Open NK · 2023-07-25
11262 NK kwalificatie Groep A · 2025-05-24
LE PHAN HOANG QUAN (CM) 2041
10th Hanoi Blitz chess tournament January 2026 · 2026-01-01
Belgian Interclubs Round 2025-2026 Ronde 6 Sun, Jan 25, 2026 +10=0 +3.8
Belgian Interclubs Round 2025-2026 Ronde 5 Sun, Dec 7, 2025 +00=1 -2.3
Belgian Interclubs Round 2025-2026 Ronde 2 Sun, Oct 12, 2025 +01=0 -5.1
KNSB competitie 2025-2026 Meesterklasse ronde 7 Sat, Sep 20, 2025 +01=0 -7.4
KNSB competitie 2025-2026 Meesterklasse ronde 5 Sat, Sep 20, 2025 +00=1 +0.1
KNSB competitie 2025-2026 Meesterklasse ronde 4 Sat, Sep 20, 2025 +00=1 -2.3
KNSB competitie 2025-2026 Meesterklasse ronde 3 Sat, Sep 20, 2025 +10=0 +4.2
KNSB competitie 2025-2026 Meesterklasse ronde 2 Sat, Sep 20, 2025 +01=0 -6.8
KNSB competitie 2025-2026 Meesterklasse ronde 1 Sat, Sep 20, 2025 +00=1 -0.3
Berserkers Blitz Sat, Aug 30, 2025 +133=4 +30.7
Berserkers GM Round Robin Groep A Mon, Aug 25, 2025 +71=1 +39.1
HSG Open 2025 Groep A Fri, Jun 20, 2025 +31=2 -11.0
17e BPB Limburg Open 2025 Groep A Fri, Jun 6, 2025 +40=3 +0.4
2. Bundesliga Nord 2024-2025 Maerz 2025 Sat, Mar 22, 2025 +00=2 +2.3
2. Bundesliga Nord 2024-2025 Februar 2025 Sat, Feb 1, 2025 +10=1 +7.4
Chess Festival Groningen Open A Sat, Dec 21, 2024 +31=5 +24.2
Amsterdam Chess Open Groep A Fri, Nov 1, 2024 +41=1 +9.1
KNSB competitie 2024-2025 Meesterklasse ronde 9 Sat, Sep 21, 2024 +01=0 -2.1
KNSB competitie 2024-2025 Meesterklasse ronde 8 Sat, Sep 21, 2024 +10=0 +3.7
KNSB competitie 2024-2025 Meesterklasse ronde 7 Sat, Sep 21, 2024 +10=0 +4.1
KNSB competitie 2024-2025 Meesterklasse ronde 6 Sat, Sep 21, 2024 +10=0 +6.5
KNSB competitie 2024-2025 Meesterklasse ronde 5 Sat, Sep 21, 2024 +10=0 +7.3
KNSB competitie 2024-2025 Meesterklasse ronde 4 Sat, Sep 21, 2024 +00=1 +0.3
KNSB competitie 2024-2025 Meesterklasse ronde 3 Sat, Sep 21, 2024 +00=1 -1.3
KNSB competitie 2024-2025 Meesterklasse ronde 2 Sat, Sep 21, 2024 +01=0 -8.5
KNSB competitie 2024-2025 Meesterklasse ronde 1 Sat, Sep 21, 2024 +01=0 -6.1
NK-Snelschaken 2024 Sat, Sep 14, 2024 +187=0 -18.0
Riga Technical University Open 2024 - Tournament A Mon, Aug 5, 2024 +43=2 -26.4
Amsterdam Science Park Chess Tournament Groep A Sat, Jul 13, 2024 +52=2 -7.7
HSG Open 2024 Groep A Fri, Jun 21, 2024 +51=0 +5.8
16e BPB Limburg Open 2024 tienkamp Groep A Wed, May 15, 2024 +16=2 -18.3
Amsterdam Chess Open Groep A Fri, Oct 27, 2023 +62=4 -12.1
KNSB competitie 2023-2024 Meesterklasse ronde 9 Sat, Sep 16, 2023 +10=0 +4.4
KNSB competitie 2023-2024 Meesterklasse ronde 8 Sat, Sep 16, 2023 +10=0 +2.9
KNSB competitie 2023-2024 Meesterklasse ronde 7 Sat, Sep 16, 2023 +10=0 +3.0
KNSB competitie 2023-2024 Meesterklasse ronde 6 Sat, Sep 16, 2023 +00=1 +1.0
KNSB competitie 2023-2024 Meesterklasse ronde 5 Sat, Sep 16, 2023 +00=1 -1.1
KNSB competitie 2023-2024 Meesterklasse ronde 4 Sat, Sep 16, 2023 +00=2 -4.3
KNSB competitie 2023-2024 Meesterklasse ronde 3 Sat, Sep 16, 2023 +20=0 +15.8
KNSB competitie 2023-2024 Meesterklasse ronde 2 Sat, Sep 16, 2023 +02=0 -23.2
KNSB competitie 2023-2024 Meesterklasse ronde 1 Sat, Sep 16, 2023 +00=2 +3.6
HSG Open 2023 Groep A Fri, Jun 23, 2023 +80=4 +42.6
15e BPB Limburg Open 2023 Groep A Fri, May 26, 2023 +62=6 -17.9
Tata Steel Chess Tournament 2023 Qualifiers Fri, Jan 13, 2023 +106=2 +46.0
10th Hanoi Blitz chess tournament January 2026 Mon, Dec 29, 2025 +63=2 -30.4
Belgian Interclubs Round 2025-2026 Ronde 1 Sun, Sep 28, 2025 +00=1 -0.8
Granada Chess Open 2025 Tue, Jul 29, 2025 +50=4 +15.2
18th PALEOCHORA INTERNATIONAL CHESS TOURNAMENT - A Sat, Jul 19, 2025 +41=3 +14.1
NK kwalificatie Groep A Sat, May 24, 2025 +75=1 -6.6
grenke Chess Open 2025 A-Open Thu, Apr 17, 2025 +42=3 -2.2
Belgian Interclubs 2024-2025 Round 10 Sun, Mar 30, 2025 +01=0 -4.1
Belgian Interclubs 2024-2025 Round 9 Sun, Mar 16, 2025 +00=1 +0.5
Belgian Interclubs 2024-2025 Round 8 Sun, Feb 16, 2025 +01=0 -5.8
Belgian Interclubs 2024-2025 Round 7 Sun, Feb 2, 2025 +01=0 -5.1
Belgian Interclubs 2024-2025 Round 6 Sun, Jan 26, 2025 +10=0 +5.8
Belgian Interclubs 2024-2025 Round 5 Sun, Dec 1, 2024 +00=1 -1.1
Belgian Interclubs 2024-2025 Round 4 Sun, Nov 17, 2024 +00=1 +0.7
Belgian Interclubs 2024-2025 Round 2 Sun, Oct 6, 2024 +00=1 +2.4
Belgian Interclubs 2024-2025 Round 1 Sun, Sep 29, 2024 +00=1 -0.6
KNSB Bekerfinale Bekerfinale Thu, May 9, 2024 +00=2 +3.9
Belgian Interclubs 2023-2024 Round 11 Sun, Apr 21, 2024 +00=1 -1.6
TAPIJTGIGANT OPEN ASK 2024 Groep A Sat, Mar 30, 2024 +40=2 +11.6
Belgian Interclubs 2023-2024 Round 10 Sun, Mar 24, 2024 +10=0 +3.8
Belgian Interclubs 2023-2024 Round 9 Sun, Mar 10, 2024 +01=0 -4.6
Belgian Interclubs 2023-2024 Round 8 Sun, Feb 18, 2024 +10=0 +8.6
Belgian Interclubs 2023-2024 Round 7 Sun, Feb 4, 2024 +00=1 +2.9
Belgian Interclubs 2023-2024 Round 5 Sun, Dec 3, 2023 +10=0 +9.8
Belgian Interclubs 2023-2024 Round 4 Sun, Nov 19, 2023 +00=1 +1.3
Belgian Interclubs 2023-2024 Round 3 Sun, Oct 22, 2023 +20=0 +19.0
Belgian Interclubs 2023-2024 Round 2 Sun, Oct 15, 2023 +02=0 -18.4
Belgian Interclubs 2023-2024 Round 1 Sat, Sep 23, 2023 +20=0 +22.7
Chessable Open NK 2023 Open NK Mon, Jul 24, 2023 +106=2 -45.7
Belgian Interclubs 2022-2023 Ronde 11 Sun, Apr 30, 2023 +02=0 -14.0
Belgian Interclubs 2022-2023 Ronde 10 Sun, Apr 16, 2023 +20=0 +8.5
Offene internationale NRW-Einzelmeisterschaft 2023 Thu, Apr 6, 2023 +124=2 -19.9
Belgian Interclubs 2022-2023 Ronde 9 Sun, Mar 19, 2023 +02=0 -11.4
Belgian Interclubs 2022-2023 Ronde 8 Sun, Mar 5, 2023 +02=0 -15.3
82e Noteboomtoernooi Groep A Fri, Feb 24, 2023 +64=0 -12.2
Belgian Interclubs 2022-2023 Ronde 7 Sun, Feb 12, 2023 +20=0 +13.8
Chess Festival Groningen Open A Wed, Dec 21, 2022 +82=6 -5.4
Belgian Interclubs 2022-2023 Ronde 4 Sun, Nov 20, 2022 +00=2 +0.5
SGA Competitie 2022-2023 Hoofdklasse ronde 3 Sat, Oct 1, 2022 +20=0 +15.2
KNSB competitie 2022-2023 Meesterklasse ronde 9 Sat, Sep 17, 2022 +20=0 +17.8
KNSB competitie 2022-2023 Beker ronde 5 Sat, Sep 17, 2022 +02=0 -15.0
KNSB competitie 2022-2023 Meesterklasse ronde 8 Sat, Sep 17, 2022 +02=0 -14.0
KNSB competitie 2022-2023 Beker ronde 4 Sat, Sep 17, 2022 +20=0 +12.3
KNSB competitie 2022-2023 Meesterklasse ronde 7 Sat, Sep 17, 2022 +00=2 -7.4
KNSB competitie 2022-2023 Meesterklasse ronde 6 Sat, Sep 17, 2022 +00=2 -3.6
KNSB competitie 2022-2023 Beker ronde 3 Sat, Sep 17, 2022 +20=0 +6.8
KNSB competitie 2022-2023 Meesterklasse ronde 5 Sat, Sep 17, 2022 +20=0 +10.9
KNSB competitie 2022-2023 Meesterklasse ronde 4 Sat, Sep 17, 2022 +02=0 -17.0

Rating History

Loading rating history...

Peak Ratings

Classic 2438 Oct. 1, 2025
Rapid 2384 June 1, 2025
Blitz 2380 Jan. 1, 2026

Games

Wins 238
Losses 105
Draws 115
Win Rate 52%

Performance by Color

Color Wins Draws Losses Win Rate
White 109 60 55 49%
Black 129 55 50 55%

Recent Matches

CM Mollema, T. (Thomas) (2240) 2026-02-07 LOSS -7.4
IM Hautot, S. (Stephane) (2337) 2026-01-25 WIN +3.8
FM Tran, Dang Minh Quang (2223) 2026-01-01 DRAW -2.3
CM Nguyen Xuan Phuong (2215) 2026-01-01 LOSS -7.9
IM Bao Khoa (2060) 2026-01-01 WIN +1.4
Nguyen Tuan Ngoc (1749) 2026-01-01 DRAW -5.4
Nguyen Tung Quan (2193) 2026-01-01 LOSS -8.2
WFM Nguyen Thi Minh Oanh (1886) 2026-01-01 WIN +0.5
Nguyen Truong An Khang (1869) 2026-01-01 WIN +0.4
Do, Quang Minh (1791) 2026-01-01 WIN +0.2
CM Le Phan Hoang Quan (2041) 2026-01-01 LOSS -9.7
FM Pham, Phu Vinh (1869) 2026-01-01 WIN +0.4
Nguyen Dieu Anh (1657) 2026-01-01 WIN +0.1
IM Boer de, E.J. (Eelke) (2433) 2025-12-13 DRAW +0.1
Baselmans, S.W.A. (Sam) (2249) 2025-12-07 DRAW -2.3
CM Donker, R. (Roel) (2259) 2025-11-22 DRAW -2.3
FM Kerkhof van, D. (David) (2369) 2025-11-01 WIN +4.2
IM Garrido Outon, Alex (2431) 2025-10-12 LOSS -5.1
FM Albers, S. (Saša) (2307) 2025-10-04 LOSS -6.8
FM Kollen, Z. (Zyon) (2369) 2025-09-28 DRAW -0.8