OK

Oscar Klaren

Rated since January 2023

2077 Classic
1992 Rapid
2049 Blitz

Team Competition

Current team
Klasse 3A · 2025-2026 · 2 games
Past teams
Almere 1
Klasse 3B · 2024-2025
7 games
Almere 1
Klasse 3E · 2023-2024
6 games
Almere 1
Klasse 3B · 2022-2023
8 games
Almere 1
Klasse 2B · 2021-2022
8 games

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
11992 KNSB competitie 2025-2026 Klasse 3 ronde 2 · Saturday 4 October 2025
DUBUISSON, SAMUEL 2152
42eme Open International d'Echecs de Bethune - Tournoi A · Wednesday 27 December 2023
11020 KNSB competitie 2024-2025 Klasse 3 ronde 8 · Saturday 5 April 2025
7015 KNSB competitie 2022-2023 Klasse 3 ronde 9 · Saturday 22 April 2023
6555 KNSB competitie 2022-2023 Klasse 3 ronde 6 · Saturday 11 February 2023
Worst losses
HAVEZ, MATTHIEU 1928
41eme Open International d'Echecs de Bethune - Tournoi A · Thursday 29 December 2022
LACAN RUS, DAVID (FM) 1976
41eme Open International d'Echecs de Bethune - Tournoi A · Wednesday 28 December 2022
BOSCH VAN DEN, A. (ARNO) 2021
41eme Open International d'Echecs de Bethune - Tournoi A · Wednesday 28 December 2022
8894 Amsterdam Science Park Chess Tournament Groep A · Saturday 20 July 2024
8276 Tata Steel Chess Tournament 2024 Weekendvierkampen · Saturday 13 January 2024
Amsterdam Science Park Chess Tournament Groep A Saturday 13 July 2024 +23=4 -0.7
Tata Steel Chess Tournament 2024 Weekendvierkampen Friday 12 January 2024 +02=1 -23.9
Tata Steel Chess Tournament 2023 Weekendvierkampen Friday 13 January 2023 +10=2 +5.6
KNSB competitie 2025-2026 Klasse 3 ronde 2 Saturday 20 September 2025 +10=0 +28.5
KNSB competitie 2024-2025 Klasse 3 ronde 8 Saturday 21 September 2024 +10=0 +23.3
KNSB competitie 2024-2025 Klasse 3 ronde 7 Saturday 21 September 2024 +00=1 -0.4
KNSB competitie 2024-2025 Klasse 3 ronde 6 Saturday 21 September 2024 +00=1 +5.7
KNSB competitie 2024-2025 Klasse 3 ronde 5 Saturday 21 September 2024 +00=1 +6.7
KNSB competitie 2024-2025 Klasse 3 ronde 4 Saturday 21 September 2024 +10=0 +18.2
KNSB competitie 2024-2025 Klasse 3 ronde 2 Saturday 21 September 2024 +01=0 -13.2
KNSB competitie 2024-2025 Klasse 3 ronde 1 Saturday 21 September 2024 +00=1 +0.8
42eme Open International d'Echecs de Bethune - Tournoi A Tuesday 26 December 2023 +13=5 -13.3
KNSB competitie 2023-2024 Klasse 3 ronde 9 Saturday 16 September 2023 +00=1 -3.1
KNSB competitie 2023-2024 Klasse 3 ronde 6 Saturday 16 September 2023 +00=1 +0.5
KNSB competitie 2023-2024 Klasse 3 ronde 5 Saturday 16 September 2023 +00=1 +2.9
KNSB competitie 2023-2024 Klasse 3 ronde 4 Saturday 16 September 2023 +00=1 +5.9
KNSB competitie 2023-2024 Klasse 3 ronde 2 Saturday 16 September 2023 +00=1 +4.7
KNSB competitie 2023-2024 Klasse 3 ronde 1 Saturday 16 September 2023 +00=1 +4.3
82e Noteboomtoernooi Groep A Friday 24 February 2023 +01=3 -13.1
41eme Open International d'Echecs de Bethune - Tournoi A Monday 26 December 2022 +04=5 -78.9
KNSB competitie 2022-2023 Klasse 3 ronde 9 Saturday 17 September 2022 +10=0 +23.0
KNSB competitie 2022-2023 Klasse 3 ronde 8 Saturday 17 September 2022 +01=0 -10.2
KNSB competitie 2022-2023 Klasse 3 ronde 7 Saturday 17 September 2022 +00=1 +8.1
KNSB competitie 2022-2023 Klasse 3 ronde 6 Saturday 17 September 2022 +10=0 +19.3
KNSB competitie 2022-2023 Klasse 3 ronde 5 Saturday 17 September 2022 +10=0 +5.4
KNSB competitie 2022-2023 Klasse 3 ronde 4 Saturday 17 September 2022 +00=1 -2.8

Rating History

Loading rating history...

Peak Ratings

Classic 2077 Nov. 1, 2025
Rapid 1993 June 1, 2024
Blitz 2049 March 1, 2026

Games

Wins 10
Losses 15
Draws 32
Win Rate 18%

Performance by Color

Color Wins Draws Losses Win Rate
White 8 13 7 29%
Black 2 19 8 7%

Recent Matches

Pavoordt van de, M. (Max) (2209) Saturday 4 October 2025 WIN +28.5
Ee van, R. (Robin) (2086) Saturday 5 April 2025 WIN +23.3
Drent, S. (Sjoerd) (2019) Saturday 8 March 2025 DRAW -0.4
Bouwmeester, A. (Andre) (2125) Saturday 8 February 2025 DRAW +5.7
Rill, G. (Gerard) (2137) Saturday 14 December 2024 DRAW +6.7
Janse, E.W. (Erik) (1962) Saturday 23 November 2024 WIN +18.2
Muis, G.M. (Gerrit-Meine) (2134) Saturday 12 October 2024 LOSS -13.2
Gelder van, A.W.J. (Bart) (2021) Saturday 21 September 2024 DRAW +0.8
Hesselingen van, G. (Guido) (2033) Sunday 21 July 2024 DRAW +2.2
Werve van der, P. (Paul) (2022) Saturday 20 July 2024 LOSS -18.2
Zhu, C. (Chenwu) (2155) Friday 19 July 2024 DRAW +8.6
Kleeman, D. (David) (2028) Thursday 18 July 2024 WIN +22.0
Emans, J.J. (Job) (2098) Wednesday 17 July 2024 LOSS -14.3
Engelen van, S.T. (Stijn) (1873) Tuesday 16 July 2024 WIN +6.9
Pathak, R. (Raghav) (1981) Monday 15 July 2024 DRAW -0.7
Baarslag, E. (Ed) (2043) Sunday 14 July 2024 DRAW +2.8
Boulahfa, H. (Hicham) (2185) Saturday 13 July 2024 LOSS -10.0
Flohr, R.E. (Ron) (1941) Saturday 20 April 2024 DRAW -3.1
Loenen van, D.A. (Daniël) (2015) Saturday 3 February 2024 DRAW +0.5
Geerts, A.C. (Alexander) (2133) Sunday 14 January 2024 DRAW +5.6