OK

Oscar Klaren

Rated since January 2023

2049 Classic

RIVALRY

Nemesis
Dubuisson, Samuel
Games: 4 · Win rate: 50%
Kryptonite
Games: 4 · Win rate: 0%

The good & the bad

Best wins
11992 KNSB competitie 2025-2026 Klasse 3 ronde 2 · Saturday 4 October 2025
DUBUISSON, SAMUEL 2152
42eme Open International d'Echecs de Bethune - Tournoi A · Wednesday 27 December 2023
11020 KNSB competitie 2024-2025 Klasse 3 ronde 8 · Saturday 5 April 2025
7015 KNSB competitie 2022-2023 Klasse 3 ronde 9 · Saturday 22 April 2023
6555 KNSB competitie 2022-2023 Klasse 3 ronde 6 · Saturday 11 February 2023
Worst losses
HAVEZ, MATTHIEU 1928
41eme Open International d'Echecs de Bethune - Tournoi A · Thursday 29 December 2022
LACAN RUS, DAVID (FM) 1976
41eme Open International d'Echecs de Bethune - Tournoi A · Wednesday 28 December 2022
BOSCH VAN DEN, A. (ARNO) 2021
41eme Open International d'Echecs de Bethune - Tournoi A · Wednesday 28 December 2022
8894 Amsterdam Science Park Chess Tournament Groep A · Saturday 20 July 2024
8276 Tata Steel Chess Tournament 2024 Weekendvierkampen · Saturday 13 January 2024
Amsterdam Science Park Chess Tournament Groep A Saturday 13 July 2024 +46=8 +17.1
Tata Steel Chess Tournament 2024 Weekendvierkampen Friday 12 January 2024 +04=2 -44.6
Tata Steel Chess Tournament 2023 Weekendvierkampen Friday 13 January 2023 +20=4 +14.6
KNSB competitie 2025-2026 Klasse 3 ronde 2 Saturday 20 September 2025 +10=0 +28.5
KNSB competitie 2024-2025 Klasse 3 ronde 8 Saturday 21 September 2024 +10=0 +23.3
KNSB competitie 2024-2025 Klasse 3 ronde 7 Saturday 21 September 2024 +00=1 -0.4
KNSB competitie 2024-2025 Klasse 3 ronde 6 Saturday 21 September 2024 +00=1 +5.7
KNSB competitie 2024-2025 Klasse 3 ronde 5 Saturday 21 September 2024 +00=1 +6.7
KNSB competitie 2024-2025 Klasse 3 ronde 4 Saturday 21 September 2024 +10=0 +18.2
KNSB competitie 2024-2025 Klasse 3 ronde 2 Saturday 21 September 2024 +01=0 -13.2
KNSB competitie 2024-2025 Klasse 3 ronde 1 Saturday 21 September 2024 +00=1 +0.8
42eme Open International d'Echecs de Bethune - Tournoi A Tuesday 26 December 2023 +26=10 -17.5
KNSB competitie 2023-2024 Klasse 3 ronde 9 Saturday 16 September 2023 +00=2 -5.9
KNSB competitie 2023-2024 Klasse 3 ronde 6 Saturday 16 September 2023 +00=2 +1.9
KNSB competitie 2023-2024 Klasse 3 ronde 5 Saturday 16 September 2023 +00=2 +7.0
KNSB competitie 2023-2024 Klasse 3 ronde 4 Saturday 16 September 2023 +00=2 +13.1
KNSB competitie 2023-2024 Klasse 3 ronde 2 Saturday 16 September 2023 +00=2 +10.6
KNSB competitie 2023-2024 Klasse 3 ronde 1 Saturday 16 September 2023 +00=2 +9.9
82e Noteboomtoernooi Groep A Friday 24 February 2023 +02=6 -14.7
41eme Open International d'Echecs de Bethune - Tournoi A Monday 26 December 2022 +08=10 -115.1
KNSB competitie 2022-2023 Klasse 3 ronde 9 Saturday 17 September 2022 +20=0 +38.1
KNSB competitie 2022-2023 Klasse 3 ronde 8 Saturday 17 September 2022 +02=0 -16.0
KNSB competitie 2022-2023 Klasse 3 ronde 7 Saturday 17 September 2022 +00=2 +13.9
KNSB competitie 2022-2023 Klasse 3 ronde 6 Saturday 17 September 2022 +20=0 +33.7
KNSB competitie 2022-2023 Klasse 3 ronde 5 Saturday 17 September 2022 +20=0 +10.2
KNSB competitie 2022-2023 Klasse 3 ronde 4 Saturday 17 September 2022 +00=2 -2.4

Rating History

Loading rating history...

Peak Ratings

Classic 2077 Nov. 1, 2025
Rapid 1993 May 1, 2024
Blitz 2049 March 1, 2026

Games

Wins 17
Losses 29
Draws 60
Win Rate 16%

Performance by Color

Color Wins Draws Losses Win Rate
White 15 23 13 29%
Black 2 37 16 4%

Recent Matches

Pavoordt van de, M. (Max) (2209) Saturday 4 October 2025 WIN +28.5
Ee van, R. (Robin) (2086) Saturday 5 April 2025 WIN +23.3
Drent, S. (Sjoerd) (2019) Saturday 8 March 2025 DRAW -0.4
Bouwmeester, A. (Andre) (2125) Saturday 8 February 2025 DRAW +5.7
Rill, G. (Gerard) (2137) Saturday 14 December 2024 DRAW +6.7
Janse, E.W. (Erik) (1962) Saturday 23 November 2024 WIN +18.2
Muis, G.M. (Gerrit-Meine) (2134) Saturday 12 October 2024 LOSS -13.2
Gelder van, A.W.J. (Bart) (2021) Saturday 21 September 2024 DRAW +0.8
Hesselingen van, G. (Guido) (2033) Sunday 21 July 2024 DRAW +2.2
Hesselingen van, G. (Guido) (2028) Sunday 21 July 2024 DRAW +2.2
Werve van der, P. (Paul) (2022) Saturday 20 July 2024 LOSS -18.2
Werve van der, P. (Paul) (2022) Saturday 20 July 2024 LOSS -18.2
Zhu, C. (Chenwu) (2155) Friday 19 July 2024 DRAW +8.6
Zhu, C. (Chenwu) (2150) Friday 19 July 2024 DRAW +8.5
Kleeman, D. (David) (2028) Thursday 18 July 2024 WIN +22.0
Kleeman, D. (David) (2028) Thursday 18 July 2024 WIN +22.2
Emans, J.J. (Job) (2098) Wednesday 17 July 2024 LOSS -14.3
Emans, J.J. (Job) (2098) Wednesday 17 July 2024 LOSS -14.1
Engelen van, S.T. (Stijn) (1873) Tuesday 16 July 2024 WIN +6.9
Engelen van, S.T. (Stijn) (2034) Tuesday 16 July 2024 WIN +22.5