AC

Arda Cayonlu

Rated since November 2011

1914 Classical
1910 Rapid
1925 Blitz

The good & the bad

Best wins
SMEETS, KOBE (FM) 2168
Open Dordrecht rapidtoernooi 2026 · 2026-02-28
ASV Voorjaarstoernooi 2026 · 2026-03-21
Johan van Mil Toernooi 2026 · 2026-04-26
Johan van Mil Toernooi 2026 · 2026-04-26
ASV Voorjaarstoernooi 2026 · 2026-03-21
Worst losses
MEEUWSEN, E. (ERWIN) 1796
Dutch Team Competition - klasse 5 Round 6 · 2026-02-07
ASV Voorjaarstoernooi 2026 · 2026-03-21
ASV Voorjaarstoernooi 2026 · 2026-03-21
85e Noteboomtoernooi · 2026-02-20
EIJNDHOVEN VAN, P.J. (PIET) 1943
Dutch Team Competition - klasse 5 Round 5 · 2026-03-28

FIDE Tournaments

Johan van Mil Toernooi 2026 2026-04-26 +96=4 +25.6
Open Dordrecht rapidtoernooi 2026 2026-02-28 +43=2 -7.6
ASV Voorjaarstoernooi 2026 2026-03-21 +25=0 -18.4
Dutch Team Competition - klasse 5 Round 6 2026-02-07 +01=0 -13.4
85e Noteboomtoernooi 2026-02-20 +31=2 +7.6
85e Daniel Noteboomtoernooi Groep B Friday 20 February 2026 +31=2 +13.9
Open NK Rapid 2025 Open NK Rapid Saturday 3 May 2025 +52=2 +54.9
Johan van Mil Toernooi JvM Sunday 27 April 2025 +108=1 +53.6
Open Dordrecht Rapidtoernooi Groep A Saturday 1 March 2025 +42=1 +55.3

Rating History

Loading rating history...

Peak Ratings

Classical 1921
Rapid 1936
Blitz 1925

Games

Wins 20
Losses 17
Draws 8
Win Rate 44%

Performance by Color

Color Wins Draws Losses Win Rate
White 7 3 12 32%
Black 13 5 5 57%

All-time Games (from rating history)

Classical 94
Rapid 51
Blitz 62

Recent Matches

De Koning, Samuel 2026-04-26 WIN +1.6
Goudriaan, Rafael (2162) 2026-04-26 LOSS -3.6
Ay, Barry (1724) 2026-04-26 WIN +5.4
Elferink, Duncan (1640) 2026-04-26 WIN +3.6
Smits, Sebastiaan (2169) 2026-04-26 LOSS -3.4
Ruben, Berend (2069) 2026-04-26 LOSS -5.6
Toktakunov, Arsen (1683) 2026-04-26 WIN +4.4
Vulakh, Alexander (1510) 2026-04-26 WIN +1.8
FM Becx, Cesar (2071) 2026-04-26 DRAW +4.6
Lambregts, Frank (1922) 2026-04-26 WIN +10.6
IM Grooten, Herman (2214) 2026-04-26 LOSS -2.8
Margaryan, Artur (2044) 2026-04-26 DRAW +3.8
Richters, Marc (2043) 2026-04-26 LOSS -6.2
Altounsi, Abdulwarith Ali (1822) 2026-04-26 WIN +7.8
Kaufmann, Thomas (1965) 2026-04-26 LOSS -8.2
Khatniuk, Anastasiia (1854) 2026-04-26 DRAW -1.2
Nikoladze, Gela (1773) 2026-04-26 DRAW -3.4
Mutta, Sevya Sonit (1636) 2026-04-26 WIN +3.6
Preuter, Carlos (1998) 2026-04-26 WIN +12.8
Rijt Van De, B.h. (bastiaan) (1837) 2026-03-07 WIN +7.8
Eijndhoven Van, P.j. (piet) (1943) 2026-03-28 LOSS -9.2
Kokkula, Advaith Krishna 2026-02-28 WIN +1.6
Grooten, Tommy (2145) 2026-02-28 LOSS -4.6
Poudel, Avin (1628) 2026-02-28 WIN +2.8
Gulave, Devran (1688) 2026-02-28 DRAW -6.2
Elferink, Duncan (1624) 2026-02-28 WIN +2.8
FM Smeets, Kobe (2168) 2026-02-28 WIN +15.8
IM Grooten, Herman (2206) 2026-02-28 LOSS -3.4
Smeets, Bent (1540) 2026-02-28 DRAW -8.4
Grajdek, Jaroslaw (2007) 2026-02-28 LOSS -8.0
Grooten, Tommy (2145) 2026-03-21 LOSS -4.6
Wille, Erik (1879) 2026-03-21 WIN +8.4
FM Boel, Peter (2133) 2026-03-21 LOSS -5.0
Bernards, Job (1848) 2026-03-21 LOSS -12.4
Kumar, Dhruv (1850) 2026-03-21 LOSS -12.4
Richters, Marc (2094) 2026-03-21 LOSS -5.8
Geboers, Jimmy (2060) 2026-03-21 WIN +13.4
Meeuwsen, E. (erwin) (1796) 2026-02-07 LOSS -13.4
Dekker, Albert (1797) 2026-02-20 WIN +6.6
Zhou, Yanyang (1819) 2026-02-20 WIN +7.2
Wierenga, Luuk (1877) 2026-02-20 LOSS -11.2
Verhoeff, Mar (1865) 2026-02-20 WIN +8.4
Pasch, Sil Van De (1768) 2026-02-20 DRAW -4.0
Geboers, Jimmy (1941) 2026-02-20 DRAW +0.6
Bressers, W.j.a. (wim) (1868) 2025-12-13 WIN +8.8