MM

Mink Muskens

Rated since September 2022

1917 Classical

The good & the bad

Best wins
Tapijtgigant Open ASK 2026 - Group B · 2026-04-04
51e Open Kampioenschap van Utrecht - Groep B · 2026-05-15
51e Open Kampioenschap van Utrecht - Groep B · 2026-05-15
Tapijtgigant Open ASK 2026 - Group B · 2026-04-04
85e Noteboomtoernooi · 2026-02-20
Worst losses
VAN DIJK, YOUP 1719
2026 Chess.com Botwinnik Open - Groep B · 2026-01-02
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
2026 Chess.com Botwinnik Open - Groep B · 2026-01-02
BELI N, ROAN 1814
85e Noteboomtoernooi · 2026-02-20
Tata Steel Chess 2026 - Tienkampen · 2026-01-23

FIDE Tournaments

Tapijtgigant Open ASK 2026 - Group B 2026-04-04 +41=1 +49.0
Tata Steel Chess 2026 - Tienkampen 2026-01-23 +12=5 -8.4
85e Noteboomtoernooi 2026-02-20 +11=3 -1.6
2026 Chess.com Botwinnik Open - Groep B 2026-01-02 +33=0 -7.2
51e Open Kampioenschap van Utrecht Groep B Friday 15 May 2026 +40=2 +49.2
85e Daniel Noteboomtoernooi Groep B Friday 20 February 2026 +21=3 +4.2
Tata Steel Chess Tournament 2026 Tienkampen Friday 16 January 2026 +22=5 -8.4

Rating History

Loading rating history...

Peak Ratings

Classical 1917

Games

Wins 13
Losses 10
Draws 11
Win Rate 38%

Performance by Color

Color Wins Draws Losses Win Rate
White 6 6 4 38%
Black 7 5 6 39%

All-time Games (from rating history)

Classical 146

Recent Matches

Markus, John Raymond (1962) 2026-05-15 WIN +12.6
Schuil, Jeroen (1908) 2026-05-15 DRAW +1.0
Dam, Karsten (1922) 2026-05-15 WIN +11.4
Gassner, Yuri (1962) 2026-05-15 WIN +12.6
Keijzer, Leo (1838) 2026-05-15 WIN +9.2
Feng, Elysia (1912) 2026-04-04 DRAW +2.4
Bookelman, Chaim (1905) 2026-04-04 WIN +12.2
Nikoladze, Gela (1977) 2026-04-04 WIN +14.0
Galje, Hans (1936) 2026-04-04 WIN +13.0
Hallibert, Emilien (1975) 2026-04-04 LOSS -6.0
Verhoeven, Lars (1950) 2026-04-04 WIN +13.4
Neufeglise, H.j. (herman) (2047) 2026-04-11 LOSS -4.4
Hennink, W. (wouter) (1968) 2026-03-07 DRAW +3.8
Feiner, R.h.p. (reinier) (2011) 2026-03-28 LOSS -5.2
Van Den Bos, Henk (1894) 2026-01-23 DRAW +1.2
Ory, Jean-Paul (1936) 2026-01-23 DRAW +2.4
Wiemerink, Rens (1724) 2026-01-23 LOSS -13.4
Tillemans, Marcel (1889) 2026-01-23 WIN +11.2
Van Zijl, Joris (1840) 2026-01-23 DRAW -0.2
Dekker, Jos (1828) 2026-01-23 DRAW -0.6
Verbruggen, Gijs (1879) 2026-01-23 LOSS -9.2
Bermon, Henk (1856) 2026-01-23 DRAW +0.2
Valstar, J.r. (johan) (2006) 2026-02-07 LOSS -5.6
Groenendijk, Patrick (1712) 2026-02-20 DRAW -3.6
Blijlevens, Pim (1942) 2026-02-20 WIN +12.8
S Nmez, Zkal (1769) 2026-02-20 DRAW -2.0
Mac Lean, Murdoch (1914) 2026-02-20 DRAW +2.0
Beli N, Roan (1814) 2026-02-20 LOSS -10.8
Menyah, Kwesi (1803) 2026-01-02 WIN +8.8
Van Dijk, Youp (1719) 2026-01-02 LOSS -13.6
Tjin A Lien, Jie-Ren (1765) 2026-01-02 WIN +7.6
Cornelissen, Roderick (1752) 2026-01-02 WIN +7.4
Kanters, Cor (1980) 2026-01-02 LOSS -6.4
Nouwens, Jeroen (1811) 2026-01-02 LOSS -11.0