BS

Bernhard Stillger

Rated since April 2003

2218 Classical
2187 Rapid
2238 Blitz

The good & the bad

Best wins
PANJER, SIDNEY (FM) 2317
Oberliga NRW 2025-2026 April 2026 · 2026-04-25
BOUTOLLEAU, SIMON 2151
22eme Festival International de Dieppe A - Grand Prix "Duchesse de Berry" (p1500) · 2026-08-21
Scheldemond Schaaktoernooi 2026 · 2026-08-01
LUKAS, ANNE 2059
16. Rheinland-Pfalz-Open 2026 · 2026-06-04
WAHLUND, MAX (CM) 2059
ESF 2026 Rapid Mannschaftsturnier Erwachsene - Div. 1 · 2026-06-13
Worst losses
KEMP, LUTZ 1880
66. Offene Koelner Stadtmeisterschaft · 2026-05-13
ARKELL, KEITH C (GM) 2226
Blitz FIDE Festival de Dieppe 2026 · 2026-08-26
STRICKER, FLORIAN 2232
DWZ-Match Sommer-Rapid 2026 · 2026-06-21
REYMANN, NATHAN (CM) 2239
22eme Festival International de Dieppe A - Grand Prix "Duchesse de Berry" (p1500) · 2026-08-21
WARMERDAM, MAX (GM) 2539
Scheldemond Schaaktoernooi 2026 · 2026-08-01

FIDE Tournaments

Scheldemond Schaaktoernooi 2026 2026-08-01 +4–1=4 +0.8
Blitz FIDE Festival de Dieppe 2026 2026-08-26 +4–1=2 -14.2
16. Rheinland-Pfalz-Open 2026 2026-06-04 +2–0=4 -10.0
DWZ-Match Sommer-Rapid 2026 2026-06-21 +6–1=2 +12.2
66. Offene Koelner Stadtmeisterschaft 2026-05-13 +4–1=2 -17.2
Oberliga NRW 2025-2026 April 2026 2026-04-25 +1–0=0 +12.4

Rating History

Loading rating history...

Peak Ratings

Classical 2338
Rapid 2271
Blitz 2319

Games

Wins 29
Losses 5
Draws 22
Win Rate 52%

Performance by Color

Color Wins Draws Losses Win Rate
White 15 9 4 54%
Black 14 13 1 50%

All-time Games (from rating history)

Classical 655
Rapid 91
Blitz 66

Recent Matches

Czappa, Fabian Alexander (1860) 2026-08-01 WIN +2.0
Roth, Jonas (1950) 2026-08-01 WIN +3.4
Kamphuis, Jasper (2079) 2026-08-01 WIN +6.2
GM Warmerdam, Max (2539) 2026-08-01 LOSS -2.6
Waffenschmidt, Joachim (2093) 2026-08-01 DRAW -3.4
Van Egmond, Rogier (2002) 2026-08-01 WIN +4.4
FM Munschi, Serge (2116) 2026-08-01 DRAW -2.8
Van Arendonk, Polle (2082) 2026-08-01 DRAW -3.6
Sievers, Andy (2119) 2026-08-01 DRAW -2.8
Vanhille, Martin (1852) 2026-08-21 WIN +2.0
Cozic, Clement (1966) 2026-08-21 DRAW -6.2
CM Veron, Cyprien (1960) 2026-08-21 WIN +3.6
Larsen, Harald (1981) 2026-08-21 WIN +4.0
FM Eugene, Nathael (2303) 2026-08-21 DRAW +2.4
Nguyen, Khoi (2091) 2026-08-21 DRAW -3.4
Boutolleau, Simon (2151) 2026-08-21 WIN +8.2
CM Reymann, Nathan (2239) 2026-08-21 LOSS -9.4
Kavciyan, Yega (2132) 2026-08-21 DRAW -2.4
Desplanque, Christophe 2026-08-26 WIN +1.6
Vanhille, Martin (1886) 2026-08-26 DRAW -8.0
Wolfangel, Claude 2026-08-26 WIN +1.6
Saliou, Jean-Yves (1936) 2026-08-26 WIN +2.6
CM Nicot, Valentin (2115) 2026-08-26 DRAW -3.6
GM Arkell, Keith C (2226) 2026-08-26 LOSS -10.8
Rodriguez, Antoine (1910) 2026-08-26 WIN +2.4
Weinert, Daniel 2026-06-04 WIN +1.6
Lehnart, Paul (1920) 2026-06-04 DRAW -7.2
Lukas, Anne (2059) 2026-06-04 WIN +5.6
Vranckx, Oscar (2124) 2026-06-04 DRAW -2.8
CM Windmueller, Simon (2107) 2026-06-04 DRAW -3.2
Hess, Steffen (2076) 2026-06-04 DRAW -4.0
Geuquet, Michael (1863) 2026-06-13 DRAW -7.2
FM Ahn, Martin (2077) 2026-06-13 DRAW -2.4
Hoffmann, Tim (1970) 2026-06-13 WIN +5.0
Zeihen, Matthieu (2079) 2026-06-13 DRAW -2.4
CM Wahlund, Max (2059) 2026-06-13 WIN +7.0
Vandervorst, Pascal (1836) 2026-06-13 WIN +2.4
Morard, Ambroise (2012) 2026-06-13 WIN +5.8
Chaban, Artem 2026-06-21 WIN +1.6
Ni, Wilhelm Zeyin (1787) 2026-06-21 WIN +1.8
Kuehn, Viktoria (1909) 2026-06-21 WIN +3.6
Irtes, Doruk 2026-06-21 WIN +1.6
FM Coenen, Michael (2313) 2026-06-21 DRAW +4.0
FM Grabowski, Pawel (2118) 2026-06-21 DRAW -1.4
Stricker, Florian (2232) 2026-06-21 LOSS -8.2
Hepting, Frank (1833) 2026-06-21 WIN +2.4
Zhuikov, Edgard (2050) 2026-06-21 WIN +6.8
Sloka, Andreas 2026-05-13 WIN +1.6
Kemp, Lutz (1880) 2026-05-13 LOSS -18.0
Den Brok, Dennis 2026-05-13 WIN +1.6