AJ

Ansh Jakhari

Rated since June 2018

2144 Classical
2096 Blitz

The good & the bad

Best wins
ROEBERS, E.A. (ELINE) (IM) 2386
Dutch Team Competition - Meesterklasse Round 8 · 2026-03-07
ARNOLD, RHYS (FM) 2272
Open Blitz Charlois Europoort December 2025 · 2025-12-19
LE QUANG, KIM (FM) 2269
Belgian Interclubs Round 2025-2026 Ronde 8 · 2026-03-01
MAZAJCHIK, TIM (FM) 2187
Tata Steel Chess 2026 - Dagvierkampen · 2026-01-19
VAN DEN OUDEN, LENDERT 2095
Open Blitz Charlois Europoort December 2025 · 2025-12-19
Worst losses
Open Blitz Charlois Europoort December 2025 · 2025-12-19
Open Blitz Charlois Europoort December 2025 · 2025-12-19
Open Blitz Charlois Europoort December 2025 · 2025-12-19
PETZELBERGER, FERDINAND 2084
grenke Chess Open 2026 A-Open · 2026-04-02
grenke Chess Open 2026 A-Open · 2026-04-02

FIDE Tournaments

grenke Chess Open 2026 A-Open 2026-04-02 +12=2 -72.0
Belgian Interclubs Round 2025-2026 Ronde 8 2026-03-01 +10=0 +25.6
Belgian Interclubs Round 2025-2026 Ronde 9 2026-03-15 +00=1 +10.8
Tata Steel Chess 2026 - Dagvierkampen 2026-01-19 +20=1 +40.4
51e Open Kampioenschap van Utrecht Groep A Friday 15 May 2026 +44=4 -24.9
Open NK Rapid Groep A Saturday 2 May 2026 +84=6 -61.2
grenke Chess Open 2026 A-Open Thursday 2 April 2026 +24=4 -91.5
Belgian Interclubs Round 2025-2026 Ronde 3 Sunday 16 November 2025 +01=0 -11.2
Belgian Interclubs Round 2025-2026 Ronde 2 Sunday 12 October 2025 +00=1 +1.0
KNSB competitie 2025-2026 Meesterklasse ronde 9 Saturday 20 September 2025 +02=0 -17.1
KNSB competitie 2025-2026 Meesterklasse ronde 6 Saturday 20 September 2025 +00=1 +4.2
KNSB competitie 2025-2026 Meesterklasse ronde 8 Saturday 20 September 2025 +10=0 +23.2
KNSB competitie 2025-2026 Meesterklasse ronde 7 Saturday 20 September 2025 +02=0 -32.0
KNSB competitie 2025-2026 Meesterklasse ronde 5 Saturday 20 September 2025 +01=0 -15.3
KNSB competitie 2025-2026 Meesterklasse ronde 4 Saturday 20 September 2025 +00=1 +6.2
KNSB competitie 2025-2026 Meesterklasse ronde 3 Saturday 20 September 2025 +00=1 +3.2
KNSB competitie 2025-2026 Meesterklasse ronde 2 Saturday 20 September 2025 +10=0 +18.2
KNSB competitie 2025-2026 Meesterklasse ronde 1 Saturday 20 September 2025 +01=0 -2.6
Open interne competitie Charlois Europoort Interne deel 1 Friday 21 February 2025 +01=0 -7.8
Chess Festival Groningen Open A Saturday 21 December 2024 +03=1 -41.1
KNSB competitie 2024-2025 Meesterklasse ronde 9 Saturday 21 September 2024 +00=1 +5.3
KNSB competitie 2024-2025 Meesterklasse ronde 8 Saturday 21 September 2024 +00=1 +5.1
KNSB competitie 2024-2025 Meesterklasse ronde 6 Saturday 21 September 2024 +00=1 +9.9
KNSB competitie 2024-2025 Meesterklasse ronde 5 Saturday 21 September 2024 +00=1 +3.5
KNSB competitie 2024-2025 Meesterklasse ronde 4 Saturday 21 September 2024 +01=0 -2.9
KNSB competitie 2024-2025 Meesterklasse ronde 3 Saturday 21 September 2024 +01=0 -14.3
KNSB competitie 2024-2025 Meesterklasse ronde 2 Saturday 21 September 2024 +10=0 +23.4
KNSB competitie 2024-2025 Meesterklasse ronde 1 Saturday 21 September 2024 +00=1 +7.3
NK-Snelschaken 2024 Saturday 14 September 2024 +188=0 +17.2

Rating History

Loading rating history...

Peak Ratings

Classical 2252
Blitz 2096

Games

Wins 13
Losses 9
Draws 8
Win Rate 43%

Performance by Color

Color Wins Draws Losses Win Rate
White 5 2 5 42%
Black 8 6 4 44%

All-time Games (from rating history)

Classical 296
Blitz 53

Recent Matches

Ertugrul, Berkay (2020) 2026-04-02 DRAW -11.6
Dickel, Jens (2019) 2026-04-02 WIN +8.4
Etut, Filbert (2018) 2026-04-02 DRAW -11.6
Petzelberger, Ferdinand (2084) 2026-04-02 LOSS -28.8
Hess, Steffen (2092) 2026-04-02 LOSS -28.4
IM Werf Van Der, M.j. (mark) (2381) 2026-04-11 LOSS -13.2
FM Meessen, Rudolf (2212) 2026-04-19 LOSS -22.4
FM Le Quang, Kim (2269) 2026-03-01 WIN +25.6
IM Roebers, E.a. (eline) (2386) 2026-03-07 WIN +31.2
IM Schuh, Dirk (2377) 2026-03-15 DRAW +10.8
IM Martens, M.p.e. (martin) (2302) 2026-03-28 DRAW +7.2
FM Garcia Cuenca, Victor (2314) 2026-03-29 DRAW +7.6
Mainka, A. (alwin) (2173) 2026-02-07 LOSS -21.2
Bleys, Michiel (2151) 2026-02-08 DRAW -2.4
FM Mazajchik, Tim (2187) 2026-01-19 WIN +22.0
Wuijts, Johan (1971) 2026-01-19 WIN +10.4
FM Lambrechts, Koen (2301) 2026-01-19 DRAW +8.0
FM Draftian, Ashote (2204) 2025-12-07 DRAW +1.6
IM Grooten, H.c.a. (herman) (2176) 2025-12-13 LOSS -19.6
Vigg, Yuvaan (1727) 2025-12-19 WIN +5.6
De Wit, Cor (1917) 2025-12-19 WIN +13.6
FM Tabak, Stefan (2068) 2025-12-19 WIN +22.0
FM Arnold, Rhys (2272) 2025-12-19 WIN +32.0
Van Den Ouden, Lendert (2095) 2025-12-19 WIN +23.2
CM Schrik, Rachid (2058) 2025-12-19 WIN +21.2
Geerlings, Vincent (1790) 2025-12-19 WIN +8.0
Lujan Garcia, Rogelio (2049) 2025-12-19 LOSS -19.2
Soerjadi, Kresna (1930) 2025-12-19 WIN +14.4
Kamman, Albert (1958) 2025-12-19 LOSS -24.0
Nikoladze, Gela (1728) 2025-12-19 LOSS -34.4