JS

Jarno Scheffner

Rated since May 2015

2015 Classical
1915 Rapid
2005 Blitz

The good & the bad

Best wins
SAUER, TIM (CM) 2270
Niedersachsen Landeseinzelmeisterschaft 2026 Meisterturnier · 2026-01-02
SIEBER, BERT 2168
Niedersachsen Landeseinzelmeisterschaft 2026 Meisterturnier · 2026-01-02
ZHUIKOV, EDGARD 2162
Schachtuerken-Cup 2025 A-Open · 2025-12-27
TOURE, VASANTH 2144
grenke Chess Open 2026 A-Open · 2026-04-02
KRUSE, HERBERT 2121
Schachtuerken-Cup 2025 A-Open · 2025-12-27
Worst losses
VARAZI, MAXIME 1838
4. Internationales Bruehler Open 2026 A-Turnier · 2026-02-20
BUIJSE, A. (ARJAN) 1940
Dutch Team Competition - klasse 4 Round 8 · 2026-03-07
CHEUNG, K.S. (TSJISANG) 1958
Dutch Team Competition - klasse 4 Round 6 · 2026-03-28
BALDI, MATTEO 1966
grenke Chess Open 2026 A-Open · 2026-04-02
GORTER, E.A. (EGBERT) 1981
Dutch Team Competition - klasse 4 Round 9 · 2026-04-11

FIDE Tournaments

grenke Chess Open 2026 A-Open 2026-04-02 +35=1 -0.8
Dutch Team Competition - klasse 4 Round 9 2026-04-11 +01=0 -11.2
Dutch Team Competition - klasse 4 Round 8 2026-03-07 +01=0 -13.0
Dutch Team Competition - klasse 4 Round 6 2026-03-28 +01=0 -12.6
Schachtuerken-Cup 2025 A-Open 2025-12-27 +31=3 +43.6
Oberliga Nord West 2025-2026 Januar 2026 2026-01-18 +00=1 -1.8

Rating History

Loading rating history...

Peak Ratings

Classical 2066
Rapid 1915
Blitz 2005

Games

Wins 15
Losses 16
Draws 7
Win Rate 39%

Performance by Color

Color Wins Draws Losses Win Rate
White 9 4 7 45%
Black 6 3 9 33%

All-time Games (from rating history)

Classical 370
Rapid 35
Blitz 36

Recent Matches

FM Semling, Johannes (2270) 2026-04-02 LOSS -4.0
Scholz, Benedict (2180) 2026-04-02 DRAW +4.0
FM Schuster, Karsten (2217) 2026-04-02 LOSS -5.0
Baldi, Matteo (1966) 2026-04-02 LOSS -11.6
Tabales, Lennart (1961) 2026-04-02 WIN +8.2
Soncin, Riccardo (1953) 2026-04-02 WIN +8.0
Toure, Vasanth (2144) 2026-04-02 WIN +13.2
Torosyan, Bagrat (2170) 2026-04-02 LOSS -6.2
Bouaraba, Max (2120) 2026-04-02 LOSS -7.4
Gorter, E.a. (egbert) (1981) 2026-04-11 LOSS -11.2
Buijse, A. (arjan) (1940) 2026-03-07 LOSS -13.0
Cheung, K.s. (tsjisang) (1958) 2026-03-28 LOSS -12.6
Lee Van Der, P.e.a. (patrick) (1960) 2026-02-07 WIN +7.2
Brunke, Pascal (2254) 2026-02-20 LOSS -5.2
Ye, Philipp (1893) 2026-02-20 DRAW -4.6
Varazi, Maxime (1838) 2026-02-20 LOSS -15.8
Schubert, Constantine Charles (1903) 2026-02-20 WIN +5.6
Klausmeier, Achim (1744) 2025-12-27 WIN +4.0
Zhuikov, Edgard (2162) 2025-12-27 WIN +14.6
FM Schmitzer, Klaus (2230) 2025-12-27 LOSS -4.0
Kruse, Herbert (2121) 2025-12-27 WIN +13.6
Hilverda, Alexander (2211) 2025-12-27 DRAW +5.6
FM Hintze, Helge (2192) 2025-12-27 DRAW +5.2
Meiwes, Thore (2167) 2025-12-27 DRAW +4.6
CM Nechitaylo, Nikita (2255) 2026-01-02 LOSS -4.0
Mueer, Sebastian (2206) 2026-01-02 LOSS -5.0
Lau, Theodor (1836) 2026-01-02 WIN +5.4
CM Sauer, Tim (2270) 2026-01-02 WIN +16.4
Holtwessels, Jan (2062) 2026-01-02 LOSS -8.6
CM Riemay, David (2250) 2026-01-02 LOSS -4.0
Sieber, Bert (2168) 2026-01-02 WIN +14.2
Veldhuis, Geert (1945) 2026-01-18 DRAW -1.8
Wilmink, Luca (1764) 2025-11-28 WIN +4.8
CM Stotyn, Fabian (2172) 2025-11-28 LOSS -4.8
Dettmer, Niels (1787) 2025-11-28 WIN +5.2
Baumann, Simon (1837) 2025-11-28 WIN +6.4
Tietje, Daniel (2005) 2025-11-28 WIN +11.0
Tienhoven Van, R.m. (richard) (1949) 2025-12-13 DRAW -1.2