LJ

Lode de Jong

Rated since September 2023

1955 Classical
1848 Rapid
1945 Blitz

RIVALRY

Easy Target
Games: 4 · Win rate: 75%

The good & the bad

Best wins
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
KHANDHADIA, NIVAAN RATHIN (CM) 2112
Chessfestival Groningen 2025 Open A · 2025-12-21
Tapijtgigant Open ASK 2026 - Group A · 2026-04-04
NK Snelschaak voor Clubteams 2025 · 2026-03-29
85e Noteboomtoernooi · 2026-02-20
Worst losses
NK Snelschaak voor Clubteams 2025 · 2026-03-29
NK Snelschaak voor Clubteams 2025 · 2026-03-29
NK Snelschaak voor Clubteams 2025 · 2026-03-29
85e Noteboomtoernooi · 2026-02-20
85e Noteboomtoernooi · 2026-02-20

FIDE Tournaments

Tapijtgigant Open ASK 2026 - Group A 2026-04-04 +12=2 +30.0
Dutch Team Competition - klasse 1 Round 9 2026-04-11 +10=0 +22.8
WE 4 Citta' di Gubbio - A 2026-02-27 +10=4 +3.2
Dutch Team Competition - klasse 1 Round 6 2026-03-28 +00=1 +11.6
NK Snelschaak voor Clubteams 2025 2026-03-29 +105=3 +99.6
Tata Steel Chess 2026 - Tienkampen 2026-01-23 +16=2 -137.2
Dutch Team Competition - klasse 1 Round 7 2026-02-07 +01=0 -14.8
85e Noteboomtoernooi 2026-02-20 +23=1 -28.0
Chessfestival Groningen 2025 Open A 2025-12-21 +26=1 -89.6
51e Open Kampioenschap van Utrecht Groep A Friday 15 May 2026 +46=2 +16.4
Open NK Rapid Groep A Saturday 2 May 2026 +122=4 +276.6
TAPIJTGIGANT OPEN ASK 2026 Groep A Saturday 4 April 2026 +44=4 +45.0
85e Daniel Noteboomtoernooi Groep A Friday 20 February 2026 +46=2 -77.0
Tata Steel Chess Tournament 2026 Tienkampen Friday 16 January 2026 +212=4 -212.0
Chessfestival Groningen Open A Sunday 21 December 2025 +26=1 -76.5
Hoogeveen Schaaktoernooi Open Saturday 18 October 2025 +34=1 +36.5
27e HZ University of Applied Sciences Schaaktoernooi Groep A Saturday 2 August 2025 +63=0 -16.4
UniClass Science Park Amsterdam Schaaktoernooi Groep A Saturday 5 July 2025 +33=3 -55.9
HSG Open 2025 Groep A Friday 20 June 2025 +41=1 +111.1
17e BPB Limburg Open 2025 Groep A Friday 6 June 2025 +23=2 +22.7
50e Open Kampioenschap van Utrecht Groep A Friday 30 May 2025 +11=4 -2.4
Open NK Rapid 2025 Open NK Rapid Saturday 3 May 2025 +54=0 -60.1
TAPIJTGIGANT OPEN ASK 2025 Groep A Saturday 19 April 2025 +23=1 -7.4
Tata Steel Chess Tournament 2025 Weekendvierkampen Friday 17 January 2025 +20=1 +50.8
Chess Festival Groningen Open B Saturday 21 December 2024 +52=2 +37.7
HSG Open 2024 Groep B Friday 21 June 2024 +24=6 -121.4

Rating History

Loading rating history...

Peak Ratings

Classical 2241
Rapid 1848
Blitz 1945

Games

Wins 18
Losses 24
Draws 15
Win Rate 32%

Performance by Color

Color Wins Draws Losses Win Rate
White 7 9 11 26%
Black 11 6 13 37%

All-time Games (from rating history)

Classical 160
Rapid 11
Blitz 28

Recent Matches

Sanitt, Ethan (2088) 2026-04-04 LOSS -10.4
Mulder, Bart-Piet (2043) 2026-04-04 WIN +27.6
FM Ritzerveld, Noah (2205) 2026-04-04 DRAW +14.4
Van Coppenolle, Lander (2074) 2026-04-04 LOSS -10.8
Vlieger, Olaf (2075) 2026-04-04 DRAW +9.2
Visscher, H. (harmen) (1955) 2026-04-11 WIN +22.8
Ballon, Gianluca (1905) 2026-02-27 DRAW -8.8
Guido Guerriero, Samuele Frances (1912) 2026-02-27 DRAW -8.4
D Andrea, Stefano (1946) 2026-02-27 WIN +13.2
Dal Borgo, Albin (2193) 2026-02-27 DRAW +6.8
D Auria, Giuseppe (2081) 2026-02-27 DRAW +0.4
FM Schippers, M. (maurice) (2267) 2026-03-07 LOSS -3.6
Franssen, J. (jeroen) (2119) 2026-03-28 DRAW +11.6
De Vries, Martin (1534) 2026-03-29 WIN +5.3
Kollen, Luca (1734) 2026-03-29 LOSS -24.7
Bekkink, Sereyo (2028) 2026-03-29 LOSS -9.9
Kollen, Luca (1734) 2026-03-29 WIN +13.3
Stam, Mick (1601) 2026-03-29 WIN +7.6
Blok, Lukas (1908) 2026-03-29 WIN +22.4
De Vries, Martin (1534) 2026-03-29 WIN +5.3
Blok, Lukas (1908) 2026-03-29 LOSS -15.6
Bekkink, Sereyo (2028) 2026-03-29 WIN +28.1
FM Pham, Khoi 2026-03-29 DRAW +16.0
FM Pham, Khoi 2026-03-29 LOSS -3.0
Stam, Mick (1601) 2026-03-29 WIN +7.6
Kollen, Luca (1734) 2026-03-29 WIN +13.3
Vlug, Arthur (1951) 2026-03-29 DRAW +5.3
Roebers, Bregje (1937) 2026-03-29 LOSS -14.1
Kollen, Luca (1734) 2026-03-29 WIN +13.3
Vlug, Arthur (1951) 2026-03-29 WIN +24.3
Roebers, Bregje (1937) 2026-03-29 DRAW +4.9
Rechberger, Franz (2097) 2026-01-23 DRAW -3.6
Thijssen, Freek (2023) 2026-01-23 LOSS -27.6
Zhang, Xiheng (2089) 2026-01-23 LOSS -24.0
Margaryan, Artur (2029) 2026-01-23 LOSS -27.2
Barendse, Ted (2082) 2026-01-23 DRAW -4.4
Van Egmond, Rogier (2032) 2026-01-23 LOSS -26.8
Boeren, Jurriaan (2124) 2026-01-23 LOSS -22.0
Bakija, Alan (2169) 2026-01-23 WIN +20.4
De Roode, Peter (2126) 2026-01-23 LOSS -22.0
Weerd De, W. (warner) (2164) 2026-02-07 LOSS -14.8
Kastelijn, Twan (1972) 2026-02-20 LOSS -25.6
Nikoladze, Gela (1972) 2026-02-20 WIN +14.4
Andringa, Arjo (1977) 2026-02-20 WIN +14.8
Batenburg, Mees Van (2203) 2026-02-20 DRAW +7.2
Doren, Bas Van (2170) 2026-02-20 LOSS -14.4
Kanters, Cor (1993) 2026-02-20 LOSS -24.4
IM Maatman, Nick (2408) 2025-12-21 LOSS -7.6
Shivika, Rohilla (2048) 2025-12-21 LOSS -26.0
CM Khandhadia, Nivaan Rathin (2112) 2025-12-21 WIN +17.2